Heartland Men’s Golf Tourney
The Rattlers finished second in the Heartland Conference Men’s Golf Championship Tournament, held April 21-22, at the Meadow Lake Acres Country Club in New Bloomfield, Missouri. St. Mary’s now awaits news of a bid to the Regional Tournament.
Drury won with a three round total of 886, 22-over par. Drury led wire to wire, having a one stroke lead after the first round, jumping to a 13-shot lead after the second round before finishing 15 shots better than St. Mary’s. The Rattlers, third after the first round and tied for second after the second round, finished with a three-round total of 901, 37-over. Drury and St. Mary’s have won two Heartland golf championships each. St. Mary’s won the 2000 and 2002 titles while Drury won the 2001 crown in addition to this year’s tournament.
Drury’s Bryce Wassersleben shot a 70 on the final day to win the individual title by one stroke. Wassersleben, who was sixth after the second round, finished at three-over 219, one shot ahead of Lincoln’s Brent Bayer, the day two co-leader. Two Drury golfers tied for third, two shots behind the winner. And St. Mary’s Luke Antonelli, the other day two co-leader, shot a 79 on the last day to finish fifth, five shots out of the lead. The Rattlers’ Saare Adams finished tied for sixth at nine-over, Ryan Villareal finished tied for 10th at 10-over, Braden Graham was 15th at 14-over and Greg McAuley was tied for 18th at 16-over.
The D-II playoff structure has a total of 80 teams competing in a total of ten regional tournaments. Five “super regional” sites will host two simultaneous regional tournaments each. The Rattlers, ranked 18th in the nation, are currently ranked first in the South Central region, which will share a regional site with the South Region. The South and South Central Regionals will be held May 5-7 at the Turtle Point Country Club in Florence, Ala. Other Heartland teams ranked in South Central Top Ten as of April 17th are #3 Dury and #10 Lincoln.
Heartland Conference Tournament Meadow Lake Acres CC New Bloomfield FINAL RESULTS (Date Posted: 04-22-2003) Par: 72 Yardage: 6879
Fin Team Scores
1 Drury University 297 294 295 886 +22
2 St. Mary's U. (TX) 300 304 297 901 +37
3 Lincoln University 298 306 298 902 +38
4 Rockhurst University 306 304 310 920 +56
5 OK Panhandle State U 315 309 305 929 +65
6 St. Edward's U. 315 297 318 930 +66
7 Incarnate Word, U of 314 317 303 934 +70
Fin Name School Scores
1 Bryce Wassersleben Drury 76 73 70 219 +3
2 Brent Bayer Lincoln U. 72 73 75 220 +4
3 Kevin Hogg Drury 76 70 75 221 +5
Scott Delong Drury 74 76 71 221 +5
5 Luke Antonelli StMarys-TX 74 71 79 224 +8
6 Saare Adams StMarys-TX 72 79 74 225 +9
Gatlyn McDonald UIW 75 76 74 225 +9
Tommie Herell Lincoln U. 73 78 74 225 +9
9 Dustin Lozano UIW 77 76 73 226 +10
Ryan Villareal StMarys-TX 78 76 72 226 +10
11 Jeff Puska OPSU 76 79 72 227 +11
12 Drew Hatten Rockhurst 75 76 77 228 +12
James Dunn St.Edwards 78 70 80 228 +12
Brad Bennett Drury 73 75 80 228 +12
15 Braden Graham StMarys-TX 77 79 74 230 +14
16 Patrick Britt Rockhurst 79 74 78 231 +15
Dean Browning Lincoln U. 83 77 71 231 +15
18 Ben Corbett St.Edwards 77 78 77 232 +16
Tim Schwob Rockhurst 75 77 80 232 +16
Greg McAuley StMarys-TX 77 78 77 232 +16
21 Matt Stahl Drury 74 80 79 233 +17
Chance Taylor OPSU 84 75 74 233 +17
Jesse Osman Lincoln U. 75 78 80 233 +17
24 Adam Lebahn Rockhurst 77 81 76 234 +18
25 Mark Campbell OPSU 78 76 82 236 +20
26 Pablo Rosas St.Edwards 81 75 81 237 +21
Matt Luther St.Edwards 79 74 84 237 +21
28 Chris Buescher Lincoln U. 78 82 78 238 +22
Jeff Bannister OPSU 78 79 81 238 +22
30 Kyle Kluge Rockhurst 83 77 79 239 +23
31 Nick Hayden UIW 81 83 77 241 +25
32 Martyn Rowling UIW 81 82 79 242 +26
33 Tyler Lewis OPSU 83 82 78 243 +27
34 Ryan Guier St.Edwards 86 78 80 244 +28
35 Anthony Mender UIW 86 83 86 255 +39
Results courtesy Golfstat.com