The 2022-2023 tuition and fee rates are in effect from Aug. 1, 2022 until July 31, 2023.
Tuition
Undergraduate Tuition (full-time, 12-18 credit hours) | $17,077 per semester |
Combined Five-year program (undergraduate/graduate, 12-18 credit hours) | $17,077 per semester |
Undergraduate Tuition (1-11 credit hours, >18 hours) | $1,055 per credit hour |
Undergraduate Wintermester Tuition (1 – 2 credit hour courses) | $1,055 per credit hour |
Undergraduate Wintermester Tuition (3 credit hour course) | $2,110 |
Undergraduate Wintermester Tuition (4 credit hour course) | $3,165 |
Undergraduate Summer Tuition | $1,055 per credit hour |
Post-Baccalaureate Certificate Programs (Fixed Rate)* | |
---|---|
Post-Baccalaureate Certificate for Teaching in Catholic Schools (includes tuition and required fees) | $6,000 |
*Fixed rate includes tuition and required fees. |
Undergraduate Tuition Rates
Graduate Tuition | $1,068 per credit hour |
Graduate Ph.D. Tuition | $1,068 per credit hour |
Graduate Certificate Programs (Fixed Rate) | |
---|---|
Certificate in Business Intelligence (includes tuition, required fees and program supplies) | $10,000* |
Dual Credit Teaching in English Literature and Language (includes tuition, required fees and program supplies) | $12,000* |
Dual Credit Teaching in Psychology (includes tuition, required fees and program supplies)** | $12,000* |
Dual Credit Teaching in United States History (includes tuition, required fees and program supplies) | $12,000* |
*Currently not eligible to receive federal financial assistance.
**$2,000 per course
Graduate and Ph.D. Tuition Rates
General Fees
Undergraduate General Fees
Academic Assessment Fee* | $41 per semester |
Student Services Fee** > 11 hours | $378 per semester |
Student Services Fee** < 12 hours | $195 per semester |
Summer Student Services Fee** > 11 hours | $190 |
Summer Student Services Fee** < 12 hours | $94 |
Study Abroad Grant Fund Fee*** full-time, > 11 hours | $10 per semester |
Information Services Fee****> 11 hours | $106 per semester |
Information Services Fee**** < 12 hours | $52 per semester |
Summer Information Services Fee****> 11 hours | $52 |
Summer Information Services Fee**** < 12 hours | $27 |
*Academic Assessment Fee is for standardized tests and survey instruments, individual student assessment in the academic major, and assessment instruments used for academic and career advising.
**Student Services Fee partially supports a wide variety of professional services and organizations available to all St. Mary’s students. These include the Student Health Center, Student Psychological and Testing Services, Career Services, the Dean of Students and Student Life, Campus Recreation and the following student organizations: Student Government Association, Student Bar Association, The Rattler student newspaper, and the University Programming Council. Students receive free admission to athletic events (other than conference playoffs) and most concerts, lectures and drama productions. This fee is charged to undergraduate, graduate, law and Ph.D. students at the rates indicated above. The fee applies to all students regardless of instructional method (on campus or off campus).
***Study Abroad Grant Fee is used to provide financial support for undergraduate students seeking to participate in a variety of study abroad experiences to include semester programs, international immersion programs, and international business, government, and non-government organization internships.
****The Information Services Fee supports a wide variety of services provided to all St. Mary’s students. These services include but are not limited to bandwidth, wifi, infrastructure upgrades, student printing, information security systems, library databases, research journals, Canvas system components and classroom technology upgrades. The fee applies to all students regardless of instructional method (on campus or off campus). Full details can be found on Gateway.
Administrative Fees
Bookstore Account Charge > 11 credit hours | $650 per semester |
Bookstore Account Charge < 12 credit hours | $300 per semester |
Bookstore waivers can be requested through the Business Office. Note: We reserve the right to close a bookstore account at any time due to nonpayment and/or lack of financial arrangements with the Business Office.
Bookstore Fees
Domestic student (per semester) | $1,299 |
International student (per semester) | $1,299 |
Domestic student (Summer) (May 20 – Aug 1) | $455 |
Domestic student (Summer II only) | $213 |
International student (Summer) (May 20 – Aug 1) | $455 |
International student (Summer II only) | $213 |
*Rates are tentative and subject to change. For additional information on the St. Mary’s University student health insurance benefit plan enrollment or waiver processes, please visit https://stmarytx.myahpcare.com/.
Health Insurance Fees
Residence Hall | Bath Style | Single Rate | Double Rate |
---|---|---|---|
Adele | Private | $3,606 | |
Bordeaux | Private | $3,606 | |
Cremer | Private | $3,606 | |
Donohoo | Private | $3,606 | |
Dougherty | Suite | $3,606 | |
Founders | Suite/Private | $3,876 | |
Frederick | Private | $3,606 | |
Leies | Private | $3,606 | |
Lourdes | Private | $3,606 | |
Marian | Suite | $3,606 | |
Périgueux | Private | $4,310 | |
Treadaway | Common | $3,014 | |
Summer Housing Per Session (Périgueux and Chaminade) | $650 | ||
Maymester (all halls) | $275 |
Visit the living on campus section for more information about housing options.
Housing Fees
Undergraduate residential students are required to select and purchase a meal plan as a part of their Housing Application. Residential students may choose between the Rattler 5 and the Rattler 7 meal plan options.
Meal Plan | Cost per semester (includes tax) |
---|---|
Rattler 5 | $2,118 |
Rattler 7 | $2,415 |
Graduate, law and commuter students may choose to enroll in a plan, but it is optional. For more information on St. Mary’s Dining Services and descriptions of meal plans visit the Campus Dish.
Meal Plan | Cost per semester (includes tax) |
---|---|
Value Meal Plan 55 | $564 |
Value Meal Plan 25 (Fall 2022 only) | $412 |
Value Meal Plan 30 (Spring 2023 only) | $412 |
Dining Dollar Plan (479 points) | $519 |
Plan | Cost per day (27 days) per session (includes tax) |
---|---|
Dining Dollars Summer Meal Plan (563 points) (optional) | $609 |
Meal Plan Fees
New permits issued in fall semester (effective August 2022 to August 2023) | $135 |
New permits issued in spring semester (effective January 2023 to August 2023) | $90 |
New permits issued in summer term (effective May 2023 to August 2023) | $45 |
Note: Parking Permit charges will be assessed during the term in which students receive the permit.
Parking Fees
Late Registration Fee (billed after 6th class day) | $150 per semester |
ID Card Fee (new ID and replacement ID) | $10 |
Late Payment Fee | $200 per semester |
Returned Check Fee | $50 per occurrence |
Stop Payment Fee | $50 per occurrence |
New Student Orientation (Undergraduate: New and Transfer) Fee | $250 (first semester only) |
Installment Plan Late Payment Fee | $50 |
Official Transcript Fee | $10 |
Unofficial Transcript Available via Gateway Fee | $0 |
Maintaining Matriculation Fee (Plus **Student Services Fee and ****Information Services Fee) | $25 |
Other Fees
Graduate and Ph.D. General Fees
Academic Assessment Fee* | $41 per semester |
Student Services Fee** (graduate, Ph.D. students, > 8 hours) | $378 per semester |
Student Services Fee** (graduate, Ph.D. students, < 9 hours) | $195 per semester |
Summer Student Services Fee** (graduate, Ph.D. students, > 2 hours) | $190 |
Summer Student Services Fee** (graduate, Ph.D. students, < 3 hours) | $94 |
Information Services Fee**** (graduate, Ph.D. students, > 8 hours) | $106 per semester |
Information Services Fee**** (graduate, Ph.D. students, < 9 hours) | $52 per semester |
Summer Information Services Fee**** (graduate, Ph.D. students, > 2 hours) | $52 |
Summer Information Services Fee**** (graduate, Ph.D. students, < 3 hours) | $27 |
**Student Services Fee partially supports a wide variety of professional services and organizations available to all St. Mary’s students. These include the Student Health Center, Student Psychological and Testing Services, Career Services, the Dean of Students and Student Life, Campus Recreation and the following student organizations: Student Government Association, Student Bar Association, The Rattler student newspaper, and the University Programming Council. Students receive free admission to athletic events (other than conference playoffs) and most concerts, lectures and drama productions. This fee is charged to undergraduate, graduate, law and Ph.D. students at the rates indicated above. The fee applies to all students regardless of instructional method (on campus or off campus).
****The Information Services Fee supports a wide variety of services provided to all St. Mary’s students. These services include but are not limited to bandwidth, wifi, infrastructure upgrades, student printing, information security systems, library databases, research journals, Canvas system components and classroom technology upgrades. The fee applies to all students regardless of instructional method (on campus or off campus). Full details can be found on Gateway.
Administrative Fees
Domestic student (per semester) | $1,299 |
International student (per semester) | $1,299 |
Domestic student (Summer) (May 20 – Aug 1) | $455 |
Domestic student (Summer II only) | $213 |
International student (Summer) (May 20 – Aug 1) | $455 |
International student (Summer II only) | $213 |
*Rates are tentative and subject to change. For additional information on the St. Mary’s University student health insurance benefit plan enrollment or waiver processes, please visit https://stmarytx.myahpcare.com/.
Health Insurance Fees
Residence Hall | Bath Style | Single Rate | Double Rate |
---|---|---|---|
Adele | Private | $3,606 | |
Bordeaux | Private | $3,606 | |
Cremer | Private | $3,606 | |
Donohoo | Private | $3,606 | |
Dougherty | Suite | $3,606 | |
Founders | Suite/Private | $3,876 | |
Frederick | Private | $3,606 | |
Leies | Private | $3,606 | |
Lourdes | Private | $3,606 | |
Marian | Suite | $3,606 | |
Périgueux | Private | $4,310 | |
Treadaway | Common | $3,014 | |
Summer Housing Per Session (Périgueux and Chaminade) | $650 | ||
Maymester (all halls) | $275 |
Visit the living on campus section for more information about housing options.
Housing Fees
Graduate, law and commuter students may choose to enroll in a plan, but it is optional. For more information on St. Mary’s Dining Services and descriptions of meal plans visit the Campus Dish.
Meal Plan | Cost per semester (includes tax) |
---|---|
Value Meal Plan 55 | $564 |
Value Meal Plan 25 | $412 |
Dining Dollar Plan (479 points) | $519 |
Plan | Cost per day (27 days) per session (includes tax) |
---|---|
Dining Dollars Summer Meal Plan (563 points) (optional) | $609 |
Meal Plan Fees
New permits issued in fall semester (effective August 2022 to August 2023) | $135 |
New permits issued in spring semester (effective January 2023 to August 2023) | $90 |
New permits issued in summer term (effective May 2023 to August 2023) | $45 |
Note: Parking Permit charges will be assessed during the term in which students receive the permit.
Parking Fees
Late Registration Fee (billed after 6th class day) | $150 per semester |
ID Card Fee (new ID and replacement ID) | $10 |
Late Payment Fee | $200 per semester |
Returned Check Fee | $50 per occurrence |
Stop Payment Fee | $50 per occurrence |
Installment Plan Late Payment Fee | $50 |
Official Transcript Fee | $10 |
Unofficial Transcript Available via Gateway Fee | $0 |
Maintaining Matriculation Fee (Plus **Student Services Fee and ****Information Services Fee) | $25 |
Other Fees
Course Fees
Undergraduate Course Fees
Course | Fee |
---|---|
AE 3381 | $20 |
AE 3385 | $30 |
Assessment and Evaluation
Course | Fee |
---|---|
AR 1301 | $40 |
AR 1302 | $20 |
AR 1311 | $50 |
AR 1312 | $50 |
AR 2301 | $40 |
AR 2321 | $70 |
AR 2361 | $20 |
AR 2362 | $20 |
AR 3331 | $50 |
AR 3341 | $20 |
AR 3351 | $50 |
AR 3381 | $20 |
AR 3391 | $30 |
AR 3392 | $30 |
AR 4191 | $20 |
AR 4291 | $20 |
AR 4322 | $70 |
AR 4391 | $20 |
AR 4691 | $20 |
Art
Course | Fee |
---|---|
BA 5350 | $25 |
Business Administration
Course | Fee |
---|---|
BIO 3410 | $150 |
BIO 3411 | $150 |
BIO 4411 | $150 |
BIO 4412 | $150 |
Bioinformatics
Course | Fee |
---|---|
BL 1301 | $75 |
BL 1302 | $175 |
BL 1401 | $150 |
BL 1402 | $150 |
BL 2233 | $150 |
BL 3000 | $1,500 |
BL 3002 | $1,200 |
BL 3330 | $60 |
BL 3400 | $150 |
BL 3420 | $150 |
BL 3422 | $150 |
BL 3424 | $150 |
BL 3430 | $150 |
BL 3432 | $150 |
BL 3434 | $150 |
BL 3436 | $150 |
BL 3440 | $150 |
BL 3442 | $150 |
BL 3444 | $150 |
BL 3450 | $150 |
BL 3461 | $150 |
BL 3464 | $150 |
BL 3472 | $150 |
BL 3481 | $150 |
BL 3484 | $150 |
BL 3490 | $150 |
BL 3492 | $150 |
BL 3495 | $150 |
BL 4411 | $150 |
BL 4440 | $150 |
BL 4451 | $150 |
BL 4452 | $150 |
BL 4472 | $150 |
BL 4481 | $150 |
BL 4495 | $150 |
BL 4497 | $150 |
Waste Disposal Fee** | $25 |
**The waste disposal fee applies to students in the Biology, Chemistry and Engineering departments. The fee helps offset costs associated with the proper storage of chemical and biological agents, waste handling, and waste disposal. This is necessary to protect our air and water quality; assure the safety of our students, faculty and staff members; and maintain compliance with applicable safety standards.
Biological Sciences
Course | Fee |
---|---|
CH 1101 | $31 |
CH 1401 | $55 |
CH 1402 | $55 |
CH 1404 | $75 |
CH 2411 | $75 |
CH 2412 | $75 |
CH 3411 | $75 |
CH 3412 | $75 |
CH 3423 | $75 |
CH 3424 | $75 |
CH 3433 | $75 |
CH 3434 | $75 |
CH 3450 | $75 |
CH 4400 | $75 |
CH 4440 | $75 |
CH 4451 | $75 |
CH 4452 | $75 |
Waste Disposal Fee** | $25 |
**The waste disposal fee applies to students in the Biology, Chemistry and Engineering departments. The fee helps offset costs associated with the proper storage of chemical and biological agents, waste handling, and waste disposal. This is necessary to protect our air and water quality; assure the safety of our students, faculty and staff members; and maintain compliance with applicable safety standards.
Chemistry
Course | Fee |
---|---|
CJ 3330 | $20 |
Criminal Justice
Course | Fee |
---|---|
CM 1311 | $7 |
CM 3322 | $50 |
CM 3323 | $50 |
CM 3360 | $50 |
CM 4300 | $50 |
CM 4360 | $50 |
CM 4362 | $50 |
CM 4363 | $50 |
CM 4366 | $50 |
CM 4380 | $50 |
Communication Studies
Course | Fee |
---|---|
CR 3330 | $20 |
CR 3338 | $75 |
Criminology
Course | Fee |
---|---|
DM 1302 | $20 |
DM 1311 | $7 |
DM 2352 | $20 |
DM 3161 | $12 |
DM 3331 | $12 |
DM 3381 | $12 |
DM 4191 | $12 |
DM 4362 | $12 |
Drama
Course | Fee |
---|---|
ED 3321 | $25 |
ED 3341 | $25 |
ED 3345 | $12 |
ED 3350 | $25 |
ED 3361 | $25 |
ED 3362 | $125 |
ED 4351 | $12 |
ED 4639 | $55 |
ED 4689 | $55 |
Education
Course | Fee |
---|---|
ES 1100 | $50 |
ES 1300 | $50 |
ES 1301 | $50 |
ES 1303 | $50 |
ES 1304 | $50 |
ES 1373 | $50 |
ES 2120 | $50 |
ES 2150 | $50 |
ES 2320 | $50 |
ES 2325 | $50 |
ES 2330 | $50 |
ES 2345 | $60 |
ES 3300 | $60 |
ES 3303 | $50 |
ES 3325 | $50 |
ES 3330 | $60 |
ES 3335 | $60 |
ES 3340 | $50 |
ES 3360 | $50 |
ES 3365 | $50 |
ES 3400 | $50 |
ES 4325 | $50 |
ES 4400 | $50 |
Earth/Environmental Science
Course | Fee |
---|---|
FSC 3450 | $75 |
FSC 4410 | $150 |
FSC 4420 | $150 |
Forensic Science
Course | Fee |
---|---|
HS 5361 | $7 |
HS 5362 | $7 |
History
Course | Fee |
---|---|
HU 3000 | $1,050 |
Humanities
Languages
Course | Fee |
---|---|
LN 1311 | $30 |
LN 1312 | $30 |
LN 2311 | $30 |
LN 2312 | $30 |
Arabic
Course | Fee |
---|---|
AB 1311 | $30 |
AB 1312 | $30 |
AB 2311 | $30 |
AB 2312 | $30 |
French
Course | Fee |
---|---|
FR 1311 | $30 |
FR 1312 | $30 |
FR 2311 | $30 |
FR 2312 | $30 |
FR 3361 | $30 |
German
Course | Fee |
---|---|
GR 1311 | $30 |
GR 1312 | $30 |
GR 2311 | $30 |
GR 2312 | $30 |
Japanese
Course | Fee |
---|---|
JP 1311 | $30 |
JP 1312 | $30 |
JP 2311 | $30 |
JP 2312 | $30 |
Korean
Course | Fee |
---|---|
KN 1311 | $30 |
KN 1312 | $30 |
KN 2311 | $30 |
KN 2312 | $30 |
Latin
Course | Fee |
---|---|
LT 1311 | $30 |
LT 1312 | $30 |
LT 2311 | $30 |
LT 2312 | $30 |
Mandarin Chinese
Course | Fee |
---|---|
MC 1311 | $30 |
MC 1312 | $30 |
MC 2311 | $30 |
MC 2312 | $30 |
Portuguese
Course | Fee |
---|---|
PR 1311 | $30 |
PR 1312 | $30 |
PR 2311 | $30 |
PR 2312 | $30 |
PR 2317 | $30 |
PR 2318 | $30 |
PR 3311 | $30 |
PR 3325 | $30 |
PR 3329 | $30 |
PR 3331 | $30 |
PR 3341 | $30 |
PR 3350 | $30 |
PR 3361 | $30 |
PR 3381 | $30 |
PR 3382 | $30 |
Russian
Course | Fee |
---|---|
RS 1311 | $30 |
RS 1312 | $30 |
RS 2311 | $30 |
RS 2312 | $30 |
Spanish
Course | Fee |
---|---|
SP 1311 | $30 |
SP 1312 | $30 |
SP 2311 | $30 |
SP 2312 | $30 |
SP 3301 | $30 |
SP 3302 | $30 |
SP 3303 | $30 |
SP 3304 | $30 |
SP 3311 | $30 |
SP 3312 | $30 |
SP 3322 | $30 |
SP 3325 | $30 |
SP 3329 | $30 |
SP 3331 | $30 |
SP 3341 | $30 |
SP 3343 | $30 |
SP 3345 | $30 |
SP 3361 | $30 |
SP 3370 | $30 |
SP 3371 | $30 |
SP 3381 | $30 |
SP 3382 | $30 |
SP 3391 | $30 |
SP 3392 | $30 |
SP 3393 | $30 |
SP 4311 | $30 |
SP 4312 | $30 |
SP 4313 | $30 |
SP 4331 | $30 |
SP 4332 | $30 |
SP 4341 | $30 |
SP 4342 | $30 |
SP 4351 | $30 |
SP 4355 | $30 |
SP 4365 | $30 |
SP 5321 | $30 |
SP 5322 | $30 |
SP 5361 | $30 |
SP 5362 | $30 |
SP 5382 | $30 |
Languages
Course | Fee |
---|---|
MU 1301 | $100 |
Music
Course | Fee |
---|---|
PO 3378 | $200 |
Political Science
Course | Fee |
---|---|
PS 3381 | $20 |
PS 3383 | $30 |
PS 3385 | $30 |
Psychology
Course | Fee |
---|---|
PY 1401 | $50 |
PY 1402 | $50 |
PY 1404 | $50 |
PY 2404 | $50 |
PY 3101 | $50 |
PY 3102 | $50 |
PY 3113 | $50 |
PY 3114 | $50 |
PY 3125 | $45 |
Physics
Course | Fee |
---|---|
SC 3381 | $30 |
SC 4383 | $20 |
Sociology
Course | Fee |
---|---|
ST 3000 | $725 |
ST 3330 | $150 |
ST 4330 | $150 |
Science Technology
Graduate and Ph.D. Course Fees
Course | Fee |
---|---|
BA 6000X | $25 |
BA 7332 | $1,750 |
BA 7333 | $1,750 |
Business Administration
Course | Fee |
---|---|
CM 6000X | $25 |
Communication Studies
Course | Fee |
---|---|
CN 6000X | $25 |
CN 6321 | $25 |
CN 6323 | $25 |
CN 6341 | $25 |
CN 7287 | $400 |
Counseling
Course | Fee |
---|---|
CS 6000X | $25 |
CS 6361 | $40 |
CS 6362 | $40 |
CS 6363 | $40 |
CS 6364 | $40 |
Computer Science
Course | Fee |
---|---|
ED 6000X | $25 |
Education
Course | Fee |
---|---|
EG 6000X | $25 |
Waste Disposal Fee** | $25 |
**The waste disposal fee applies to students in the Biology, Chemistry and Engineering departments. The fee helps offset costs associated with the proper storage of chemical and biological agents, waste handling, and waste disposal. This is necessary to protect our air and water quality; assure the safety of our students, faculty and staff members; and maintain compliance with applicable safety standards.
Engineering
Course | Fee |
---|---|
EN 6000X | $25 |
English Literature and Language
Course | Fee |
---|---|
IO 6000X | $25 |
IO 6381 | $30 |
IO 6383 | $18 |
Industrial/Org Psychology
Course | Fee |
---|---|
IR 6000X | $25 |
International Relations
Course | Fee |
---|---|
PA 6000X | $25 |
Public Administration
Course | Fee |
---|---|
PS 6321 | $15 |
PS 6322 | $15 |
PS 6381 | $30 |
PS 6383 | $18 |
PS 7331 | $15 |
PS 7332 | $15 |
PS 7391 | $35 |
PS 7392 | $35 |
Psychology
Course | Fee |
---|---|
TH 6000X | $25 |
Theology
Other Fees
DAT Review Course Fee | $900 |
UG Engineering Major Fee | $200 |
GRE Prep Course Fee | $550 |
Jump Start Program Fee On-Campus | $925 |
Jump Start Program Fee Off-Campus | $825 |
LSAT Review Course Fee | $800 |
MCAT Review Course Fee | $1200 |