| Home | Tutoring
Schedules Spring 2008 |
||||||||||||||||
| For Writing Center stop by or call 210.436.3203 to make an
appointment. For Language tutoring, please sign-up in the LAC (3rd flr. of the library). |
|||||||||||||||||
| Accounting | Biology | Chemistry | Economics | Finance | Math | Physics | Psychology | ||||||||||
| Intro Acct I | Gen Bio II (non-maj) | Prep Chem | Macroeconomics | Corp Finance | Intermed Math | Gen Physics | Intro Psych Stats | ||||||||||
| Intro Acct II | Gen Bio II (majors) | Gen Chem II | Microeconomics | Math Concepts | Mech, Heat, Acou | Exper Psych | |||||||||||
| Org Chem II | Clg Algebra | ||||||||||||||||
| Bus Stats | Finite | ||||||||||||||||
| Bus Cal | |||||||||||||||||
| Clg Alg & Trig | |||||||||||||||||
| U Cal I | |||||||||||||||||
| Tutor emails | U Cal II | ||||||||||||||||
| Essentials of MT | |||||||||||||||||
| Accounting | 1/23/08 22:00 | ||||||||||||||||
| AC2310 Introduction to Accounting I | |||||||||||||||||
| Peer Mentors | Professor/ | MON | TUE | WED | THU | FRI | SUN | ||||||||||
| Section | |||||||||||||||||
| Elvira | Sedki / AN | 4:30-5:30 pm | |||||||||||||||
| ecamargo@mail.stmarytx.edu | ALK 108 | ||||||||||||||||
| 2:00-3:15 TR | |||||||||||||||||
| Elvira | Persellin / BN | 3:30-4:30 pm | |||||||||||||||
| ecamargo@mail.stmarytx.edu | ALK 102 | ||||||||||||||||
| 10:45-12:00 MW | |||||||||||||||||
| Back to Top | |||||||||||||||||
| Notes: (Drop-in, at the hour, as needed) ALL Sessions are one hour and held in the LAC unless otherwise noted. | |||||||||||||||||
| AC2320 Introduction to Accounting II | |||||||||||||||||
| Peer Mentors | Professor/ | MON | TUE | WED | THU | FRI | SUN | ||||||||||
| Section | |||||||||||||||||
| Magaly | Sedki / BN | 4:30-5:30 pm | |||||||||||||||
| mviezcas@mail.stmarytx.edu | ALK 101 | ||||||||||||||||
| 12:35-1:35 TR | |||||||||||||||||
| Magaly | Persellin AN/ CN | 3:30-4:30 pm | |||||||||||||||
| mviezcas@mail.stmarytx.edu | ALK 101/108 | ||||||||||||||||
| 11:10-12:25 TR 12:20-1:35 MW |
|||||||||||||||||
| Back to Top | |||||||||||||||||
| Notes: (Drop-in, at the hour, as needed) ALL Sessions are one hour and held in the LAC unless otherwise noted. | |||||||||||||||||
| Biology | |||||||||||||||||
| BL1302 General Biology II (for non-majors) | |||||||||||||||||
| Peer Mentors | Professor/ | MON | TUE | WED | THU | FRI | SUN | ||||||||||
| Section | |||||||||||||||||
| Sarah M. | Chapa | ||||||||||||||||
| smccurdy@mail.stmarytx.edu | Life 101 | 6-7 pm | |||||||||||||||
| 11:20-12:10 MW | |||||||||||||||||
| Back to Top | |||||||||||||||||
| Notes: (Drop-in, at the hour, as needed) ALL Sessions are one hour and held in the LAC unless otherwise noted. | |||||||||||||||||
| BL1402 General Biology II (for majors) | |||||||||||||||||
| Peer Mentors | Professor/ | MON | TUE | WED | THU | FRI | SUN | ||||||||||
| Section | |||||||||||||||||
| Contreras-Shannon / A | |||||||||||||||||
| TBA | Life 206 | ||||||||||||||||
| 11:10-12:25 TR | |||||||||||||||||
| Triparna | Manchester / B | ||||||||||||||||
| tghoshchoudhury@mail.stmarytx.edu | Life 101 | 3-4 pm | |||||||||||||||
| 9:20-10:10 MWF | |||||||||||||||||
| Sarah M | Raabe / C | ||||||||||||||||
| smccurdy@mail.stmarytx.edu | Garn 107 | 7-8 pm | |||||||||||||||
| 10:20-11:10 MWF | |||||||||||||||||
| Wyrene | Daubner / D | ||||||||||||||||
| wmedina@mail.stmarytx.edu | Life 102 | 6-7 pm | 8-9 pm | ||||||||||||||
| 8:20-9:35 TR | |||||||||||||||||
| Back to Top | |||||||||||||||||
| Notes: (Drop-in, at the hour, as needed) ALL Sessions are one hour and held in the LAC unless otherwise noted. | |||||||||||||||||
| Chemistry | |||||||||||||||||
| CH1303 Prep Chemistry | |||||||||||||||||
| Peer Mentors | Professor/ | MON | TUE | WED | THU | FRI | SUN | ||||||||||
| Section | |||||||||||||||||
| Larissa | Rivera A / B | ||||||||||||||||
| Lriojas1@mail.stmarytx.edu | Garni 307 | 7-8 pm | 5-6 pm | ||||||||||||||
| 8:20-9:10/ 10:20-11:10 MWF |
|||||||||||||||||
| Back to Top | |||||||||||||||||
| Notes: (Drop-in, at the hour, as needed) ALL Sessions are one hour and held in the LAC unless otherwise noted. | |||||||||||||||||
| CH1402 General Chemistry II | |||||||||||||||||
| Peer Mentors | Professor/ | MON | TUE | WED | THU | FRI | SUN | ||||||||||
| Section | |||||||||||||||||
| Melody | Oxley / A | 4-5 pm 5-6 pm |
|||||||||||||||