Volleyball
St. Mary´s Volleyball Drops Two Matches at Dowling Tournament
Date: 2009-09-04 Author: Derek Smolik
SAN ANTONIO—Kirsten Chapman reached double figures in kills in both matches, but St. Mary’s University dropped two volleyball matches at the Dowling University Invitational on Friday, falling to both Bentley University and Dowling University.
In the first match of the day, the Rattlers took a two games to one lead, but dropped a 25-23, 22-25, 24-26, 25-18, 15-6 decision. Luisa Rodriguez (Jr., Belo Horizonte, Brazil) was one of three Rattlers to reach double figures in kills with 12. She also added 11 digs for her second double-double of the season. Chapman (So., Jourdanton) had 12 kills, while Katelyn Kershner (Jr., San Antonio) also had a double-double with 10 kills and 12 digs.
In the second match, host Dowling took a two sets to none lead and held off a late Rattler rally for a 25-14, 25-14, 19-25, 25-20 victory. Chapman was the only Rattler to reach double figures in kills in the second match with 12. Dowling hit .367 in the match, picking up 52 kills against just 12 errors.
With the losses, St. Mary’s fell to 1-6 this season. The Rattlers will wrap up play at the tournament on Saturday at Lock Haven on Saturday at 12:30 p.m.
Bentley def. St. Mary's (Texas) 25-23,22-25,24-26,25-18,15-6
St. Mary's (Texas) (1-5) (Kills-aces-blocks) - Luisa Rodriguez 12-1-1;
Kirsten Chapman 12-0-0; Katelyn Kershner 10-2-0; Kori McCarver 8-2-2;
Stephanie Crowell 5-0-6; Allie Murray 3-2-0; Adrianna Keys 2-0-0;
Stephanie Proske 2-0-1; Sondra Cui 0-1-0; Stephanie Flores 0-1-0;
Totals 54-9-6.0. (Assists) - Allie Murray 25; Sondra Cui 23. (Dig
leaders) - Stephanie Flores 13; Katelyn Kershner 12; Luisa Rodriguez
11; Allie Murray 9
Bentley (1-0) (Kills-aces-blocks) - Amy Waitkus 18-5-1; Alex Kearney
15-2-1; Andrea Farah 8-0-2; Kristine Mickelson 6-1-5; Alaura Berry
5-0-2; Kelly Mee 4-4-1; Morgan O'Laughlin 2-0-0; Candace Howell 1-0-0;
Totals 59-12-7.0. (Assists) - Kelly Mee 42. (Dig leaders) - Cassie
Kraft 13; Amy Waitkus 10; Alex Kearney 9; Kelly Mee 8
Site: Oakdale, NY (Dowling Gymnasium)
Date: 9/4/2009 Attend: 43 Time: 1:56
Dowling def. St. Mary's (Texas) 25-14,25-14,19-25,25-20
St. Mary's (Texas) (1-6) (Kills-aces-blocks) - Kirsten Chapman 12-0-0;
Stephanie Crowell 8-0-1; Luisa Rodriguez 7-0-1; Adrianna Keys 5-0-0;
Katelyn Kershner 3-1-0; Alexa Ignasiak 3-0-0; Stephanie Proske 3-0-0;
Allie Murray 0-1-0; Totals 41-2-1.0. (Assists) - Allie Murray 17;
Sondra Cui 15. (Dig leaders) - Stephanie Flores 9; Allie Murray 8
Dowling (4-0) (Kills-aces-blocks) - Shepard, Bethany 12-1-2; Potpara,
Maja 11-6-2; Klekotka, Patrycja 9-4-2; Kasperek, Monika 9-1-2; Van
Wieren, Jessica 6-0-1; Delfs, Lisa 3-0-5; Giles, Janae 2-0-0;
Przybylowicz, Erin 0-2-0; Totals 52-14-8.0. (Assists) - Przybylowicz,
Erin 21; Potpara, Maja 20. (Dig leaders) - Mutranowski, Morgan 13;
Shepard, Bethany 8; Futch, Megan 8
Site: Oakdale, NY (Dowling Gymnaisum)
Date: 9/4/2009 Attend: 93 Time: 1:23
Volleyball Coaches
Head Coach Jenny Warmack-Chipman
A Texas native and former Longhorn volleyball player is one of St. Mary’s University’s newest head coaches. Jenny Warmack-Chipman recently became St. Mary’s eighth volleyball head coach.
"We are very excited to welcome Jenny to the St. Mary’s University family," Migl said. "Her experience as a coach and administrator has prepared her well for this position. We look forward to seeing the new direction our volleyball program will take, both on and off the court."
Warmack-Chipman comes to St. Mary’s after spending the last 10 years as the head coach at NCAA Division III Muhlenberg College (Allentown, Pa.). She also served as Muhlenberg’s assistant athletic director, senior woman administrator and advisor to the Student-Athlete Advisory Committee.
Warmack-Chipman was the school’s all-time leader in wins with 133. During 10 seasons at Muhlenberg, Mule players earned All-Centennial Conference 17 times, 24 were named to the Centennial Conference Academic Honor Roll and one was named NCAA Division III All-American. In 2001, she led the Mules to a 20-11 record, a share of their first Centennial Conference regular-season championship and a second-place finish in the CC Tournament. The Mules returned to the playoffs in 2009, winning seven of their final 10 matches.
Before coaching for Muhlenberg, Warmack-Chipman was an assistant coach at Southern Methodist University and Wichita State University. While at SMU, she received her master’s degree in liberal arts. Warmack-Chipman, from Plano, Texas, is a 1996 graduate of the University of Texas; she graduated with a bachelor’s degree in kinesiology. While a student at UT, she played on a Longhorn team that was ranked No. 1 in the country and was named to the 1994 All-Southwest Conference team.
"I am so excited to be back in Texas and to be the next head coach at St. Mary’s University," Warmack-Chipman said. "The Rattlers athletics program has a long history of excellence and I am extremely motivated to get it back on top. I’d like to thank Charlie Migl, Donna Fields and the rest of the search committee for this opportunity. I hope to use my experience at both the Division I and Division III levels to advance the St. Mary's volleyball program."
2009 St. Mary's Numerical Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown |
| 2 | Stephanie Crowell | MB | Sr. | 5'11" | The Woodlands, Texas |
| 3 | Sondra Cui | S | So. | 5'6" | Schertz, Texas |
| 4 | Luisa Rodrigues | OH | Jr. | 5'7" | Belo Horizonte, Brazil |
| 5 | Stephanie Flores | L/DS | So. | 5'3" | San Antonio |
| 6 | Alexa Ignasiak | OH | Fr. | 5'9" | Bellville, Texas |
| 7 | Katelyn Kershner | OH/DS | Jr. | 5'7" | San Antonio |
| 8 | Kori McCarver | OH/S | Jr. | 5'9" | San Antonio |
| 9 | Adrianna Keys | OH | So. | 5'10" | San Antonio |
| 11 | Allison Murray | S | Fr. | 5'7" | San Antonio |
| 12 | Allison Avalos | DS/L | Sr. | 5'6" | El Paso, Texas |
| 14 | Mallory Moeller | MB | So. | 5'11" | Seguin, Texas |
| 16 | Kirsten Chapman | MB | So. | 5'11" | Jourdanton, Texas |
| 17 | Stephanie Proske | MB | So. | 6'1" | LaGrange, Texas |
| Head Coach: TBA |
| Assistant Coaches: TBA |
2010 Volleyball Schedule[click on score to see statistics for game when available] | |||
September | |||
| Thu, Sep 02 | vs. Southwestern Oklahoma State University Bill Greehey Arena | 7:00 pm | |
| Fri, Sep 03 | vs. Wheeling Jesuit University Bill Greehey Arena | 3:00 pm | |
| Fri, Sep 03 | vs. Washburn University Bill Greehey Arena | 8:00 pm | |
| Sat, Sep 04 | vs. Maryville University-St. Louis Bill Greehey Arena | 3:00 pm | |
| Tue, Sep 07 | at University of the Incarnate Word San Antonio, Texas | 7:00 pm | |
| Fri, Sep 10 | at Tarleton State University Stephenville, Texas | 3:30 pm | |
| Fri, Sep 10 | Texas A&M University-Commerce Stephenville, Texas | 8:00 pm | |
| Sat, Sep 11 | Cameron University Stephenville, Texas | 9:30 am | |
| Sat, Sep 11 | Midwestern State University Stephenville, Texas | 2:30 pm | |
| Thu, Sep 16 | * vs. Newman University Bill Greehey Arena | 7:00 pm | |
| Sat, Sep 18 | * vs. University of Arkansas-Fort Smith Bill Greehey Arena | 2:00 pm | |
| Thu, Sep 23 | * at The University of Texas-Permian Basin Odessa, Texas | 7:00 pm | |
| Sat, Sep 25 | * at Oklahoma Panhandle State University Goodwell, Okla. | 12:00 pm | |
| Wed, Sep 29 | * vs. Texas A&M International University Bill Greehey Arena | 7:00 pm | |
October | |||
| Fri, Oct 01 | at Southeastern Oklahoma State University Durant, Okla. | 7:00 pm | |
| Sat, Oct 02 | Oklahoma Baptist University Durant, Okla. | 11:00 am | |
| Sat, Oct 02 | Midwestern State University Durant, Okla. | 4:00 pm | |
| Thu, Oct 07 | * vs. St. Edward's University Bill Greehey Arena | 2:00 pm | |
| Sat, Oct 09 | * vs. Dallas Baptist University Bill Greehey Arena | 12:00 pm | |
| Tue, Oct 12 | vs. University of the Incarnate Word Bill Greehey Arena | 7:00 pm | |
| Thu, Oct 14 | * vs. The University of Texas-Permian Basin Bill Greehey Arena | 7:00 pm | |
| Sat, Oct 16 | * vs. Oklahoma Panhandle State University Bill Greehey Arena | 11:00 am | |
| Sat, Oct 16 | vs. Southern Arkansas University Bill Greehey Arena | 4:00 pm | |
| Thu, Oct 21 | * at Newman University Wichita, Kan. | 7:00 pm | |
| Sat, Oct 23 | * at University of Arkansas-Fort Smith Fort Smith, Ark. | 2:00 pm | |
| Wed, Oct 27 | * at Texas A&M International University Laredo, Texas | 7:00 pm | |
| Fri, Oct 29 | vs. Angelo State University Bill Greehey Arena | 7:00 pm | |
| Sat, Oct 30 | vs. West Texas A&M University Bill Greehey Arena | 2:00 pm | |
November | |||
| Thu, Nov 04 | * at St. Edward's University Austin, Texas | 7:00 pm | |
| Sat, Nov 06 | * at Dallas Baptist University Dallas, Texas | 12:00 pm | |
| Thu, Nov 11 | at Heartland Conference Tournament TBA, | TBA | |
| Thu, Nov 18 | at NCAA South Central Region Tournament TBA, | TBA | |
| * signifies Heartland Confernce event | |||
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Nov 07, 2009 | Austin, Texas | St. Edward's 3, St. Mary's (Texas) 1 (25-19,23-25,25-20,25-21) | Box score |
| Nov 05, 2009 | Laredo, Texas | St. Mary's (Texas) 3, Texas A&M Intl. 0 (25-13,25-13,25-17) | Box score |
| Oct 31, 2009 | San Antonio, TX | Arkansas-Fort Smith 3, St. Mary's (Texas) 0 (25-20,25-18,25-17) | Box score |
| Oct 28, 2009 | San Antonio, TX | Incarnate Word 3, St. Mary's (Texas) 2 (20-25,25-13,28-26,21-25,15-10) | Box score |
| Oct 24, 2009 | Goodwell, Ok | St. Mary's (Texas) 3, Okla. Panhandle St. 1 (25-21,23-25,25-14,25-19) | Box score |
| Oct 22, 2009 | Wichita, Kan. | St. Mary's (Texas) 3, Newman 2 (25-23,14-25,27-25,22-25,15-11) | Box score |
| Oct 17, 2009 | San Antonio, TX | Dallas Baptist 3, St. Mary's (Texas) 0 (25-17,25-18,25-19) | Box score |
| Oct 16, 2009 | San Antonio, TX | Texas-Permian Basin 3, St. Mary's (Texas) 0 (25-20,25-16,27-25) | Box score |
| Oct 10, 2009 | San Antonio, TX | St. Edward's 3, St. Mary's (Texas) 0 (25-20,25-23,25-21) | Box score |
| Oct 09, 2009 | San Antonio, TX | St. Mary's (Texas) 3, Texas A&M Intl. 0 (25-22,25-18,25-17) | Box score |
| Oct 03, 2009 | San Antonio, TX | Texas A&M-Kingsville 3, St. Mary's (Texas) 0 (26-24,25-21,25-13) | Box score |
| Oct 02, 2009 | San Antonio, TX | Texas Woman's 3, St. Mary's (Texas) 1 (22-25,25-14,25-21,25-19) | Box score |
| Oct 02, 2009 | San Antonio, TX | Midwestern State 3, St. Mary's (Texas) 0 (25-22,25-19,25-23) | Box score |
| Sep 30, 2009 | Incarnate Word | Incarnate Word 3, St. Mary's (Texas) 2 (21-25,25-17,22-25,25-18,15-6) | Box score |
| Sep 26, 2009 | Dallas, TX | Dallas Baptist 3, St. Mary's (Texas) 2 (23-25,25-20,21-25,25-18,15-10) | Box score |
| Sep 24, 2009 | Odessa, Texas | Texas-Permian Basin 3, St. Mary's (Texas) 2 (25-19,25-21,15-25,20-25,15-11) | Box score |
| Sep 19, 2009 | San Antonio, TX | St. Mary's (Texas) 3, Okla. Panhandle St. 0 (25-8,25-14,25-15) | Box score |
| Sep 18, 2009 | San Antonio, TX | St. Mary's (Texas) 3, Newman 2 (25-16,23-25,25-16,22-25,15-7) | Box score |
| Sep 12, 2009 | Warrensburg, Mo. | Pittsburg State 3, St. Mary's (Texas) 0 (25-19,25-19,25-21) | Box score |
| Sep 11, 2009 | Warrensburg, Mo. | Central Missouri 3, St. Mary's (Texas) 0 (25-14,25-16,25-11) | Box score |
| Sep 11, 2009 | Warrensburg, Mo. | Missouri-St. Louis 3, St. Mary's (Texas) 0 (25-20,25-14,25-12) | Box score |
| Sep 5, 2009 | Oakdale, NY | Lock Haven 3, St. Mary's (Texas) 0 (28-26,25-22,25-9) | Box score |
| Sep 4, 2009 | Oakdale, NY | Dowling 3, St. Mary's (Texas) 1 (25-14,25-14,19-25,25-20) | Box score |
| Sep 4, 2009 | Oakdale, NY | Bentley 3, St. Mary's (Texas) 2 (25-23,22-25,24-26,25-18,15-6) | Box score |
| Sep 02, 2009 | Kingsville, TX | Texas A&M-Kingsville 3, St. Mary's (Texas) 0 (25-19,25-22,25-20) | Box score |
| Aug 29, 2009 | San Antonio, TX | Metro State 3, St. Mary's (Texas) 0 (25-22,25-19,25-11) | Box score |
| Aug 28, 2009 | San Antonio, TX | Florida Southern 3, St. Mary's (Texas) 1 (22-25,25-22,25-14,25-18) | Box score |
| Aug 28, 2009 | San Antonio, TX | St. Mary's (Texas) 3, Millersville 1 (25-13,25-13,24-26,25-10) | Box score |
| Aug 27, 2009 | San Antonio, TX | Central Oklahoma 3, St. Mary's (Texas) 0 (25-20,25-17,25-17) | Box score |




Favorites
Twitter
Digg
Del.icio.us
Facebook
MySpace
Reddit
Newsvine
StumbleUpon
Technorati





