Volleyball
Rattler Roundup: 2009 Fall Season Starts This Week for St. Mary´s
Date: 2009-08-26 Author: Derek Smolik
SAN ANTONIO—The 2009 fall sports season at St. Mary’s University gets underway this week with volleyball, men’s soccer and women’s soccer all kicking off their seasons with tough matchups. The volleyball team will open play at home on Thursday night when they host regionally ranked University of Central Oklahoma in the first match of the St. Mary’s/Texas MedClinic Invitational at Bill Greehey Arena.
Head coach Todd Caughlin and his spikers are looking to bounce back from a disappointing 2008 season. Last year’s tournament was one of the few highlights for the Rattlers as St. Mary’s went 3-1 at the tournament and finished second. Caughlin is cautiously optimistic heading into this week’s play.
“We have looked good in preseason practice and I’m looking forward to seeing how they perform against some top-flight competition,” Caughlin said. “We worked hard developing a new aura to never accept losing and the combination of new and incoming student-athletes is combining to achieve our new goals and direction.”
The Rattlers face Central Oklahoma on Thursday at 7 p.m. in Bill Greehey Arena. They will follow that up with Millersville (2:30 p.m.) and 16th-ranked Florida Southern College (7 p.m.) on Friday. They will wrap up play at their season-opening tournament by facing Metropolitan State (Colo.) on Saturday at 2:30 p.m.
The men’s soccer team heads west to open its season. They will kick off the 2009 season by facing 10th-ranked Fort Lewis College on Friday at 4:30 p.m. in Durango, Colo. The trial by fire continues on Sunday when they travel to Grand Junction, Colo., to take on Mesa State University at 1 p.m.
The Rattler women’s soccer team will also have two matches on the road this week to start the season. They start by traveling to Wichita Falls, Texas, to face Midwestern State University on Friday at 7 p.m. They will wrap up their road trip on Sunday when they head west to Abilene to challenge Abilene Christian University at 1 p.m.
Both the men’s and women’s soccer teams will open home play on Sept. 3, when they face Our Lady of the Lake in a men’s/women’s doubleheader at St. Mary’s Soccer Field, starting at 2 p.m.
Volleyball Coaches
Head Coach Jenny Warmack-Chipman
A Texas native and former Longhorn volleyball player is one of St. Mary’s University’s newest head coaches. Jenny Warmack-Chipman recently became St. Mary’s eighth volleyball head coach.
"We are very excited to welcome Jenny to the St. Mary’s University family," Migl said. "Her experience as a coach and administrator has prepared her well for this position. We look forward to seeing the new direction our volleyball program will take, both on and off the court."
Warmack-Chipman comes to St. Mary’s after spending the last 10 years as the head coach at NCAA Division III Muhlenberg College (Allentown, Pa.). She also served as Muhlenberg’s assistant athletic director, senior woman administrator and advisor to the Student-Athlete Advisory Committee.
Warmack-Chipman was the school’s all-time leader in wins with 133. During 10 seasons at Muhlenberg, Mule players earned All-Centennial Conference 17 times, 24 were named to the Centennial Conference Academic Honor Roll and one was named NCAA Division III All-American. In 2001, she led the Mules to a 20-11 record, a share of their first Centennial Conference regular-season championship and a second-place finish in the CC Tournament. The Mules returned to the playoffs in 2009, winning seven of their final 10 matches.
Before coaching for Muhlenberg, Warmack-Chipman was an assistant coach at Southern Methodist University and Wichita State University. While at SMU, she received her master’s degree in liberal arts. Warmack-Chipman, from Plano, Texas, is a 1996 graduate of the University of Texas; she graduated with a bachelor’s degree in kinesiology. While a student at UT, she played on a Longhorn team that was ranked No. 1 in the country and was named to the 1994 All-Southwest Conference team.
"I am so excited to be back in Texas and to be the next head coach at St. Mary’s University," Warmack-Chipman said. "The Rattlers athletics program has a long history of excellence and I am extremely motivated to get it back on top. I’d like to thank Charlie Migl, Donna Fields and the rest of the search committee for this opportunity. I hope to use my experience at both the Division I and Division III levels to advance the St. Mary's volleyball program."
2009 St. Mary's Numerical Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown |
| 2 | Stephanie Crowell | MB | Sr. | 5'11" | The Woodlands, Texas |
| 3 | Sondra Cui | S | So. | 5'6" | Schertz, Texas |
| 4 | Luisa Rodrigues | OH | Jr. | 5'7" | Belo Horizonte, Brazil |
| 5 | Stephanie Flores | L/DS | So. | 5'3" | San Antonio |
| 6 | Alexa Ignasiak | OH | Fr. | 5'9" | Bellville, Texas |
| 7 | Katelyn Kershner | OH/DS | Jr. | 5'7" | San Antonio |
| 8 | Kori McCarver | OH/S | Jr. | 5'9" | San Antonio |
| 9 | Adrianna Keys | OH | So. | 5'10" | San Antonio |
| 11 | Allison Murray | S | Fr. | 5'7" | San Antonio |
| 12 | Allison Avalos | DS/L | Sr. | 5'6" | El Paso, Texas |
| 14 | Mallory Moeller | MB | So. | 5'11" | Seguin, Texas |
| 16 | Kirsten Chapman | MB | So. | 5'11" | Jourdanton, Texas |
| 17 | Stephanie Proske | MB | So. | 6'1" | LaGrange, Texas |
| Head Coach: TBA |
| Assistant Coaches: TBA |
2010 Volleyball Schedule[click on score to see statistics for game when available] | |||
September | |||
| Thu, Sep 02 | vs. Southwestern Oklahoma State University Bill Greehey Arena | 7:00 pm | |
| Fri, Sep 03 | vs. Wheeling Jesuit University Bill Greehey Arena | 3:00 pm | |
| Fri, Sep 03 | vs. Washburn University Bill Greehey Arena | 8:00 pm | |
| Sat, Sep 04 | vs. Maryville University-St. Louis Bill Greehey Arena | 3:00 pm | |
| Tue, Sep 07 | at University of the Incarnate Word San Antonio, Texas | 7:00 pm | |
| Fri, Sep 10 | at Tarleton State University Stephenville, Texas | 3:30 pm | |
| Fri, Sep 10 | Texas A&M University-Commerce Stephenville, Texas | 8:00 pm | |
| Sat, Sep 11 | Cameron University Stephenville, Texas | 9:30 am | |
| Sat, Sep 11 | Midwestern State University Stephenville, Texas | 2:30 pm | |
| Thu, Sep 16 | * vs. Newman University Bill Greehey Arena | 7:00 pm | |
| Sat, Sep 18 | * vs. University of Arkansas-Fort Smith Bill Greehey Arena | 2:00 pm | |
| Thu, Sep 23 | * at The University of Texas-Permian Basin Odessa, Texas | 7:00 pm | |
| Sat, Sep 25 | * at Oklahoma Panhandle State University Goodwell, Okla. | 12:00 pm | |
| Wed, Sep 29 | * vs. Texas A&M International University Bill Greehey Arena | 7:00 pm | |
October | |||
| Fri, Oct 01 | at Southeastern Oklahoma State University Durant, Okla. | 7:00 pm | |
| Sat, Oct 02 | Oklahoma Baptist University Durant, Okla. | 11:00 am | |
| Sat, Oct 02 | Midwestern State University Durant, Okla. | 4:00 pm | |
| Thu, Oct 07 | * vs. St. Edward's University Bill Greehey Arena | 2:00 pm | |
| Sat, Oct 09 | * vs. Dallas Baptist University Bill Greehey Arena | 12:00 pm | |
| Tue, Oct 12 | vs. University of the Incarnate Word Bill Greehey Arena | 7:00 pm | |
| Thu, Oct 14 | * vs. The University of Texas-Permian Basin Bill Greehey Arena | 7:00 pm | |
| Sat, Oct 16 | * vs. Oklahoma Panhandle State University Bill Greehey Arena | 11:00 am | |
| Sat, Oct 16 | vs. Southern Arkansas University Bill Greehey Arena | 4:00 pm | |
| Thu, Oct 21 | * at Newman University Wichita, Kan. | 7:00 pm | |
| Sat, Oct 23 | * at University of Arkansas-Fort Smith Fort Smith, Ark. | 2:00 pm | |
| Wed, Oct 27 | * at Texas A&M International University Laredo, Texas | 7:00 pm | |
| Fri, Oct 29 | vs. Angelo State University Bill Greehey Arena | 7:00 pm | |
| Sat, Oct 30 | vs. West Texas A&M University Bill Greehey Arena | 2:00 pm | |
November | |||
| Thu, Nov 04 | * at St. Edward's University Austin, Texas | 7:00 pm | |
| Sat, Nov 06 | * at Dallas Baptist University Dallas, Texas | 12:00 pm | |
| Thu, Nov 11 | at Heartland Conference Tournament TBA, | TBA | |
| Thu, Nov 18 | at NCAA South Central Region Tournament TBA, | TBA | |
| * signifies Heartland Confernce event | |||
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Nov 07, 2009 | Austin, Texas | St. Edward's 3, St. Mary's (Texas) 1 (25-19,23-25,25-20,25-21) | Box score |
| Nov 05, 2009 | Laredo, Texas | St. Mary's (Texas) 3, Texas A&M Intl. 0 (25-13,25-13,25-17) | Box score |
| Oct 31, 2009 | San Antonio, TX | Arkansas-Fort Smith 3, St. Mary's (Texas) 0 (25-20,25-18,25-17) | Box score |
| Oct 28, 2009 | San Antonio, TX | Incarnate Word 3, St. Mary's (Texas) 2 (20-25,25-13,28-26,21-25,15-10) | Box score |
| Oct 24, 2009 | Goodwell, Ok | St. Mary's (Texas) 3, Okla. Panhandle St. 1 (25-21,23-25,25-14,25-19) | Box score |
| Oct 22, 2009 | Wichita, Kan. | St. Mary's (Texas) 3, Newman 2 (25-23,14-25,27-25,22-25,15-11) | Box score |
| Oct 17, 2009 | San Antonio, TX | Dallas Baptist 3, St. Mary's (Texas) 0 (25-17,25-18,25-19) | Box score |
| Oct 16, 2009 | San Antonio, TX | Texas-Permian Basin 3, St. Mary's (Texas) 0 (25-20,25-16,27-25) | Box score |
| Oct 10, 2009 | San Antonio, TX | St. Edward's 3, St. Mary's (Texas) 0 (25-20,25-23,25-21) | Box score |
| Oct 09, 2009 | San Antonio, TX | St. Mary's (Texas) 3, Texas A&M Intl. 0 (25-22,25-18,25-17) | Box score |
| Oct 03, 2009 | San Antonio, TX | Texas A&M-Kingsville 3, St. Mary's (Texas) 0 (26-24,25-21,25-13) | Box score |
| Oct 02, 2009 | San Antonio, TX | Texas Woman's 3, St. Mary's (Texas) 1 (22-25,25-14,25-21,25-19) | Box score |
| Oct 02, 2009 | San Antonio, TX | Midwestern State 3, St. Mary's (Texas) 0 (25-22,25-19,25-23) | Box score |
| Sep 30, 2009 | Incarnate Word | Incarnate Word 3, St. Mary's (Texas) 2 (21-25,25-17,22-25,25-18,15-6) | Box score |
| Sep 26, 2009 | Dallas, TX | Dallas Baptist 3, St. Mary's (Texas) 2 (23-25,25-20,21-25,25-18,15-10) | Box score |
| Sep 24, 2009 | Odessa, Texas | Texas-Permian Basin 3, St. Mary's (Texas) 2 (25-19,25-21,15-25,20-25,15-11) | Box score |
| Sep 19, 2009 | San Antonio, TX | St. Mary's (Texas) 3, Okla. Panhandle St. 0 (25-8,25-14,25-15) | Box score |
| Sep 18, 2009 | San Antonio, TX | St. Mary's (Texas) 3, Newman 2 (25-16,23-25,25-16,22-25,15-7) | Box score |
| Sep 12, 2009 | Warrensburg, Mo. | Pittsburg State 3, St. Mary's (Texas) 0 (25-19,25-19,25-21) | Box score |
| Sep 11, 2009 | Warrensburg, Mo. | Central Missouri 3, St. Mary's (Texas) 0 (25-14,25-16,25-11) | Box score |
| Sep 11, 2009 | Warrensburg, Mo. | Missouri-St. Louis 3, St. Mary's (Texas) 0 (25-20,25-14,25-12) | Box score |
| Sep 5, 2009 | Oakdale, NY | Lock Haven 3, St. Mary's (Texas) 0 (28-26,25-22,25-9) | Box score |
| Sep 4, 2009 | Oakdale, NY | Dowling 3, St. Mary's (Texas) 1 (25-14,25-14,19-25,25-20) | Box score |
| Sep 4, 2009 | Oakdale, NY | Bentley 3, St. Mary's (Texas) 2 (25-23,22-25,24-26,25-18,15-6) | Box score |
| Sep 02, 2009 | Kingsville, TX | Texas A&M-Kingsville 3, St. Mary's (Texas) 0 (25-19,25-22,25-20) | Box score |
| Aug 29, 2009 | San Antonio, TX | Metro State 3, St. Mary's (Texas) 0 (25-22,25-19,25-11) | Box score |
| Aug 28, 2009 | San Antonio, TX | Florida Southern 3, St. Mary's (Texas) 1 (22-25,25-22,25-14,25-18) | Box score |
| Aug 28, 2009 | San Antonio, TX | St. Mary's (Texas) 3, Millersville 1 (25-13,25-13,24-26,25-10) | Box score |
| Aug 27, 2009 | San Antonio, TX | Central Oklahoma 3, St. Mary's (Texas) 0 (25-20,25-17,25-17) | Box score |




Favorites
Twitter
Digg
Del.icio.us
Facebook
MySpace
Reddit
Newsvine
StumbleUpon
Technorati






