Athletes in the Pros
|
BASEBALL
|
|||
| Player | Position | Pro | Organization |
| Josh Amons | 2B | 1997 | Independent Leagues |
| Jeff Appelt | P | 1999 | Independent Leagues |
| Johnny Arnold | P | 1998 | Independent Leagues |
| Neil Atkinson | P | 1993 | Royals |
| Eric Battersby | OF | 1998 | White Sox |
| Aaron Carter | P | 1997 | Royals |
| Frank Cernosek | P | 1961 | Dodgers |
| Joshua Coy | SS | 2000 | Independent Leagues |
| Derrick Dietrich | OF | 1993 | Independent Leagues |
| Bubba Dresh | 1B | 1996 | Reds |
| Chris Ermis | P | 1991 | Blue Jays |
| Joe Flores | OF | 1992 | Mets |
| Melvin "Bert" Gallia | P | 1910 | Senators, Browns |
| Jason Ganter | OF | 2001 | Independent Leagues |
| Tim Goins | C | 1990 | Padres |
| Joe Goodmann | P | 2000 | Independent Leagues |
| Bill Grabarkewitz* | SS | 1967 | Dodgers |
| Juan Guerra | P | 1957 | Pirates |
| Jesse Gutierrez | C | 2001 | Reds |
| Kevin Hayes | C | 1988 | Cardinals |
| Danny Heep* | OF | 1977 | Astros, Mets, Dodgers, Red Sox |
| Greg Herbst | P | 2011 | Phillies |
| Steve Keller | 3B | 1988 | Phillies |
| Jim Koch | C | 1969 | Indians |
| Jeff Kubenka* | P | 1996 | Dodgers, Diamondbacks, Athletics, Mets, Japan |
| Pete Magre | P | 1993 | Reds |
| Roger Martinez | C | 1995 | Mets, Independent Leagues |
| Dave Michalek | 3B | 1972 | Braves |
| David Perez | P | 1989 | Rangers |
| Terry Raley | SS | 1981 | Blue Jays |
| Bill Sebera | C | 1962 | Dodgers |
| Will Shahan | P | 2000 | Independent Leagues |
| Jeff Sparks* | P | 1995 | Reds, Pirates, Devil Rays, Yankees |
| Ed Stemec | P | 1957 | Cubs |
| Paul Szymarek | OF | 1979 | Giants |
| Ted Treviño | C | 1978 | Cubs |
| Glynn Tshirhart | SS | 1977 | Padres |
| Terry Tuck | OF/IF | 1969 | Expos |
| Rodney Williams | OF | 1997 | Independent Leagues |
| Gary Wilson | P | 1988 | Phillies |
| Jimmy Wolfe | P | 1970 | Cubs |
| Mike Zolecki | P | 1993 | Rockies, White Sox |
|
MEN'S BASKETBALL
|
|||
| Player | Position | Pro | Teams/Leagues |
| Michael Cunningham |
C |
1978 | Berlin, Germany |
| Larry Gooding |
F |
1978 | Monceau (Belgium), Sunblest (Eng.), Club Panteras (Mex.) |
| Pete Hansen | F | 1987 | Perth (Aus.) Wildcats, Peru |
| Elliott Henderson | F | 1993 | various European leagues |
| Anthony Houston | G | 1989 | Cavaliers, various CBA |
| Ashley Jalufka | F/P | 2001 | Skywest Basketball League (Aus.) |
| Henry James | F | 1988 | Cavaliers, Hawks, Rockets, various CBA |
| Mike Parks | F/P | 2001 | Skywest Basketball League (Aus.) |
| Robert Reid | F | 1977 | Rockets, Hornets, Trailblazers, 76ers |
|
WOMEN'S BASKETBALL
|
|||
| Player | Position | Pro | Teams/Leagues |
| Rachel Jones |
G |
2010 | Hapoel Tel Aviv/Euroleague-Israeli League Division 1 |
|
FOOTBALL
|
|||
| Player | Position | Pro | Teams |
| Doug Locke | RB | 1938 | New York Giants |
| Curt Sandig | 1942 | Pittsburgh Steelers | |
|
SOCCER |
|||
| Player | Position | Pro | Teams |
| Joe Almeter | GK | 1996 | San Antonio Pumas |
Bold indicates players still active



Favorites
Facebook
Twitter
Digg
Del.icio.us
Technorati
Reddit
Newsvine
StumbleUpon
MySpace
























