Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | TEXAS WESLEYAN | W | 3-2 | 25-22,23-25,25-18,22-25,15-11 | 1-0 | 0-0 | 150 | ||
| ! | Sep 02 | EAST CENTRAL | W | 3-2 | 25-21,25-23,23-25,16-25,15-8 | 2-0 | 0-0 | 100 | |
| ! | Sep 02 | PACE | W | 3-1 | 25-23,25-19,16-25,25-23 | 3-0 | 0-0 | 100 | |
| Sep 03 | TARLETON STATE | W | 3-2 | 18-25,25-15,25-21,19-25,15-11 | 4-0 | 0-0 | 111 | ||
| Sep 03 | ILLINOIS-SPRINGFIELD | W | 3-0 | 25-12,25-10,25-20 | 5-0 | 0-0 | 150 | ||
| # | 09/09/11 | vs Holy Family | W | 3-0 | 25-20,25-18,25-22 | 6-0 | 0-0 | ||
| # | 09/09/11 | vs Dominican (N.Y.) | W | 3-0 | 25-12,25-15,25-10 | 7-0 | 0-0 | 200 | |
| # | 09/10/11 | vs Dowling | W | 3-2 | 25-21,18-25,25-21,19-25,15-6 | 8-0 | 0-0 | 125 | |
| # | 09/10/11 | at American Int'l | W | 3-0 | 25-9,29-27,25-20 | 9-0 | 0-0 | 200 | |
| * | Sep 15 | at Newman | W | 3-2 | 25-20,21-25,17-25,25-20,15-12 | 10-0 | 1-0 | 302 | |
| * | Sep 17 | at UAFSVB11 | L | 0-3 | 17-25,18-25,13-25 | 10-1 | 1-1 | 243 | |
| * | Sep 22 | TEXAS-PERMIAN BASIN | W | 3-1 | 21-25,25-23,25-16,25-20 | 11-1 | 2-1 | 413 | |
| * | Sep 24 | PANHANDLE STATE | W | 3-1 | 25-22,25-19,21-25,25-14 | 12-1 | 3-1 | 81 | |
| * | Sep 28 | at A&M International | L | 2-3 | 25-20,25-22,17-25,23-25,15-17 | 12-2 | 3-2 | 350 | |
| Sep 30 | vs Missouri Southern | W | 3-1 | 25-23,25-18,15-25,26-24 | 13-2 | 3-2 | 52 | ||
| Sep 30 | vs Northwest Missouri | L | 1-3 | 16-25,25-18,13-25,22-25 | 13-3 | 3-2 | |||
| Oct 01 | vs #7 Central Missouri | L | 0-3 | 5-25,17-25,16-25 | 13-4 | 3-2 | 62 | ||
| Oct 01 | vs Midwestern State | L | 1-3 | 25-19,19-25,23-25,18-25 | 13-5 | 3-2 | |||
| * | Oct 06 | at St. Edward's | L | 0-3 | 23-25,15-25,16-25 | 13-6 | 3-3 | 708 | |
| * | Oct 08 | at Dallas Baptist | L | 0-3 | 23-25,17-25,15-25 | 13-7 | 3-4 | 251 | |
| * | Oct 13 | at Texas-Permian Basin | L | 0-3 | 23-25,15-25,22-25 | 13-8 | 3-5 | 220 | |
| * | Oct 20 | NEWMAN | W | 3-0 | 25-21,25-22,25-23 | 14-8 | 4-5 | 214 | |
| * | Oct 14 | at Panhandle State | W | 3-0 | 25-18,25-18,25-16 | 15-8 | 5-5 | 205 | |
| * | Oct 22 | ARKANSAS-FORT SMITH | L | 1-3 | 18-25,25-23,10-25,16-25 | 15-9 | 5-6 | 150 | |
| Oct 25 | at Incarnate Word | L | 0-3 | 19-25,20-25,20-25 | 15-10 | 5-6 | 431 | ||
| * | Oct 26 | A&M INTERNATIONAL | W | 3-0 | 25-11,25-20,25-23 | 16-10 | 6-6 | 200 | |
| Oct 28 | CENTRAL OKLAHOMA | L | 2-3 | 16-25,25-22,25-22,17-25,13-15 | 16-11 | 6-6 | 131 | ||
| Oct 29 | SOUTHWEST | W | 3-0 | 25-10,25-10,25-16 | 17-11 | 6-6 | 321 | ||
| * | Nov 03 | ST. EDWARD'S | L | 0-3 | 22-25,20-25,19-25 | 17-12 | 6-7 | 250 | |
| * | Nov 05 | DALLAS BAPTIST | L | 0-3 | 20-25,14-25,22-25 | 17-13 | 6-8 | 275 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | TEXAS WESLEYAN | 5 | 63 | 29 | 183 | .186 | 60 | 3 | 8 | 8 | 84 | 4 | 6 | 0 | 7.0 | 3 | 73.0 |
| Sep 02 | EAST CENTRAL | 5 | 63 | 31 | 177 | .181 | 57 | 8 | 5 | 9 | 79 | 0 | 10 | 4 | 5.0 | 1 | 76.0 |
| Sep 02 | PACE | 4 | 57 | 25 | 163 | .196 | 49 | 4 | 5 | 6 | 68 | 1 | 6 | 1 | 4.0 | 3 | 65.0 |
| Sep 03 | TARLETON STATE | 5 | 50 | 29 | 153 | .137 | 50 | 10 | 6 | 3 | 65 | 2 | 14 | 1 | 9.0 | 0 | 69.0 |
| Sep 03 | ILLINOIS-SPRINGFIELD | 3 | 43 | 8 | 96 | .365 | 38 | 8 | 6 | 2 | 39 | 2 | 8 | 0 | 6.0 | 0 | 57.0 |
| 09/09/11 | vs Holy Family | 3 | 40 | 12 | 106 | .264 | 27 | 5 | 5 | 2 | 56 | 6 | 8 | 2 | 10.0 | 1 | 55.0 |
| 09/09/11 | vs Dominican (N.Y.) | 3 | 39 | 6 | 83 | .398 | 24 | 10 | 7 | 5 | 51 | 2 | 7 | 2 | 5.5 | 0 | 54.5 |
| 09/10/11 | vs Dowling | 5 | 62 | 21 | 172 | .238 | 59 | 6 | 5 | 8 | 78 | 2 | 22 | 0 | 13.0 | 0 | 81.0 |
| 09/10/11 | at American Int'l | 3 | 52 | 14 | 124 | .306 | 48 | 3 | 4 | 5 | 63 | 0 | 8 | 1 | 4.0 | 0 | 59.0 |
| Sep 15 | at Newman | 5 | 68 | 31 | 166 | .223 | 59 | 6 | 10 | 7 | 73 | 2 | 8 | 4 | 6.0 | 2 | 80.0 |
| Sep 17 | at UAFSVB11 | 3 | 32 | 19 | 100 | .130 | 29 | 1 | 4 | 3 | 40 | 1 | 0 | 0 | 1.0 | 0 | 34.0 |
| Sep 22 | TEXAS-PERMIAN BASIN | 4 | 57 | 29 | 156 | .179 | 56 | 5 | 8 | 6 | 80 | 0 | 18 | 0 | 9.0 | 2 | 71.0 |
| Sep 24 | PANHANDLE STATE | 4 | 54 | 25 | 150 | .193 | 54 | 6 | 8 | 5 | 74 | 4 | 10 | 0 | 9.0 | 0 | 69.0 |
| Sep 28 | at A&M International | 5 | 64 | 20 | 162 | .272 | 56 | 4 | 6 | 8 | 71 | 0 | 8 | 4 | 4.0 | 3 | 72.0 |
| Sep 30 | vs Missouri Southern | 4 | 57 | 20 | 160 | .231 | 51 | 7 | 11 | 0 | 74 | 1 | 8 | 2 | 5.0 | 0 | 69.0 |
| Sep 30 | vs Northwest Missouri | 4 | 39 | 28 | 133 | .083 | 37 | 6 | 8 | 6 | 55 | 1 | 10 | 0 | 6.0 | 4 | 51.0 |
| Oct 01 | vs Central Missouri | 3 | 24 | 15 | 99 | .091 | 19 | 0 | 2 | 4 | 40 | 0 | 4 | 2 | 2.0 | 0 | 26.0 |
| Oct 01 | vs Midwestern State | 4 | 44 | 27 | 135 | .126 | 41 | 3 | 8 | 10 | 69 | 2 | 14 | 1 | 9.0 | 2 | 56.0 |
| Oct 06 | at St. Edward's | 3 | 35 | 24 | 111 | .099 | 33 | 3 | 1 | 4 | 60 | 1 | 8 | 5 | 5.0 | 0 | 43.0 |
| Oct 08 | at Dallas Baptist | 3 | 36 | 23 | 123 | .106 | 34 | 2 | 2 | 2 | 52 | 2 | 2 | 0 | 3.0 | 0 | 41.0 |
| Oct 13 | at Texas-Permian Basin | 3 | 35 | 23 | 115 | .104 | 34 | 6 | 5 | 3 | 45 | 2 | 4 | 1 | 4.0 | 2 | 45.0 |
| Oct 20 | NEWMAN | 3 | 35 | 16 | 115 | .165 | 32 | 4 | 6 | 5 | 58 | 2 | 8 | 1 | 6.0 | 1 | 45.0 |
| Oct 14 | at Panhandle State | 3 | 42 | 16 | 75 | .347 | 41 | 5 | 7 | 3 | 29 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
| Oct 22 | ARKANSAS-FORT SMITH | 4 | 46 | 31 | 141 | .106 | 46 | 0 | 6 | 7 | 60 | 4 | 10 | 0 | 9.0 | 6 | 55.0 |
| Oct 25 | at Incarnate Word | 3 | 34 | 15 | 102 | .186 | 34 | 2 | 4 | 4 | 39 | 1 | 2 | 0 | 2.0 | 0 | 38.0 |
| Oct 26 | A&M INTERNATIONAL | 3 | 51 | 12 | 139 | .281 | 46 | 4 | 3 | 4 | 75 | 3 | 6 | 0 | 6.0 | 1 | 61.0 |
| Oct 28 | CENTRAL OKLAHOMA | 5 | 53 | 24 | 222 | .131 | 51 | 5 | 2 | 4 | 121 | 3 | 14 | 1 | 10.0 | 4 | 68.0 |
| Oct 29 | SOUTHWEST | 3 | 36 | 10 | 90 | .289 | 36 | 5 | 2 | 3 | 58 | 1 | 12 | 1 | 7.0 | 0 | 48.0 |
| Nov 03 | ST. EDWARD'S | 3 | 36 | 16 | 127 | .157 | 32 | 2 | 7 | 4 | 56 | 2 | 8 | 0 | 6.0 | 5 | 44.0 |
| Nov 05 | DALLAS BAPTIST | 3 | 39 | 25 | 137 | .102 | 35 | 2 | 5 | 2 | 58 | 2 | 2 | 1 | 3.0 | 0 | 44.0 |
| St. Mary's | 111 | 1386 | 624 | 4015 | .190 | 1268 | 135 | 166 | 142 | 1870 | 55 | 251 | 34 | 180.5 | 40 | 1701.5 | |
| Opponent | 111 | 1305 | 569 | 3997 | .184 | 1195 | 142 | 172 | 133 | 1718 | 59 | 271 | 36 | 194.5 | 29 | 1641.5 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 12.49 Assists per set: 11.42 Service aces per set: 1.22 Reception errors per set: 1.28 Digs per set: 16.85 Blocks per set: 1.63 Ball handling errors per set: 0.36 Reception errors per set: 1.28 Points per set: 15.33 |
Overall record: 17-13 Conf: 6-8 Home: 10-4 Away: 3-6 Neutral: 4-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | TEXAS WESLEYAN | 5 | 53 | 37 | 191 | .084 | 51 | 8 | 6 | 3 | 81 | 2 | 10 | 0 | 7.0 | 1 | 68.0 |
| Sep 02 | EAST CENTRAL | 5 | 54 | 23 | 163 | .190 | 45 | 9 | 7 | 8 | 71 | 1 | 24 | 1 | 13.0 | 1 | 76.0 |
| Sep 02 | PACE | 4 | 50 | 22 | 148 | .189 | 44 | 6 | 6 | 4 | 70 | 1 | 16 | 1 | 9.0 | 1 | 65.0 |
| Sep 03 | TARLETON STATE | 5 | 55 | 28 | 160 | .169 | 55 | 3 | 10 | 10 | 62 | 10 | 8 | 1 | 14.0 | 0 | 72.0 |
| Sep 03 | ILLINOIS-SPRINGFIELD | 3 | 25 | 17 | 87 | .092 | 24 | 2 | 2 | 8 | 33 | 0 | 4 | 0 | 2.0 | 0 | 29.0 |
| 09/09/11 | vs Holy Family | 3 | 38 | 17 | 102 | .206 | 37 | 4 | 8 | 5 | 40 | 1 | 4 | 0 | 3.0 | 1 | 45.0 |
| 09/09/11 | vs Dominican (N.Y.) | 3 | 21 | 19 | 102 | .020 | 20 | 3 | 5 | 8 | 38 | 0 | 4 | 0 | 2.0 | 0 | 26.0 |
| 09/10/11 | vs Dowling | 5 | 54 | 28 | 178 | .146 | 53 | 8 | 3 | 6 | 75 | 0 | 10 | 0 | 5.0 | 0 | 67.0 |
| 09/10/11 | at American Int'l | 3 | 31 | 16 | 116 | .129 | 29 | 5 | 4 | 3 | 53 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
| Sep 15 | at Newman | 5 | 49 | 20 | 155 | .187 | 39 | 7 | 5 | 6 | 59 | 3 | 8 | 7 | 7.0 | 1 | 63.0 |
| Sep 17 | at UAFSVB11 | 3 | 37 | 7 | 92 | .326 | 36 | 3 | 7 | 1 | 44 | 5 | 10 | 3 | 10.0 | 0 | 50.0 |
| Sep 22 | TEXAS-PERMIAN BASIN | 4 | 38 | 23 | 150 | .100 | 35 | 6 | 8 | 5 | 58 | 2 | 14 | 2 | 9.0 | 1 | 53.0 |
| Sep 24 | PANHANDLE STATE | 4 | 38 | 25 | 146 | .089 | 38 | 5 | 5 | 6 | 55 | 2 | 2 | 2 | 3.0 | 0 | 46.0 |
| Sep 28 | at A&M International | 5 | 70 | 25 | 175 | .257 | 59 | 8 | 5 | 4 | 65 | 1 | 8 | 1 | 5.0 | 3 | 83.0 |
| Sep 30 | vs Missouri Southern | 4 | 53 | 18 | 159 | .220 | 48 | 0 | 3 | 7 | 72 | 2 | 8 | 1 | 6.0 | 2 | 59.0 |
| Sep 30 | vs Northwest Missouri | 4 | 47 | 19 | 130 | .215 | 40 | 6 | 10 | 6 | 51 | 4 | 8 | 2 | 8.0 | 1 | 61.0 |
| Oct 01 | vs Central Missouri | 3 | 51 | 10 | 104 | .394 | 43 | 4 | 4 | 0 | 56 | 1 | 6 | 8 | 4.0 | 0 | 59.0 |
| Oct 01 | vs Midwestern State | 4 | 47 | 23 | 150 | .160 | 40 | 10 | 13 | 3 | 59 | 5 | 8 | 1 | 9.0 | 1 | 66.0 |
| Oct 06 | at St. Edward's | 3 | 44 | 11 | 121 | .273 | 34 | 4 | 3 | 3 | 48 | 5 | 10 | 1 | 10.0 | 2 | 58.0 |
| Oct 08 | at Dallas Baptist | 3 | 43 | 11 | 113 | .283 | 38 | 2 | 5 | 2 | 54 | 0 | 16 | 0 | 8.0 | 0 | 53.0 |
| Oct 13 | at Texas-Permian Basin | 3 | 41 | 11 | 102 | .294 | 37 | 3 | 5 | 6 | 45 | 3 | 13 | 2 | 9.5 | 1 | 53.5 |
| Oct 20 | NEWMAN | 3 | 38 | 23 | 123 | .122 | 36 | 5 | 9 | 4 | 55 | 2 | 10 | 0 | 7.0 | 4 | 50.0 |
| Oct 14 | at Panhandle State | 3 | 19 | 18 | 69 | .014 | 19 | 3 | 7 | 5 | 14 | 2 | 6 | 0 | 5.0 | 0 | 27.0 |
| Oct 22 | ARKANSAS-FORT SMITH | 4 | 48 | 19 | 131 | .221 | 42 | 7 | 3 | 0 | 60 | 2 | 14 | 0 | 9.0 | 1 | 64.0 |
| Oct 25 | at Incarnate Word | 3 | 52 | 11 | 111 | .369 | 52 | 4 | 9 | 2 | 44 | 1 | 2 | 0 | 2.0 | 0 | 58.0 |
| Oct 26 | A&M INTERNATIONAL | 3 | 34 | 16 | 132 | .136 | 32 | 4 | 3 | 4 | 60 | 1 | 4 | 2 | 3.0 | 1 | 41.0 |
| Oct 28 | CENTRAL OKLAHOMA | 5 | 73 | 26 | 243 | .193 | 71 | 4 | 9 | 5 | 128 | 1 | 10 | 0 | 6.0 | 3 | 83.0 |
| Oct 29 | SOUTHWEST | 3 | 17 | 19 | 103 | -.019 | 17 | 3 | 5 | 5 | 39 | 1 | 4 | 0 | 3.0 | 0 | 23.0 |
| Nov 03 | ST. EDWARD'S | 3 | 42 | 16 | 121 | .215 | 39 | 4 | 1 | 2 | 64 | 0 | 6 | 0 | 3.0 | 3 | 49.0 |
| Nov 05 | DALLAS BAPTIST | 3 | 43 | 11 | 120 | .267 | 42 | 2 | 2 | 2 | 65 | 1 | 16 | 1 | 9.0 | 1 | 54.0 |
| Opponent totals | 111 | 1305 | 569 | 3997 | .184 | 1195 | 142 | 172 | 133 | 1718 | 59 | 271 | 36 | 194.5 | 29 | 1641.5 | |
| St. Mary's | 111 | 1386 | 624 | 4015 | .190 | 1268 | 135 | 166 | 142 | 1870 | 55 | 251 | 34 | 180.5 | 40 | 1701.5 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 11.76 Assists per set: 10.77 Service aces per set: 1.28 Reception errors per set: 1.20 Digs per set: 15.48 Blocks per set: 1.75 Ball handling errors per set: 0.26 Reception errors per set: 1.20 Points per set: 14.79 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| TEXAS WESLEYAN | 3-2 | 5 | 63 / | 53 | .186 / | .084 | 60 / | 51 | 3 / | 8 | 8 / | 6 |
| EAST CENTRAL | 3-2 | 5 | 63 / | 54 | .181 / | .190 | 57 / | 45 | 8 / | 9 | 5 / | 7 |
| PACE | 3-1 | 4 | 57 / | 50 | .196 / | .189 | 49 / | 44 | 4 / | 6 | 5 / | 6 |
| TARLETON STATE | 3-2 | 5 | 50 / | 55 | .137 / | .169 | 50 / | 55 | 10 / | 3 | 6 / | 10 |
| ILLINOIS-SPRINGFIELD | 3-0 | 3 | 43 / | 25 | .365 / | .092 | 38 / | 24 | 8 / | 2 | 6 / | 2 |
| Holy Family | 3-0 | 3 | 40 / | 38 | .264 / | .206 | 27 / | 37 | 5 / | 4 | 5 / | 8 |
| Dominican (N.Y.) | 3-0 | 3 | 39 / | 21 | .398 / | .020 | 24 / | 20 | 10 / | 3 | 7 / | 5 |
| Dowling | 3-2 | 5 | 62 / | 54 | .238 / | .146 | 59 / | 53 | 6 / | 8 | 5 / | 3 |
| American Int'l | 3-0 | 3 | 52 / | 31 | .306 / | .129 | 48 / | 29 | 3 / | 5 | 4 / | 4 |
| Newman | 3-2 | 5 | 68 / | 49 | .223 / | .187 | 59 / | 39 | 6 / | 7 | 10 / | 5 |
| UAFSVB11 | 0-3 | 3 | 32 / | 37 | .130 / | .326 | 29 / | 36 | 1 / | 3 | 4 / | 7 |
| TEXAS-PERMIAN BASIN | 3-1 | 4 | 57 / | 38 | .179 / | .100 | 56 / | 35 | 5 / | 6 | 8 / | 8 |
| PANHANDLE STATE | 3-1 | 4 | 54 / | 38 | .193 / | .089 | 54 / | 38 | 6 / | 5 | 8 / | 5 |
| A&M International | 2-3 | 5 | 64 / | 70 | .272 / | .257 | 56 / | 59 | 4 / | 8 | 6 / | 5 |
| Missouri Southern | 3-1 | 4 | 57 / | 53 | .231 / | .220 | 51 / | 48 | 7 / | 0 | 11 / | 3 |
| Northwest Missouri | 1-3 | 4 | 39 / | 47 | .083 / | .215 | 37 / | 40 | 6 / | 6 | 8 / | 10 |
| Central Missouri | 0-3 | 3 | 24 / | 51 | .091 / | .394 | 19 / | 43 | 0 / | 4 | 2 / | 4 |
| Midwestern State | 1-3 | 4 | 44 / | 47 | .126 / | .160 | 41 / | 40 | 3 / | 10 | 8 / | 13 |
| St. Edward's | 0-3 | 3 | 35 / | 44 | .099 / | .273 | 33 / | 34 | 3 / | 4 | 1 / | 3 |
| Dallas Baptist | 0-3 | 3 | 36 / | 43 | .106 / | .283 | 34 / | 38 | 2 / | 2 | 2 / | 5 |
| Texas-Permian Basin | 0-3 | 3 | 35 / | 41 | .104 / | .294 | 34 / | 37 | 6 / | 3 | 5 / | 5 |
| NEWMAN | 3-0 | 3 | 35 / | 38 | .165 / | .122 | 32 / | 36 | 4 / | 5 | 6 / | 9 |
| Panhandle State | 3-0 | 3 | 42 / | 19 | .347 / | .014 | 41 / | 19 | 5 / | 3 | 7 / | 7 |
| ARKANSAS-FORT SMITH | 1-3 | 4 | 46 / | 48 | .106 / | .221 | 46 / | 42 | 0 / | 7 | 6 / | 3 |
| Incarnate Word | 0-3 | 3 | 34 / | 52 | .186 / | .369 | 34 / | 52 | 2 / | 4 | 4 / | 9 |
| A&M INTERNATIONAL | 3-0 | 3 | 51 / | 34 | .281 / | .136 | 46 / | 32 | 4 / | 4 | 3 / | 3 |
| CENTRAL OKLAHOMA | 2-3 | 5 | 53 / | 73 | .131 / | .193 | 51 / | 71 | 5 / | 4 | 2 / | 9 |
| SOUTHWEST | 3-0 | 3 | 36 / | 17 | .289 / | -.019 | 36 / | 17 | 5 / | 3 | 2 / | 5 |
| ST. EDWARD'S | 0-3 | 3 | 36 / | 42 | .157 / | .215 | 32 / | 39 | 2 / | 4 | 7 / | 1 |
| DALLAS BAPTIST | 0-3 | 3 | 39 / | 43 | .102 / | .267 | 35 / | 42 | 2 / | 2 | 5 / | 2 | Totals | 58-53 | 111 | 1386 / | 1305 | .190 / | .184 | 1268 / | 1195 | 135 / | 142 | 166 / | 172 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| TEXAS WESLEYAN | 8 / | 3 | 84 / | 81 | 4-6 / | 2-10 | 7.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
| EAST CENTRAL | 9 / | 8 | 79 / | 71 | 0-10 / | 1-24 | 5.0 / | 13.0 | 4 / | 1 | 1 / | 1 |
| PACE | 6 / | 4 | 68 / | 70 | 1-6 / | 1-16 | 4.0 / | 9.0 | 1 / | 1 | 3 / | 1 |
| TARLETON STATE | 3 / | 10 | 65 / | 62 | 2-14 / | 10-8 | 9.0 / | 14.0 | 1 / | 1 | 0 / | 0 |
| ILLINOIS-SPRINGFIELD | 2 / | 8 | 39 / | 33 | 2-8 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Holy Family | 2 / | 5 | 56 / | 40 | 6-8 / | 1-4 | 10.0 / | 3.0 | 2 / | 0 | 1 / | 1 |
| Dominican (N.Y.) | 5 / | 8 | 51 / | 38 | 2-7 / | 0-4 | 5.5 / | 2.0 | 2 / | 0 | 0 / | 0 |
| Dowling | 8 / | 6 | 78 / | 75 | 2-22 / | 0-10 | 13.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| American Int'l | 5 / | 3 | 63 / | 53 | 0-8 / | 0-8 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| Newman | 7 / | 6 | 73 / | 59 | 2-8 / | 3-8 | 6.0 / | 7.0 | 4 / | 7 | 2 / | 1 |
| UAFSVB11 | 3 / | 1 | 40 / | 44 | 1-0 / | 5-10 | 1.0 / | 10.0 | 0 / | 3 | 0 / | 0 |
| TEXAS-PERMIAN BASIN | 6 / | 5 | 80 / | 58 | 0-18 / | 2-14 | 9.0 / | 9.0 | 0 / | 2 | 2 / | 1 |
| PANHANDLE STATE | 5 / | 6 | 74 / | 55 | 4-10 / | 2-2 | 9.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| A&M International | 8 / | 4 | 71 / | 65 | 0-8 / | 1-8 | 4.0 / | 5.0 | 4 / | 1 | 3 / | 3 |
| Missouri Southern | 0 / | 7 | 74 / | 72 | 1-8 / | 2-8 | 5.0 / | 6.0 | 2 / | 1 | 0 / | 2 |
| Northwest Missouri | 6 / | 6 | 55 / | 51 | 1-10 / | 4-8 | 6.0 / | 8.0 | 0 / | 2 | 4 / | 1 |
| Central Missouri | 4 / | 0 | 40 / | 56 | 0-4 / | 1-6 | 2.0 / | 4.0 | 2 / | 8 | 0 / | 0 |
| Midwestern State | 10 / | 3 | 69 / | 59 | 2-14 / | 5-8 | 9.0 / | 9.0 | 1 / | 1 | 2 / | 1 |
| St. Edward's | 4 / | 3 | 60 / | 48 | 1-8 / | 5-10 | 5.0 / | 10.0 | 5 / | 1 | 0 / | 2 |
| Dallas Baptist | 2 / | 2 | 52 / | 54 | 2-2 / | 0-16 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Texas-Permian Basin | 3 / | 6 | 45 / | 45 | 2-4 / | 3-13 | 4.0 / | 9.5 | 1 / | 2 | 2 / | 1 |
| NEWMAN | 5 / | 4 | 58 / | 55 | 2-8 / | 2-10 | 6.0 / | 7.0 | 1 / | 0 | 1 / | 4 |
| Panhandle State | 3 / | 5 | 29 / | 14 | 2-6 / | 2-6 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| ARKANSAS-FORT SMITH | 7 / | 0 | 60 / | 60 | 4-10 / | 2-14 | 9.0 / | 9.0 | 0 / | 0 | 6 / | 1 |
| Incarnate Word | 4 / | 2 | 39 / | 44 | 1-2 / | 1-2 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| A&M INTERNATIONAL | 4 / | 4 | 75 / | 60 | 3-6 / | 1-4 | 6.0 / | 3.0 | 0 / | 2 | 1 / | 1 |
| CENTRAL OKLAHOMA | 4 / | 5 | 121 / | 128 | 3-14 / | 1-10 | 10.0 / | 6.0 | 1 / | 0 | 4 / | 3 |
| SOUTHWEST | 3 / | 5 | 58 / | 39 | 1-12 / | 1-4 | 7.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| ST. EDWARD'S | 4 / | 2 | 56 / | 64 | 2-8 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 5 / | 3 |
| DALLAS BAPTIST | 2 / | 2 | 58 / | 65 | 2-2 / | 1-16 | 3.0 / | 9.0 | 1 / | 1 | 0 / | 1 | Totals | 142 / | 133 | 1870 / | 1718 | 55-251 / | 59-271 | 180.5 / | 194.5 | 34 / | 36 | 40 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (12- 1-17) | Stephanie Proske | at American Int'l (09/10/11) |
| .609 (16- 2-23) | Stephanie Proske | vs Pace (Sep 02, 2011) |
| .577 (17- 2-26) | Kirsten Chapman | at A&M International (Sep 28, 2011) |
| .571 (13- 1-21) | Stephanie Proske | vs Dowling (09/10/11) |
| .500 (15- 1-28) | Karlie Ortega | vs Holy Family (09/09/11) |
| .467 (19- 5-30) | Stephanie Proske | at Newman (Sep 15, 2011) |
| .419 (16- 3-31) | Stephanie Proske | vs Missouri Southern (Sep 30, 2011) |
| .387 (16- 4-31) | Mallory Moeller | at Newman (Sep 15, 2011) |
| .378 (18- 4-37) | Karlie Ortega | vs Texas Wesleyan (Sep 01, 2011) |
| .360 (13- 4-25) | Stephanie Proske | vs Texas Wesleyan (Sep 01, 2011) |
KILLS (K-E-TA)
| 22 (22- 8-52) 4s | Karlie Ortega | vs Texas-Permian Basin (Sep 22, 2011) |
| 21 (21-10-54) 5s | Karlie Ortega | at A&M International (Sep 28, 2011) |
| 19 (19- 4-50) 5s | Karlie Ortega | vs Dowling (09/10/11) |
| 19 (19- 5-30) 5s | Stephanie Proske | at Newman (Sep 15, 2011) |
| 19 (19- 7-50) 4s | Karlie Ortega | vs Panhandle State (Sep 24, 2011) |
| 18 (18- 4-37) 5s | Karlie Ortega | vs Texas Wesleyan (Sep 01, 2011) |
| 17 (17- 3-40) 4s | Karlie Ortega | vs Missouri Southern (Sep 30, 2011) |
| 17 (17- 2-26) 5s | Kirsten Chapman | at A&M International (Sep 28, 2011) |
| 17 (17- 3-40) 3s | Mallory Moeller | vs A&M International (Oct 26, 2011) |
| 16 (16- 2-23) 4s | Stephanie Proske | vs Pace (Sep 02, 2011) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-40) | Mallory Moeller | vs A&M International (Oct 26, 2011) |
| 15 (15- 1-28) | Karlie Ortega | vs Holy Family (09/09/11) |
| 12 (12- 1-17) | Stephanie Proske | at American Int'l (09/10/11) |
| 11 (11- 3-21) | Stephanie Proske | at St. Edward's (Oct 06, 2011) |
| 11 (11- 4-20) | Kirsten Chapman | at American Int'l (09/10/11) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 8-52) | Karlie Ortega | vs Texas-Permian Basin (Sep 22, 2011) |
| 19 (19- 7-50) | Karlie Ortega | vs Panhandle State (Sep 24, 2011) |
| 17 (17- 3-40) | Karlie Ortega | vs Missouri Southern (Sep 30, 2011) |
| 16 (16- 3-31) | Stephanie Proske | vs Missouri Southern (Sep 30, 2011) |
