Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 31 | MIDWESTERN STATE | W | 3-0 | 25-14,25-20,25-21 | 1-0 | 0-0 | 100 | |
| # | Aug 31 | #15 ANGELO STATE | L | 0-3 | 11-25,21-25,17-25 | 1-1 | 0-0 | 284 | |
| # | Sep 01 | SOUTHEASTERN OKLA. | W | 3-0 | 25-19,25-19,25-16 | 2-1 | 0-0 | 100 | |
| # | Sep 01 | COLORADO ST.-PUEBLO | L | 1-3 | 25-14,18-25,20-25,23-25 | 2-2 | 0-0 | 154 | |
| * | Sep 06 | DALLAS BAPTIST | L | 1-3 | 13-25,16-25,25-14,15-25 | 2-3 | 0-1 | 214 | |
| * | Sep 08 | ST. EDWARD'S | L | 2-3 | 25-20,25-19,22-25,24-26,12-15 | 2-4 | 0-2 | 159 | |
| * | Sep 13 | at Texas-Permian Basin | W | 3-2 | 25-22,27-25,16-25,20-25,20-18 | 3-4 | 1-2 | 173 | |
| Sep 15 | at McMurry University | L | 2-3 | 23-25,26-24,25-19,24-26,9-15 | 3-5 | 1-2 | 293 | ||
| * | Sep 18 | TEXAS A&M INT'L | W | 3-2 | 25-21,24-26,25-17,21-25,15-11 | 4-5 | 2-2 | 200 | |
| Sep 21 | vs Nova Southeastern | W | 3-0 | 25-23,25-21,25-12 | 5-5 | 2-2 | 75 | ||
| Sep 21 | at Pace | W | 3-2 | 27-25,25-23,18-25,20-25,15-13 | 6-5 | 2-2 | 121 | ||
| Sep 22 | vs Franklin Pierce | W | 3-1 | 25-21,21-25,25-16,25-20 | 7-5 | 2-2 | 50 | ||
| Sep 22 | vs Molloy | W | 3-0 | 25-11,25-15,25-15 | 8-5 | 2-2 | 25 | ||
| * | Sep 27 | at OPSU | W | 3-0 | 25-15,25-16,25-18 | 9-5 | 3-2 | 150 | |
| Sep 29 | at Cameron University | W | 3-2 | 19-25,21-25,25-22,25-20,19-17 | 10-5 | 3-2 | 224 | ||
| * | Oct 04 | at Newman | W | 3-1 | 25-18,25-15,20-25,25-17 | 11-5 | 4-2 | 89 | |
| * | Oct 06 | at UAFS | L | 1-3 | 16-25,25-22,12-25,18-25 | 11-6 | 4-3 | 231 | |
| Oct 9 | OUR LADY OF THE LAKE | W | 3-1 | 25-22,29-31,25-23,27-25 | 12-6 | 4-3 | 108 | ||
| * | Oct 11 | at Texas A&M Int'l | L | 0-3 | 22-25,21-25,16-25 | 12-7 | 4-4 | 95 | |
| Oct 16 | INCARNATE WORD | W | 3-0 | 25-17,25-8,27-25 | 13-7 | 4-4 | 138 | ||
| * | Oct 18 | TEXAS-PERMIAN BASIN | L | 0-3 | 24-26,24-26,18-25 | 13-8 | 4-5 | 112 | |
| Oct 20 | MCMURRY UNIVERSITY | W | 3-1 | 27-25,25-21,23-25,25-22 | 14-8 | 4-5 | 135 | ||
| * | Oct 27 | OPSU | W | 3-0 | 25-14,25-13,25-15 | 15-8 | 5-5 | 67 | |
| Oct 27 | SOUTHERN ARKANSAS | W | 3-0 | 28-26,25-21,25-21 | 16-8 | 5-5 | 91 | ||
| Oct 30 | at Texas A&M-Kingsville | L | 0-3 | 23-25,23-25,15-25 | 16-9 | 5-5 | 640 | ||
| * | Nov 01 | NEWMAN | W | 3-1 | 26-24,25-19,27-29,25-12 | 17-9 | 6-5 | 173 | |
| * | Nov 3 | UAFS | L | 0-3 | 23-25,19-25,16-25 | 17-10 | 6-6 | 104 | |
| * | Nov 08 | at Dallas Baptist | L | 1-3 | 20-25,25-18,20-25,19-25 | 17-11 | 6-7 | 481 | |
| * | Nov 10 | at St. Edward's | L | 1-3 | 15-25,25-22,18-25,19-25 | 17-12 | 6-8 | 238 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | MIDWESTERN STATE | 3 | 39 | 15 | 104 | .231 | 37 | 6 | 3 | 2 | 43 | 2 | 12 | 2 | 8.0 | 1 | 53.0 |
| Aug 31 | ANGELO STATE | 3 | 34 | 23 | 139 | .079 | 33 | 3 | 4 | 1 | 62 | 1 | 2 | 1 | 2.0 | 0 | 39.0 |
| Sep 01 | SOUTHEASTERN OKLA. | 3 | 39 | 9 | 100 | .300 | 37 | 11 | 2 | 5 | 60 | 1 | 4 | 1 | 3.0 | 1 | 53.0 |
| Sep 01 | COLORADO ST.-PUEBLO | 4 | 45 | 19 | 144 | .181 | 43 | 6 | 9 | 7 | 55 | 1 | 12 | 3 | 7.0 | 0 | 58.0 |
| Sep 06 | DALLAS BAPTIST | 4 | 42 | 23 | 154 | .123 | 42 | 8 | 5 | 6 | 62 | 2 | 4 | 2 | 4.0 | 1 | 54.0 |
| Sep 08 | ST. EDWARD'S | 5 | 66 | 28 | 207 | .184 | 66 | 2 | 4 | 3 | 114 | 5 | 10 | 0 | 10.0 | 0 | 78.0 |
| Sep 13 | at Texas-Permian Basin | 5 | 67 | 40 | 232 | .116 | 64 | 6 | 6 | 6 | 118 | 2 | 12 | 2 | 8.0 | 1 | 81.0 |
| Sep 15 | at McMurry University | 5 | 68 | 32 | 197 | .183 | 67 | 8 | 3 | 5 | 81 | 1 | 16 | 3 | 9.0 | 1 | 85.0 |
| Sep 18 | TEXAS A&M INT'L | 5 | 69 | 23 | 203 | .227 | 64 | 4 | 10 | 4 | 100 | 2 | 16 | 2 | 10.0 | 0 | 83.0 |
| Sep 21 | vs Nova Southeastern | 3 | 38 | 13 | 108 | .231 | 35 | 5 | 4 | 2 | 58 | 0 | 8 | 1 | 4.0 | 1 | 47.0 |
| Sep 21 | at Pace | 5 | 60 | 35 | 195 | .128 | 57 | 8 | 8 | 7 | 89 | 0 | 12 | 2 | 6.0 | 0 | 74.0 |
| Sep 22 | vs Franklin Pierce | 4 | 58 | 23 | 147 | .238 | 56 | 10 | 5 | 5 | 70 | 1 | 12 | 1 | 7.0 | 0 | 75.0 |
| Sep 22 | vs Molloy | 3 | 41 | 10 | 86 | .360 | 36 | 6 | 3 | 0 | 43 | 3 | 2 | 10 | 4.0 | 0 | 51.0 |
| Sep 27 | at OPSU | 3 | 39 | 15 | 103 | .233 | 38 | 5 | 3 | 1 | 61 | 1 | 2 | 5 | 2.0 | 2 | 46.0 |
| Sep 29 | at Cameron University | 5 | 59 | 27 | 202 | .158 | 59 | 5 | 6 | 3 | 98 | 1 | 14 | 1 | 8.0 | 1 | 72.0 |
| Oct 04 | at Newman | 4 | 60 | 17 | 119 | .361 | 57 | 5 | 8 | 2 | 48 | 0 | 14 | 0 | 7.0 | 0 | 72.0 |
| Oct 06 | at UAFS | 4 | 44 | 28 | 150 | .107 | 41 | 1 | 5 | 4 | 53 | 0 | 4 | 0 | 2.0 | 0 | 47.0 |
| Oct 9 | OUR LADY OF THE LAKE | 4 | 55 | 20 | 170 | .206 | 50 | 10 | 7 | 9 | 86 | 0 | 22 | 0 | 11.0 | 4 | 76.0 |
| Oct 11 | at Texas A&M Int'l | 3 | 28 | 27 | 115 | .009 | 23 | 3 | 4 | 7 | 53 | 1 | 10 | 1 | 6.0 | 0 | 37.0 |
| Oct 16 | INCARNATE WORD | 3 | 40 | 11 | 107 | .271 | 39 | 8 | 2 | 2 | 65 | 0 | 4 | 1 | 2.0 | 3 | 50.0 |
| Oct 18 | TEXAS-PERMIAN BASIN | 3 | 41 | 28 | 128 | .102 | 38 | 1 | 4 | 2 | 56 | 2 | 6 | 3 | 5.0 | 0 | 47.0 |
| Oct 20 | MCMURRY UNIVERSITY | 4 | 64 | 25 | 174 | .224 | 59 | 6 | 5 | 5 | 76 | 1 | 4 | 0 | 3.0 | 1 | 73.0 |
| Oct 27 | OPSU | 3 | 35 | 12 | 88 | .261 | 35 | 7 | 3 | 1 | 47 | 5 | 6 | 0 | 8.0 | 0 | 50.0 |
| Oct 27 | SOUTHERN ARKANSAS | 3 | 41 | 10 | 118 | .263 | 41 | 2 | 5 | 5 | 56 | 4 | 12 | 0 | 10.0 | 0 | 53.0 |
| Oct 30 | at Texas A&M-Kingsville | 3 | 34 | 16 | 106 | .170 | 33 | 5 | 2 | 4 | 53 | 0 | 4 | 1 | 2.0 | 2 | 41.0 |
| Nov 01 | NEWMAN | 4 | 56 | 20 | 179 | .201 | 53 | 4 | 7 | 4 | 90 | 2 | 20 | 0 | 12.0 | 0 | 72.0 |
| Nov 3 | UAFS | 3 | 39 | 15 | 134 | .179 | 37 | 2 | 1 | 5 | 56 | 2 | 0 | 5 | 2.0 | 1 | 43.0 |
| Nov 08 | at Dallas Baptist | 4 | 54 | 29 | 193 | .130 | 53 | 1 | 3 | 2 | 106 | 1 | 12 | 0 | 7.0 | 0 | 62.0 |
| Nov 10 | at St. Edward's | 4 | 51 | 28 | 163 | .141 | 50 | 1 | 1 | 6 | 88 | 2 | 6 | 3 | 5.0 | 3 | 57.0 |
| St. Mary's | 109 | 1406 | 621 | 4265 | .184 | 1343 | 149 | 132 | 115 | 2047 | 43 | 262 | 50 | 174.0 | 23 | 1729.0 | |
| Opponent | 109 | 1384 | 599 | 4324 | .182 | 1293 | 116 | 160 | 149 | 1961 | 48 | 315 | 40 | 205.5 | 36 | 1705.5 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 12.90 Assists per set: 12.32 Service aces per set: 1.37 Reception errors per set: 1.06 Digs per set: 18.78 Blocks per set: 1.60 Ball handling errors per set: 0.21 Reception errors per set: 1.06 Points per set: 15.86 |
Overall record: 17-12 Conf: 6-8 Home: 9-6 Away: 5-6 Neutral: 3-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | MIDWESTERN STATE | 3 | 32 | 21 | 105 | .105 | 30 | 2 | 8 | 6 | 40 | 2 | 8 | 0 | 6.0 | 0 | 40.0 |
| Aug 31 | ANGELO STATE | 3 | 47 | 8 | 127 | .307 | 43 | 1 | 4 | 3 | 67 | 0 | 18 | 0 | 9.0 | 0 | 57.0 |
| Sep 01 | SOUTHEASTERN OKLA. | 3 | 34 | 13 | 110 | .191 | 28 | 5 | 10 | 11 | 47 | 2 | 4 | 2 | 4.0 | 2 | 43.0 |
| Sep 01 | COLORADO ST.-PUEBLO | 4 | 53 | 28 | 147 | .170 | 53 | 7 | 4 | 6 | 70 | 3 | 8 | 0 | 7.0 | 2 | 67.0 |
| Sep 06 | DALLAS BAPTIST | 4 | 54 | 11 | 139 | .309 | 52 | 6 | 4 | 8 | 72 | 2 | 14 | 2 | 9.0 | 2 | 69.0 |
| Sep 08 | ST. EDWARD'S | 5 | 66 | 27 | 215 | .181 | 66 | 3 | 9 | 2 | 105 | 2 | 14 | 3 | 9.0 | 0 | 78.0 |
| Sep 13 | at Texas-Permian Basin | 5 | 59 | 21 | 206 | .184 | 53 | 6 | 6 | 6 | 104 | 1 | 26 | 1 | 14.0 | 2 | 79.0 |
| Sep 15 | at McMurry University | 5 | 64 | 24 | 189 | .212 | 61 | 5 | 6 | 8 | 75 | 5 | 20 | 1 | 15.0 | 0 | 84.0 |
| Sep 18 | TEXAS A&M INT'L | 5 | 62 | 31 | 208 | .149 | 58 | 4 | 2 | 4 | 99 | 1 | 12 | 5 | 7.0 | 4 | 73.0 |
| Sep 21 | vs Nova Southeastern | 3 | 33 | 21 | 123 | .098 | 32 | 2 | 8 | 5 | 51 | 1 | 2 | 1 | 2.0 | 1 | 37.0 |
| Sep 21 | at Pace | 5 | 57 | 23 | 181 | .188 | 53 | 8 | 11 | 8 | 87 | 1 | 18 | 2 | 10.0 | 1 | 75.0 |
| Sep 22 | vs Franklin Pierce | 4 | 48 | 19 | 145 | .200 | 45 | 5 | 4 | 10 | 60 | 1 | 14 | 0 | 8.0 | 3 | 61.0 |
| Sep 22 | vs Molloy | 3 | 22 | 15 | 88 | .080 | 22 | 0 | 6 | 6 | 35 | 1 | 2 | 1 | 2.0 | 2 | 24.0 |
| Sep 27 | at OPSU | 3 | 26 | 17 | 111 | .081 | 26 | 1 | 7 | 5 | 43 | 1 | 8 | 8 | 5.0 | 3 | 32.0 |
| Sep 29 | at Cameron University | 5 | 72 | 36 | 220 | .164 | 68 | 3 | 7 | 5 | 111 | 2 | 4 | 0 | 4.0 | 2 | 79.0 |
| Oct 04 | at Newman | 4 | 41 | 23 | 129 | .140 | 38 | 2 | 2 | 5 | 33 | 1 | 8 | 1 | 5.0 | 0 | 48.0 |
| Oct 06 | at UAFS | 4 | 51 | 17 | 127 | .268 | 47 | 4 | 2 | 1 | 65 | 5 | 10 | 0 | 10.0 | 0 | 65.0 |
| Oct 9 | OUR LADY OF THE LAKE | 4 | 59 | 31 | 190 | .147 | 49 | 9 | 6 | 10 | 88 | 1 | 8 | 1 | 5.0 | 2 | 73.0 |
| Oct 11 | at Texas A&M Int'l | 3 | 37 | 14 | 118 | .195 | 27 | 7 | 6 | 3 | 58 | 0 | 8 | 2 | 4.0 | 3 | 48.0 |
| Oct 16 | INCARNATE WORD | 3 | 30 | 20 | 122 | .082 | 29 | 2 | 4 | 8 | 48 | 3 | 6 | 1 | 6.0 | 4 | 38.0 |
| Oct 18 | TEXAS-PERMIAN BASIN | 3 | 43 | 14 | 122 | .238 | 39 | 2 | 8 | 1 | 54 | 2 | 28 | 1 | 16.0 | 0 | 61.0 |
| Oct 20 | MCMURRY UNIVERSITY | 4 | 56 | 14 | 159 | .264 | 53 | 5 | 8 | 6 | 72 | 2 | 16 | 1 | 10.0 | 0 | 71.0 |
| Oct 27 | OPSU | 3 | 23 | 22 | 94 | .011 | 24 | 1 | 6 | 7 | 33 | 1 | 2 | 0 | 2.0 | 0 | 26.0 |
| Oct 27 | SOUTHERN ARKANSAS | 3 | 41 | 27 | 128 | .109 | 41 | 5 | 3 | 2 | 61 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Oct 30 | at Texas A&M-Kingsville | 3 | 52 | 13 | 125 | .312 | 45 | 4 | 7 | 5 | 51 | 0 | 8 | 2 | 4.0 | 1 | 60.0 |
| Nov 01 | NEWMAN | 4 | 52 | 37 | 196 | .077 | 47 | 4 | 2 | 4 | 89 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
| Nov 3 | UAFS | 3 | 53 | 11 | 125 | .336 | 51 | 5 | 3 | 2 | 69 | 1 | 4 | 2 | 3.0 | 2 | 61.0 |
| Nov 08 | at Dallas Baptist | 4 | 58 | 22 | 202 | .178 | 55 | 2 | 3 | 1 | 100 | 3 | 18 | 0 | 12.0 | 0 | 72.0 |
| Nov 10 | at St. Edward's | 4 | 59 | 19 | 173 | .231 | 58 | 6 | 4 | 1 | 74 | 2 | 13 | 3 | 8.5 | 0 | 73.5 |
| Opponent totals | 109 | 1384 | 599 | 4324 | .182 | 1293 | 116 | 160 | 149 | 1961 | 48 | 315 | 40 | 205.5 | 36 | 1705.5 | |
| St. Mary's | 109 | 1406 | 621 | 4265 | .184 | 1343 | 149 | 132 | 115 | 2047 | 43 | 262 | 50 | 174.0 | 23 | 1729.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 12.70 Assists per set: 11.86 Service aces per set: 1.06 Reception errors per set: 1.37 Digs per set: 17.99 Blocks per set: 1.89 Ball handling errors per set: 0.33 Reception errors per set: 1.37 Points per set: 15.65 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MIDWESTERN STATE | 3-0 | 3 | 39 / | 32 | .231 / | .105 | 37 / | 30 | 6 / | 2 | 3 / | 8 |
| ANGELO STATE | 0-3 | 3 | 34 / | 47 | .079 / | .307 | 33 / | 43 | 3 / | 1 | 4 / | 4 |
| SOUTHEASTERN OKLA. | 3-0 | 3 | 39 / | 34 | .300 / | .191 | 37 / | 28 | 11 / | 5 | 2 / | 10 |
| COLORADO ST.-PUEBLO | 1-3 | 4 | 45 / | 53 | .181 / | .170 | 43 / | 53 | 6 / | 7 | 9 / | 4 |
| DALLAS BAPTIST | 1-3 | 4 | 42 / | 54 | .123 / | .309 | 42 / | 52 | 8 / | 6 | 5 / | 4 |
| ST. EDWARD'S | 2-3 | 5 | 66 / | 66 | .184 / | .181 | 66 / | 66 | 2 / | 3 | 4 / | 9 |
| Texas-Permian Basin | 3-2 | 5 | 67 / | 59 | .116 / | .184 | 64 / | 53 | 6 / | 6 | 6 / | 6 |
| McMurry University | 2-3 | 5 | 68 / | 64 | .183 / | .212 | 67 / | 61 | 8 / | 5 | 3 / | 6 |
| TEXAS A&M INT'L | 3-2 | 5 | 69 / | 62 | .227 / | .149 | 64 / | 58 | 4 / | 4 | 10 / | 2 |
| Nova Southeastern | 3-0 | 3 | 38 / | 33 | .231 / | .098 | 35 / | 32 | 5 / | 2 | 4 / | 8 |
| Pace | 3-2 | 5 | 60 / | 57 | .128 / | .188 | 57 / | 53 | 8 / | 8 | 8 / | 11 |
| Franklin Pierce | 3-1 | 4 | 58 / | 48 | .238 / | .200 | 56 / | 45 | 10 / | 5 | 5 / | 4 |
| Molloy | 3-0 | 3 | 41 / | 22 | .360 / | .080 | 36 / | 22 | 6 / | 0 | 3 / | 6 |
| OPSU | 3-0 | 3 | 39 / | 26 | .233 / | .081 | 38 / | 26 | 5 / | 1 | 3 / | 7 |
| Cameron University | 3-2 | 5 | 59 / | 72 | .158 / | .164 | 59 / | 68 | 5 / | 3 | 6 / | 7 |
| Newman | 3-1 | 4 | 60 / | 41 | .361 / | .140 | 57 / | 38 | 5 / | 2 | 8 / | 2 |
| UAFS | 1-3 | 4 | 44 / | 51 | .107 / | .268 | 41 / | 47 | 1 / | 4 | 5 / | 2 |
| OUR LADY OF THE LAKE | 3-1 | 4 | 55 / | 59 | .206 / | .147 | 50 / | 49 | 10 / | 9 | 7 / | 6 |
| Texas A&M Int'l | 0-3 | 3 | 28 / | 37 | .009 / | .195 | 23 / | 27 | 3 / | 7 | 4 / | 6 |
| INCARNATE WORD | 3-0 | 3 | 40 / | 30 | .271 / | .082 | 39 / | 29 | 8 / | 2 | 2 / | 4 |
| TEXAS-PERMIAN BASIN | 0-3 | 3 | 41 / | 43 | .102 / | .238 | 38 / | 39 | 1 / | 2 | 4 / | 8 |
| MCMURRY UNIVERSITY | 3-1 | 4 | 64 / | 56 | .224 / | .264 | 59 / | 53 | 6 / | 5 | 5 / | 8 |
| OPSU | 3-0 | 3 | 35 / | 23 | .261 / | .011 | 35 / | 24 | 7 / | 1 | 3 / | 6 |
| SOUTHERN ARKANSAS | 3-0 | 3 | 41 / | 41 | .263 / | .109 | 41 / | 41 | 2 / | 5 | 5 / | 3 |
| Texas A&M-Kingsville | 0-3 | 3 | 34 / | 52 | .170 / | .312 | 33 / | 45 | 5 / | 4 | 2 / | 7 |
| NEWMAN | 3-1 | 4 | 56 / | 52 | .201 / | .077 | 53 / | 47 | 4 / | 4 | 7 / | 2 |
| UAFS | 0-3 | 3 | 39 / | 53 | .179 / | .336 | 37 / | 51 | 2 / | 5 | 1 / | 3 |
| Dallas Baptist | 1-3 | 4 | 54 / | 58 | .130 / | .178 | 53 / | 55 | 1 / | 2 | 3 / | 3 |
| St. Edward's | 1-3 | 4 | 51 / | 59 | .141 / | .231 | 50 / | 58 | 1 / | 6 | 1 / | 4 | Totals | 60-49 | 109 | 1406 / | 1384 | .184 / | .182 | 1343 / | 1293 | 149 / | 116 | 132 / | 160 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MIDWESTERN STATE | 2 / | 6 | 43 / | 40 | 2-12 / | 2-8 | 8.0 / | 6.0 | 2 / | 0 | 1 / | 0 |
| ANGELO STATE | 1 / | 3 | 62 / | 67 | 1-2 / | 0-18 | 2.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| SOUTHEASTERN OKLA. | 5 / | 11 | 60 / | 47 | 1-4 / | 2-4 | 3.0 / | 4.0 | 1 / | 2 | 1 / | 2 |
| COLORADO ST.-PUEBLO | 7 / | 6 | 55 / | 70 | 1-12 / | 3-8 | 7.0 / | 7.0 | 3 / | 0 | 0 / | 2 |
| DALLAS BAPTIST | 6 / | 8 | 62 / | 72 | 2-4 / | 2-14 | 4.0 / | 9.0 | 2 / | 2 | 1 / | 2 |
| ST. EDWARD'S | 3 / | 2 | 114 / | 105 | 5-10 / | 2-14 | 10.0 / | 9.0 | 0 / | 3 | 0 / | 0 |
| Texas-Permian Basin | 6 / | 6 | 118 / | 104 | 2-12 / | 1-26 | 8.0 / | 14.0 | 2 / | 1 | 1 / | 2 |
| McMurry University | 5 / | 8 | 81 / | 75 | 1-16 / | 5-20 | 9.0 / | 15.0 | 3 / | 1 | 1 / | 0 |
| TEXAS A&M INT'L | 4 / | 4 | 100 / | 99 | 2-16 / | 1-12 | 10.0 / | 7.0 | 2 / | 5 | 0 / | 4 |
| Nova Southeastern | 2 / | 5 | 58 / | 51 | 0-8 / | 1-2 | 4.0 / | 2.0 | 1 / | 1 | 1 / | 1 |
| Pace | 7 / | 8 | 89 / | 87 | 0-12 / | 1-18 | 6.0 / | 10.0 | 2 / | 2 | 0 / | 1 |
| Franklin Pierce | 5 / | 10 | 70 / | 60 | 1-12 / | 1-14 | 7.0 / | 8.0 | 1 / | 0 | 0 / | 3 |
| Molloy | 0 / | 6 | 43 / | 35 | 3-2 / | 1-2 | 4.0 / | 2.0 | 10 / | 1 | 0 / | 2 |
| OPSU | 1 / | 5 | 61 / | 43 | 1-2 / | 1-8 | 2.0 / | 5.0 | 5 / | 8 | 2 / | 3 |
| Cameron University | 3 / | 5 | 98 / | 111 | 1-14 / | 2-4 | 8.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
| Newman | 2 / | 5 | 48 / | 33 | 0-14 / | 1-8 | 7.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| UAFS | 4 / | 1 | 53 / | 65 | 0-4 / | 5-10 | 2.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| OUR LADY OF THE LAKE | 9 / | 10 | 86 / | 88 | 0-22 / | 1-8 | 11.0 / | 5.0 | 0 / | 1 | 4 / | 2 |
| Texas A&M Int'l | 7 / | 3 | 53 / | 58 | 1-10 / | 0-8 | 6.0 / | 4.0 | 1 / | 2 | 0 / | 3 |
| INCARNATE WORD | 2 / | 8 | 65 / | 48 | 0-4 / | 3-6 | 2.0 / | 6.0 | 1 / | 1 | 3 / | 4 |
| TEXAS-PERMIAN BASIN | 2 / | 1 | 56 / | 54 | 2-6 / | 2-28 | 5.0 / | 16.0 | 3 / | 1 | 0 / | 0 |
| MCMURRY UNIVERSITY | 5 / | 6 | 76 / | 72 | 1-4 / | 2-16 | 3.0 / | 10.0 | 0 / | 1 | 1 / | 0 |
| OPSU | 1 / | 7 | 47 / | 33 | 5-6 / | 1-2 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| SOUTHERN ARKANSAS | 5 / | 2 | 56 / | 61 | 4-12 / | 1-2 | 10.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Texas A&M-Kingsville | 4 / | 5 | 53 / | 51 | 0-4 / | 0-8 | 2.0 / | 4.0 | 1 / | 2 | 2 / | 1 |
| NEWMAN | 4 / | 4 | 90 / | 89 | 2-20 / | 1-12 | 12.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| UAFS | 5 / | 2 | 56 / | 69 | 2-0 / | 1-4 | 2.0 / | 3.0 | 5 / | 2 | 1 / | 2 |
| Dallas Baptist | 2 / | 1 | 106 / | 100 | 1-12 / | 3-18 | 7.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| St. Edward's | 6 / | 1 | 88 / | 74 | 2-6 / | 2-13 | 5.0 / | 8.5 | 3 / | 3 | 3 / | 0 | Totals | 115 / | 149 | 2047 / | 1961 | 43-262 / | 48-315 | 174.0 / | 205.5 | 50 / | 40 | 23 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .789 (15- 0-19) | Taylor Obermiller | at Newman (Oct 04, 2012) |
| .500 (12- 1-22) | Lauren Holman | at McMurry University (Sep 15, 2012) |
| .483 (18- 4-29) | Jenna Paul | at St. Edward's (Nov 10, 2012) |
| .429 (13- 1-28) | Jenna Paul | vs Franklin Pierce (Sep 22, 2012) |
| .393 (13- 2-28) | Taylor Obermiller | vs Newman (Nov 01, 2012) |
| .393 (12- 1-28) | Lauren Holman | vs Texas A&M Int'l (Sep 18, 2012) |
| .379 (15- 4-29) | Kelsey Huber | at Cameron University (Sep 29, 2012) |
| .357 (13- 3-28) | Taylor Obermiller | vs Our Lady of the Lake (Oct 9, 2012) |
| .346 (12- 3-26) | Kelsey Huber | at Newman (Oct 04, 2012) |
| .344 (15- 4-32) | Taylor Obermiller | at McMurry University (Sep 15, 2012) |
KILLS (K-E-TA)
| 19 (19- 8-44) 4s | Kelsey Huber | vs Franklin Pierce (Sep 22, 2012) |
| 18 (18- 6-43) 5s | Kelsey Huber | vs St. Edward's (Sep 08, 2012) |
| 18 (18- 4-29) 4s | Jenna Paul | at St. Edward's (Nov 10, 2012) |
| 17 (17- 3-47) 5s | Kelsey Huber | vs Texas A&M Int'l (Sep 18, 2012) |
| 15 (15- 5-32) 4s | Karlie Ortega | vs McMurry University (Oct 20, 2012) |
| 15 (15- 7-51) 5s | Jenna Paul | at Cameron University (Sep 29, 2012) |
| 15 (15- 8-40) 5s | Kelsey Huber | at Pace (Sep 21, 2012) |
| 15 (15- 4-29) 5s | Kelsey Huber | at Cameron University (Sep 29, 2012) |
| 15 (15-13-56) 5s | Kelsey Huber | at Texas-Permian Basin (Sep 13, 2012) |
| 15 (15- 7-47) 4s | Kelsey Huber | at Dallas Baptist (Nov 08, 2012) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 5-27) | Jenna Paul | at OPSU (Sep 27, 2012) |
| 11 (11- 4-23) | Lauren Holman | vs Nova Southeastern (Sep 21, 2012) |
| 11 (11- 4-26) | Jenna Paul | vs Texas-Permian Basin (Oct 18, 2012) |
| 10 (10- 1-27) | Karlie Ortega | vs Nova Southeastern (Sep 21, 2012) |
| 10 (10- 2-28) | Kelsey Huber | vs UAFS (Nov 3, 2012) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 8-44) | Kelsey Huber | vs Franklin Pierce (Sep 22, 2012) |
| 18 (18- 4-29) | Jenna Paul | at St. Edward's (Nov 10, 2012) |
| 15 (15- 7-47) | Kelsey Huber | at Dallas Baptist (Nov 08, 2012) |
| 15 (15- 0-19) | Taylor Obermiller | at Newman (Oct 04, 2012) |
| 15 (15- 5-32) | Karlie Ortega | vs McMurry University (Oct 20, 2012) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 6-43) | Kelsey Huber | vs St. Edward's (Sep 08, 2012) |
| 17 (17- 3-47) | Kelsey Huber | vs Texas A&M Int'l (Sep 18, 2012) |
| 15 (15-13-56) | Kelsey Huber | at Texas-Permian Basin (Sep 13, 2012) |
| 15 (15- 8-40) | Kelsey Huber | at Pace (Sep 21, 2012) |
| 15 (15- 7-51) | Jenna Paul | at Cameron University (Sep 29, 2012) |
