St. Mary's (Texas)
Cumulative Season Statistics
Overall Team Statistics
St. Mary's (Texas) Overall Team Statistics (as of Nov 07, 2009)
All matches
Overall record: 7-22 Conf: 6-8 Home: 4-11 Away: 3-7 Neutral: 0-4
TEAM STATISTICS STMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1194 1253
Errors...................... 661 529
Total Attacks............... 3736 3609
Attack Pct.................. .143 .201
Kills/Set................... 8.8 9.2
SET...........................
Assists..................... 1121 1151
Attempts.................... 3747 3617
Assist Pct.................. .299 .318
Assists/Set................. 8.2 8.5
SERVE.........................
Aces........................ 162 169
Errors...................... 175 162
Attempts.................... 2201 2358
Serve Pct................... .920 .931
Aces/Set.................... 1.2 1.2
SERVE RECEPTIONS..............
Errors...................... 169 161
Errors/Set.................. 1.2 1.2
Attempts.................... 2193 2012
Reception Pct............... .923 .920
DEFENSE.......................
Digs........................ 1580 1584
Digs/Set.................... 11.6 11.6
BLOCKING......................
Block Solo.................. 48 55
Block Assist................ 242 278
Total Blocks................ 169.0 194.0
Blocks Per Game............. 1.2 1.4
Block Errors................ 28 29
Ball handling errors.......... 48 46
ATTENDANCE....................
Total....................... 3457 2802
Dates/Avg Per Date.......... 15/230 10/280
Neutral site #/Avg.......... 4/37
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Mary's (Texas).. 0 0 3 2 2 - 7
Opponents........... 0 0 13 4 5 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Mary's (Texas).. 12 6 11 4 2 - 35
Opponents........... 17 23 18 9 5 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Mary's (Texas).. 638 575 602 276 73 - 2164
Opponents........... 653 678 661 295 93 - 2380
Overall Individual Statistics
St. Mary's (Texas) Overall Individual Statistics (as of Nov 07, 2009)
All matches
Overall record: 7-22 Conf: 6-8 Home: 4-11 Away: 3-7 Neutral: 0-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Katelyn Kershner 97 26-24 233 2.40 136 769 .126 23 0.24 131 .176 33 0.34 39 322 .879
16 Kirsten Chapman 103 29-14 227 2.20 103 553 .224 8 0.08 47 .170 5 0.05 9 56 .839
4 Luisa Rodriguez 91 28-24 163 1.79 100 558 .113 10 0.11 76 .132 11 0.12 20 221 .910
8 Kori McCarver 103 29-27 176 1.71 86 527 .171 172 1.67 546 .315 21 0.20 24 283 .915
14 Mallory Moeller 47 20-7 72 1.53 29 228 .189 1 0.02 10 .100 1 0.02 5 24 .792
2 Stephanie Crowell 81 27-16 105 1.30 43 306 .203 4 0.05 35 .114 5 0.06 1 59 .983
9 Adrianna Keys 89 28-17 105 1.18 74 334 .093 16 0.18 89 .180 1 0.01 1 3 .667
6 Alexa Ignasiak 15 11-0 17 1.13 15 58 .034 0 0.00 3 .000 0 0.00 0 0 .000
17 Stephanie Proske 48 22-1 51 1.06 44 182 .038 12 0.25 40 .300 2 0.04 4 16 .750
11 Allie Murray 107 29-23 36 0.34 11 94 .266 497 4.64 1508 .330 26 0.24 2 387 .995
12 Allison Avalos 80 27-5 3 0.04 5 42 -.048 6 0.08 42 .143 8 0.10 14 142 .901
10 Sondra Cui 92 27-4 3 0.03 5 34 -.059 349 3.79 1034 .338 22 0.24 22 272 .919
5 Stephanie Flores 106 29-0 3 0.03 10 51 -.137 23 0.22 186 .124 27 0.25 34 416 .918
ST. MARY'S (TEXAS).. 136 29-29 1194 8.78 661 3736 .143 1121 8.24 3747 .299 162 1.19 175 2201 .920
Opponents........... 136 29-29 1253 9.21 529 3609 .201 1151 8.46 3617 .318 169 1.24 162 2358 .931
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Katelyn Kershner 97 31 489 .937 236 2.43 2 14 16 0.16 2 0 275.0 2.84
16 Kirsten Chapman 103 1 8 .875 28 0.27 18 47 65 0.63 7 2 273.5 2.66
4 Luisa Rodriguez 91 30 310 .903 201 2.21 0 12 12 0.13 0 5 180.0 1.98
8 Kori McCarver 103 5 98 .949 113 1.10 2 36 38 0.37 0 6 217.0 2.11
14 Mallory Moeller 47 0 3 1.000 8 0.17 8 33 41 0.87 0 1 97.5 2.07
2 Stephanie Crowell 81 3 25 .880 22 0.27 13 44 57 0.70 10 0 145.0 1.79
9 Adrianna Keys 89 4 26 .846 34 0.38 4 36 40 0.45 6 8 128.0 1.44
6 Alexa Ignasiak 15 0 7 1.000 4 0.27 0 2 2 0.13 0 0 18.0 1.20
17 Stephanie Proske 48 2 11 .818 16 0.33 1 18 19 0.40 1 0 63.0 1.31
11 Allie Murray 107 1 3 .667 229 2.14 0 0 0 0.00 1 16 62.0 0.58
12 Allison Avalos 80 11 218 .950 97 1.21 0 0 0 0.00 0 1 11.0 0.14
10 Sondra Cui 92 6 50 .880 146 1.59 0 0 0 0.00 1 9 25.0 0.27
5 Stephanie Flores 106 57 923 .938 446 4.21 0 0 0 0.00 0 0 30.0 0.28
TEAM 18
ST. MARY'S (TEXAS).. 136 169 2193 .923 1580 11.62 48 242 169.0 1.24 28 48 1525.0 11.21
Opponents........... 136 161 2012 .920 1584 11.65 55 278 194.0 1.43 29 46 1616.0 11.88
Overall/Conference Stats
St. Mary's (Texas) Overall/Conference Stats (as of Nov 07, 2009)
All matches
Overall record: 7-22 Conf: 6-8 Home: 4-11 Away: 3-7 Neutral: 0-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Katelyn Kershner.... 97 233 2.40 136 769 .126 23 0.24 2.84 56 161 2.88 82 493 .160 14 0.25 3.32
16 Kirsten Chapman..... 103 227 2.20 103 553 .224 8 0.08 2.65 55 115 2.09 52 291 .216 6 0.11 2.65
4 Luisa Rodriguez..... 91 163 1.79 100 558 .113 10 0.11 1.98 46 87 1.89 47 296 .135 4 0.09 2.04
8 Kori McCarver....... 103 176 1.71 86 527 .171 172 1.67 2.11 56 98 1.75 50 282 .170 88 1.57 2.27
14 Mallory Moeller..... 47 72 1.53 29 228 .189 1 0.02 2.06 26 43 1.65 15 129 .217 0 0.00 2.19
2 Stephanie Crowell... 81 105 1.30 43 306 .203 4 0.05 1.79 35 49 1.40 11 124 .306 1 0.03 2.03
9 Adrianna Keys....... 89 105 1.18 74 334 .093 16 0.18 1.44 44 48 1.09 32 160 .100 9 0.20 1.41
6 Alexa Ignasiak...... 15 17 1.13 15 58 .034 0 0.00 1.20 6 11 1.83 6 27 .185 0 0.00 1.83
17 Stephanie Proske.... 48 51 1.06 44 182 .038 12 0.25 1.31 21 24 1.14 21 89 .034 7 0.33 1.48
11 Allie Murray........ 107 36 0.34 11 94 .266 497 4.64 0.58 56 18 0.32 6 52 .231 273 4.88 0.61
12 Allison Avalos...... 80 3 0.04 5 42 -.048 6 0.08 0.14 44 2 0.05 4 29 -.069 5 0.11 0.18
10 Sondra Cui.......... 92 3 0.03 5 34 -.059 349 3.79 0.27 47 1 0.02 2 14 -.071 201 4.28 0.30
5 Stephanie Flores.... 106 3 0.03 10 51 -.137 23 0.22 0.28 55 1 0.02 6 25 -.200 15 0.27 0.33
ST. MARY'S (TEXAS).. 107 1194 11.16 661 3736 .143 1121 10.48 14.25 56 658 11.75 334 2011 .161 623 11.12 15.38
Opponents........... 107 1253 11.71 529 3609 .201 1151 10.76 15.10 56 611 10.91 297 1943 .162 566 10.11 13.96
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Katelyn Kershner.... 33 0.34 39 31 236 2.43 2 14 16 0.16 19 0.34 17 8 142 2.54 2 9 11 0.20
Kirsten Chapman..... 5 0.05 9 1 28 0.27 18 47 65 0.63 4 0.07 5 1 17 0.31 13 29 42 0.76
Luisa Rodriguez..... 11 0.12 20 30 201 2.21 0 12 12 0.13 5 0.11 10 13 109 2.37 0 5 5 0.11
Kori McCarver....... 21 0.20 24 5 113 1.10 2 36 38 0.37 15 0.27 8 2 57 1.02 2 24 26 0.46
Mallory Moeller..... 1 0.02 5 0 8 0.17 8 33 41 0.87 1 0.04 5 0 5 0.19 5 16 21 0.81
Stephanie Crowell... 5 0.06 1 3 22 0.27 13 44 57 0.70 2 0.06 1 1 9 0.26 7 26 33 0.94
Adrianna Keys....... 1 0.01 1 4 34 0.38 4 36 40 0.45 0 0.00 0 3 23 0.52 4 21 25 0.57
Alexa Ignasiak...... 0 0.00 0 0 4 0.27 0 2 2 0.13 0 0.00 0 0 2 0.33 0 0 0 0.00
Stephanie Proske.... 2 0.04 4 2 16 0.33 1 18 19 0.40 0 0.00 0 2 9 0.43 1 12 13 0.62
Allie Murray........ 26 0.24 2 1 229 2.14 0 0 0 0.00 16 0.29 2 0 123 2.20 0 0 0 0.00
Allison Avalos...... 8 0.10 14 11 97 1.21 0 0 0 0.00 6 0.14 11 6 67 1.52 0 0 0 0.00
Sondra Cui.......... 22 0.24 22 6 146 1.59 0 0 0 0.00 13 0.28 11 0 85 1.81 0 0 0 0.00
Stephanie Flores.... 27 0.25 34 57 446 4.21 0 0 0 0.00 17 0.31 16 19 253 4.60 0 0 0 0.00
TEAM................ 18 13
ST. MARY'S (TEXAS).. 162 1.51 175 169 1580 14.77 48 242 169.0 1.58 98 1.75 86 68 901 16.09 34 142 105.0 1.88
Opponents........... 169 1.58 162 161 1584 14.80 55 278 194.0 1.81 68 1.21 71 97 855 15.27 36 134 103.0 1.84