Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Shelly Lee Zawadzki | 14 | 2 | 1 | - | 17 |
| Katie Nichols | 12 | 1 | - | - | 13 |
| Taylor Vidrine | 8 | 3 | 2 | - | 13 |
| Nicole Sardelich | 8 | 4 | - | - | 12 |
| Richelle Morales | 10 | 2 | - | - | 12 |
| Vianna Gutierrez | 7 | 3 | - | - | 10 |
| Jared Gonzalez | 7 | 1 | - | - | 8 |
| Christina Rodriguez | 6 | - | - | - | 6 |
| Alexandra Garcia | 3 | 1 | - | - | 4 |
| Sarah Perez | 3 | - | - | - | 3 |
| Ashley Behabetz | 2 | 1 | - | - | 3 |
| Alex Rodriguez | 1 | 1 | - | - | 2 |
| Maricela Bissaro | 1 | - | - | - | 1 |
| Amanda Villa | 1 | - | - | - | 1 |
| TEAM | 83 | 19 | 3 | - | 105 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Taylor Vidrine | 7 | 2 | - | 2 | 11 |
| Jared Gonzalez | 4 | 3 | 2 | 1 | 10 |
| Nicole Sardelich | 8 | 1 | - | - | 9 |
| Vianna Gutierrez | 6 | 2 | 1 | - | 9 |
| Richelle Morales | 3 | 3 | - | - | 6 |
| Christina Rodriguez | 5 | - | - | - | 5 |
| Katie Nichols | 4 | - | - | - | 4 |
| Alexandra Garcia | 1 | 2 | - | - | 3 |
| Sarah Perez | 1 | 1 | - | - | 2 |
| Maricela Bissaro | - | - | 1 | - | 1 |
| Haley Richter | - | 1 | - | - | 1 |
| Ashley Behabetz | 1 | - | - | - | 1 |
| Heather Haas | 1 | - | - | - | 1 |
| Alex Rodriguez | 1 | - | - | - | 1 |
| TEAM | 42 | 15 | 4 | 3 | 64 |
| HITTING STREAKS | Longest | Current |
| Shelly Lee Zawadzki | 11 | - |
| Nicole Sardelich | 9 | 2 |
| Vianna Gutierrez | 9 | - |
| Katie Nichols | 9 | 9 |
| Taylor Vidrine | 7 | - |
| Jared Gonzalez | 6 | - |
| Christina Rodriguez | 6 | - |
| Alexandra Garcia | 5 | 3 |
| Richelle Morales | 5 | - |
| Alex Rodriguez | 4 | - |
| Laura Benavidez | 3 | - |
| Sarah Perez | 2 | - |
| Amanda Villa | 2 | 2 |
| Maricela Bissaro | 2 | 2 |
| Haley Richter | 2 | - |
| Heather Haas | 2 | - |
| Ashley Behabetz | 1 | - |
| Kristina Candelaria | 1 | - |
| Caroline Flores | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Shelly Lee Zawadzki | 22 | - |
| Nicole Sardelich | 16 | 2 |
| Richelle Morales | 14 | - |
| Jared Gonzalez | 13 | - |
| Vianna Gutierrez | 10 | - |
| Taylor Vidrine | 9 | 1 |
| Katie Nichols | 9 | 9 |
| Alex Rodriguez | 8 | - |
| Ashley Behabetz | 7 | - |
| Christina Rodriguez | 6 | - |
| Alexandra Garcia | 5 | 3 |
| Laura Benavidez | 4 | - |
| Haley Richter | 2 | - |
| Heather Haas | 2 | - |
| Maricela Bissaro | 2 | 2 |
| Amanda Villa | 2 | 2 |
| Sarah Perez | 2 | - |
| Kristina Candelaria | 1 | - |
| Caroline Flores | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Katie Nichols | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | . | 3 | . | . | 2 | 2 | . | 46 | |
| Nicole Sardelich | 53 | . | . | . | . | 53 | . | . | . | . | . | . | 4 | 49 | . | . | . | . | . | . | . | |
| Shelly Lee Zawadzki | 50 | . | . | . | . | . | . | . | . | 49 | 1 | . | 49 | . | . | . | . | 1 | . | . | . | |
| Richelle Morales | 48 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | 3 | . | 10 | 3 | 3 | 29 | . | |
| Taylor Vidrine | 45 | . | . | 24 | . | . | . | 9 | . | 3 | . | 9 | . | 4 | 40 | . | . | . | . | . | 1 | |
| Vianna Gutierrez | 41 | 16 | . | . | . | . | . | . | . | . | . | 26 | . | . | . | 33 | 6 | 2 | . | . | . | |
| Alexandra Garcia | 41 | . | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | 31 | 5 | 3 | . | |
| Christina Rodriguez | 36 | . | 30 | . | . | . | . | . | . | . | . | 6 | . | . | . | 3 | 30 | 2 | 1 | . | . | |
| Jared Gonzalez | 34 | 1 | . | 29 | . | . | . | . | . | . | . | 4 | . | . | 7 | 17 | 1 | 7 | 1 | 1 | . | |
| Alex Rodriguez | 27 | . | . | . | 26 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 20 | 5 | . | |
| Emily Brittain | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ashley Behabetz | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 8 | 1 | |
| Sarah Perez | 20 | . | . | . | 15 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 14 | 1 | 3 | |
| Amanda Villa | 12 | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | |
| Maricela Bissaro | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Laura Benavidez | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | . | . | 3 | . | |
| Heather Haas | 5 | 3 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 4 | 1 | . | . | . | |
| Caroline Flores | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | |
| Stacey Moss | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Crystal Keller | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Maricela Bissaro/STMUSB | .375 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .750 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 1 | 18 | 1 | .950 |
| p | Vianna Gutierrez/STMUSB | .357 | 17 | 42 | 2 | 15 | 2 | 0 | 1 | 15 | 20 | .476 | 7 | 2 | 7 | 0 | .462 | 1 | 1 | 0-1 | 6 | 28 | 0 | 1.000 |
| p | Heather Haas/STMUSB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Crystal Keller/STMUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Jared Gonzalez/STMUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Christina Rodriguez/STMUSB | .329 | 31 | 76 | 7 | 25 | 3 | 0 | 2 | 11 | 34 | .447 | 11 | 1 | 10 | 0 | .402 | 4 | 3 | 1-1 | 126 | 13 | 2 | .986 |
| c | Ashley Behabetz/STMUSB | .235 | 24 | 34 | 9 | 8 | 2 | 0 | 0 | 5 | 10 | .294 | 10 | 1 | 12 | 0 | .422 | 0 | 4 | 3-3 | 89 | 16 | 2 | .981 |
| c | Stacey Moss/STMUSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| c | Kristina Candelaria/STMUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Taylor Vidrine/STMUSB | .344 | 25 | 64 | 16 | 22 | 3 | 0 | 6 | 18 | 43 | .672 | 15 | 1 | 8 | 0 | .475 | 0 | 2 | 10-11 | 196 | 3 | 2 | .990 |
| 1b | Jared Gonzalez/STMUSB | .329 | 29 | 76 | 15 | 25 | 4 | 0 | 8 | 31 | 53 | .697 | 9 | 0 | 6 | 0 | .391 | 2 | 0 | 0-0 | 221 | 7 | 3 | .987 |
| 1b | Haley Richter/STMUSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| 1b | Kristina Candelaria/STMUSB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 2b | Alex Rodriguez/STMUSB | .389 | 25 | 36 | 11 | 14 | 4 | 0 | 2 | 4 | 24 | .667 | 18 | 3 | 7 | 1 | .614 | 0 | 4 | 0-0 | 33 | 30 | 5 | .926 |
| 2b | Amanda Villa/STMUSB | .273 | 14 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 2 | 2 | 0 | .385 | 0 | 1 | 1-2 | 11 | 19 | 1 | .968 |
| 2b | Sarah Perez/STMUSB | .175 | 21 | 40 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .200 | 4 | 0 | 4 | 0 | .250 | 0 | 2 | 0-0 | 31 | 39 | 0 | 1.000 |
| 3b | Laura Benavidez/STMUSB | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 3b | Nicole Sardelich/STMUSB | .363 | 49 | 146 | 35 | 53 | 17 | 0 | 2 | 23 | 76 | .521 | 29 | 4 | 5 | 0 | .480 | 0 | 12 | 2-3 | 46 | 149 | 14 | .933 |
| ss | Sarah Perez/STMUSB | .333 | 6 | 15 | 6 | 5 | 3 | 0 | 0 | 5 | 8 | .533 | 1 | 1 | 0 | 0 | .412 | 0 | 1 | 0-0 | 5 | 8 | 2 | .867 |
| ss | Richelle Morales/STMUSB | .320 | 44 | 122 | 17 | 39 | 7 | 0 | 4 | 24 | 58 | .475 | 14 | 4 | 26 | 1 | .404 | 1 | 5 | 2-3 | 65 | 126 | 21 | .901 |
| ss | Mayra Perez/STMUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Taylor Vidrine/STMUSB | .372 | 17 | 43 | 13 | 16 | 2 | 0 | 6 | 19 | 36 | .837 | 4 | 1 | 11 | 0 | .429 | 1 | 1 | 1-1 | 16 | 1 | 1 | .944 |
| of | Shelly Lee Zawadzki/STMUSB | .340 | 47 | 156 | 38 | 53 | 8 | 1 | 1 | 15 | 66 | .423 | 18 | 3 | 10 | 0 | .416 | 1 | 4 | 8-9 | 50 | 4 | 1 | .982 |
| of | Katie Nichols/STMUSB | .336 | 49 | 137 | 25 | 46 | 7 | 1 | 2 | 26 | 61 | .445 | 7 | 1 | 10 | 1 | .362 | 4 | 4 | 8-9 | 44 | 4 | 2 | .960 |
| of | Alexandra Garcia/STMUSB | .283 | 40 | 106 | 16 | 30 | 3 | 1 | 3 | 16 | 44 | .415 | 7 | 0 | 20 | 0 | .325 | 1 | 5 | 3-4 | 28 | 0 | 3 | .903 |
| of | Caroline Flores/STMUSB | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Nicole Sardelich/STMUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alexandra Garcia/STMUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jared Gonzalez/STMUSB | .375 | 10 | 16 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .438 | 4 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vianna Gutierrez/STMUSB | .344 | 27 | 64 | 7 | 22 | 4 | 0 | 3 | 15 | 35 | .547 | 5 | 0 | 6 | 0 | .370 | 4 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Vidrine/STMUSB | .316 | 8 | 19 | 3 | 6 | 2 | 1 | 0 | 5 | 10 | .526 | 4 | 0 | 4 | 0 | .435 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christina Rodriguez/STMUSB | .214 | 8 | 14 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | .429 | 6 | 0 | 2 | 0 | .450 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laura Benavidez/STMUSB | .154 | 7 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 1 | 0 | 3 | 0 | .214 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Heather Haas/STMUSB | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Haley Richter/STMUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Vidrine/STMUSB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heather Haas/STMUSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Gonzalez/STMUSB | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stacey Moss/STMUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mayra Perez/STMUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Villa/STMUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley Richter/STMUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Laura Benavidez/STMUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caroline Flores/STMUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christina Rodriguez/STMUSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Alex Rodriguez/STMUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristina Candelaria/STMUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Haley Richter/STMUSB | 1.000 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Amanda Villa/STMUSB | .000 | 22 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Caroline Flores/STMUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Mayra Perez/STMUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jared Gonzalez/STMUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Taylor Vidrine/STMUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Vianna Gutierrez/STMUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vianna Gutierrez/STMUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Christina Rodriguez/STMUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alexandra Garcia/STMUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Ashley Behabetz/STMUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Sarah Perez/STMUSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jared Gonzalez/STMUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mayra Perez/STMUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Caroline Flores/STMUSB | .000 | 26 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Taylor Vidrine/STMUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Brittain/STMUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Vianna Gutierrez | 34 | 6 | 28 | 0 | 1.000 | 1 | 14 | 4 | .778 | 0 | 0 |
| p | Crystal Keller | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Emily Brittain | 41 | 1 | 38 | 2 | .951 | 1 | 11 | 2 | .846 | 0 | 0 |
| p | Maricela Bissaro | 20 | 1 | 18 | 1 | .950 | 1 | 6 | 2 | .750 | 0 | 0 |
| p | Jared Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Heather Haas | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Stacey Moss | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Christina Rodriguez | 141 | 126 | 13 | 2 | .986 | 2 | 21 | 3 | .875 | 4 | 0 |
| c | Ashley Behabetz | 107 | 89 | 16 | 2 | .981 | 0 | 12 | 6 | .667 | 8 | 0 |
| c | Kristina Candelaria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Caroline Flores | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kristina Candelaria | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Taylor Vidrine | 201 | 196 | 3 | 2 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Jared Gonzalez | 231 | 221 | 7 | 3 | .987 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Haley Richter | 14 | 13 | 0 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Sarah Perez | 70 | 31 | 39 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Amanda Villa | 31 | 11 | 19 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Alex Rodriguez | 68 | 33 | 30 | 5 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Mayra Perez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jared Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Taylor Vidrine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Vianna Gutierrez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nicole Sardelich | 209 | 46 | 149 | 14 | .933 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Laura Benavidez | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Mayra Perez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Richelle Morales | 212 | 65 | 126 | 21 | .901 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Sarah Perez | 15 | 5 | 8 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Caroline Flores | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelly Lee Zawadzki | 55 | 50 | 4 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Nichols | 50 | 44 | 4 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Vidrine | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alexandra Garcia | 31 | 28 | 0 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | at St. Edward's (Apr 21, 2012) |
| Runs scored: | 14 | - | at Newman (Apr 13, 2012) |
| Hits: | 17 | - | vs Texas A&M Int'l (Mar 31, 2012) |
| RBIs: | 14 | - | at Newman (Apr 13, 2012) |
| Doubles: | 5 | - | at Tarleton (Feb 14, 2012) |
| 5 | - | vs Central Missouri (Mar 03, 2012 at Joplin, Mo.) | |
| Triples: | 2 | - | at Incarnate Word (Feb 29, 2012) |
| Home runs: | 3 | - | (7 times ) |
| Total bases: | 29 | - | vs Texas A&M Int'l (Mar 31, 2012) |
| 29 | - | at St. Edward's (Apr 21, 2012) | |
| Walks: | 11 | - | vs Panhandle State (Mar 17, 2012) |
| Strikeouts: | 13 | - | vs Fort Hays State (Feb 26, 2012) |
| Sac hits: | 4 | - | vs Eastern New Mexico (Feb 02, 2012) |
| Sac flies: | 2 | - | (6 times ) |
| Stolen bases: | 4 | - | vs Abilene Christian (Mar 21, 2012) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 2 | - | vs Lindenwood (02/17/12 at Saint Leo, Fla.) |
| Runners LOB: | 13 | - | vs Tarleton (Mar 13, 2012) |
| Hit into DP: | 2 | - | vs Eastern New Mexico (Feb 02, 2012) |
Fielding
| Putouts: | 27 | - | vs Tarleton (Mar 13, 2012) |
| Assists: | 17 | - | vs Eastern New Mexico (Feb 02, 2012) |
| Errors: | 4 | - | (6 times ) |
| Passed balls: | 2 | - | vs Incarnate Word (Apr 18, 2012) |
| DPs turned: | 3 | - | at Newman (Apr 13, 2012) |
| 3 | - | vs Texas-Permian Basin (Apr 26, 2012 at Austin, Texas) |
Pitching
| Innings pitched: | 9.0 | - | vs Tarleton (Mar 13, 2012) |
| Runs allowed: | 12 | - | vs Incarnate Word (Apr 18, 2012) |
| Earned runs: | 11 | - | vs Incarnate Word (Apr 18, 2012) |
| Walks allowed: | 8 | - | at Tarleton (Feb 14, 2012) |
| Strikeouts: | 11 | - | at Texas A&M-Kingsville (Feb 21, 2012) |
| Hits allowed: | 17 | - | vs Incarnate Word (Apr 18, 2012) |
| Doubles allowed: | 4 | - | vs Emporia State (Feb 11, 2012 at San Antonio,TX) |
| 4 | - | vs Tarleton (Mar 13, 2012) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | vs Tarleton (Mar 13, 2012) |
| Wild pitches: | 3 | - | vs Eastern New Mexico (Feb 02, 2012) |
| Hit batters: | 3 | - | vs Texas-Permian Basin (Mar 24, 2012) |
| 3 | - | at St. Edward's (Apr 21, 2012) |
INDIVIDUAL GAME HIGHS
Batting
