Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2012 | EASTERN NEW MEXICO | W | 5-4 | 5-8-1 | / | 4-7-0 | 7 | 1-0-0 | 0-0-0 | E. Brittain (W 1-0) | 273 | 2:15 | |||
| Feb 03, 2012 | ANGELO STATE | 5-11 | L | 5-5-3 | / | 11-13-1 | 7 | 1-1-0 | 0-0-0 | V. Gutierrez (L 0-1) | 123 | 2:50 | |||
| Feb 10, 2012 | EMPORIA STATE | 3-4 | L | 3-6-1 | / | 4-4-1 | (8) | 1-2-0 | 0-0-0 | E. Brittain (L 1-1) | 57 | 1:45 | |||
| Feb 11, 2012 | vs | Emporia State | 0-6 | L | 0-3-3 | / | 6-10-0 | 7 | 1-3-0 | 0-0-0 | C. Keller (L 0-1) | 43 | 1:57 | ||
| Feb 11, 2012 | at | Incarnate Word | W | 8-7 | 8-12-0 | / | 7-11-1 | 7 | 2-3-0 | 0-0-0 | M. Bissaro (W 1-0) | 87 | 2:31 | ||
| Feb 14, 2012 | at | Tarleton-1 | W | 12-9 | 12-11-1 | / | 9-8-1 | (8) | 3-3-0 | 0-0-0 | M. Bissaro (W 1-0) | 86 | 3:05 | ||
| Feb 14, 2012 | at | Tarleton-2 | 4-5 | L | 4-5-1 | / | 5-10-1 | 7 | 3-4-0 | 0-0-0 | C. Keller (L 0-1) | 165 | 1:53 | ||
| 02/17/12 | vs | Lindenwood | W | 9-1 | 9-11-1 | / | 1-4-3 | 6 | 4-4-0 | 0-0-0 | V. Gutierrez (W 1-1) | 90 | 2:00 | ||
| # | Feb 17, 2012 | vs | Pittsburg State | W | 5-3 | 5-7-0 | / | 3-5-1 | 7 | 5-4-0 | 0-0-0 | E. Brittain (W 2-1) | 82 | 1:47 | |
| 02/18/2012 | vs | #19 Tampa-1 | W | 1-0 | 1-5-0 | / | 0-3-1 | 7 | 6-4-0 | 0-0-0 | E. Brittain (W 3-1) | 79 | 1:45 | ||
| 02/18/12 | at | Saint Leo | 6-8 | L | 6-11-2 | / | 8-10-1 | 7 | 6-5-0 | 0-0-0 | V. Gutierrez (L 4-2) | 161 | 2:00 | ||
| Feb 21, 2012 | at | Texas A&M-Kingsville | W | 4-0 | 4-10-2 | / | 0-0-3 | 7 | 7-5-0 | 0-0-0 | E. Brittain (W 4-1) | 200 | 1:50 | ||
| Feb 21, 2012 | at | Texas A&M-Kingsville-2 | W | 2-0 | 2-4-0 | / | 0-7-1 | 7 | 8-5-0 | 0-0-0 | V. Gutierrez (W 2-2) | 225 | 2:15 | ||
| Feb 24, 2012 | at | Truman State | 3-4 | L | 3-7-3 | / | 4-7-1 | 7 | 8-6-0 | 0-0-0 | E. Brittain (L) | 150 | 2:00 | ||
| Feb 25, 2012 | vs | Washburn | W | 11-1 | 11-11-1 | / | 1-2-5 | 5 | 9-6-0 | 0-0-0 | M. Bissaro (W) | 0 | |||
| Feb 26, 2012 | FORT HAYS STATE | 0-6 | L | 0-3-3 | / | 6-6-2 | 7 | 9-7-0 | 0-0-0 | E. Brittain (L) | 0 | ||||
| Feb 25, 2012 | vs | Emporia State | W | 3-2 | 3-4-0 | / | 2-4-2 | 7 | 10-7-0 | 0-0-0 | V. Gutierrez (W 3-2) | 50 | 1:45 | ||
| Feb 29, 2012 | at | Incarnate Word | 2-5 | L | 2-8-1 | / | 5-3-0 | 7 | 10-8-0 | 0-0-0 | V. Gutierrez (L 3-3) | 153 | 2:07 | ||
| Mar 03, 2012 | at | Missouri Southern | W | 7-5 | 7-9-4 | / | 5-7-1 | 7 | 11-8-0 | 0-0-0 | E. Brittain (W 5-3) | 132 | |||
| Mar 03, 2012 | vs | Central Missouri | W | 6-0 | 6-11-0 | / | 0-5-0 | 7 | 12-8-0 | 0-0-0 | M. Bissaro (W) | 0 | |||
| Mar 04, 2012 | vs | Washburn | 4-6 | L | 4-8-2 | / | 6-5-3 | 7 | 12-9-0 | 0-0-0 | Heather Haas (L) | 0 | |||
| Mar 04, 2012 | vs | Fort Hays State | W | 2-1 | 2-10-3 | / | 1-7-1 | (8) | 13-9-0 | 0-0-0 | V. Gutierrez (W) | 0 | |||
| Mar 07, 2012 | TEXAS A&M-KINGSVILLE-1 | W | 7-0 | 7-10-0 | / | 0-2-2 | 7 | 14-9-0 | 0-0-0 | E. Brittain (W 6-3) | 75 | 90 m | |||
| Mar 07, 2012 | TEXAS A&M-KINGSVILLE-2 | 2-3 | L | 2-8-0 | / | 3-7-0 | 7 | 14-10-0 | 0-0-0 | V. Gutierrez (L 4-4) | 74 | 1:54 | |||
| Mar 13, 2012 | TARLETON-1 | 5-7 | L | 5-8-2 | / | 7-11-0 | (9) | 14-11-0 | 0-0-0 | C. Keller (L 0-3) | 60 | 3 ho | |||
| Mar 13, 2012 | TARLETON-2 | W | 7-6 | 7-6-0 | / | 6-12-0 | 7 | 15-11-0 | 0-0-0 | M. Bissaro (W 5-0) | 60 | 2:10 | |||
| Mar 14, 2012 | at | #24 Abilene Christian-1 | 7-8 | L | 7-11-4 | / | 8-11-3 | 7 | 15-12-0 | 0-0-0 | M. Bissaro (L 5-1) | 75 | 2:08 | ||
| Mar 14, 2012 | at | #19 Abilene Christian-2 | 1-2 | L | 1-8-2 | / | 2-7-0 | 7 | 15-13-0 | 0-0-0 | V. Gutierrez (L 4-5) | 75 | 2:08 | ||
| * | Mar 16, 2012 | PANHANDLE STATE | W | 10-2 | 10-10-1 | / | 2-3-1 | 5 | 16-13-0 | 1-0-0 | M. Bissaro (W 6-1) | 63 | 1:45 | ||
| * | Mar 17, 2012 | PANHANDLE STATE-1 | 9-10 | L | 9-9-4 | / | 10-13-0 | (8) | 16-14-0 | 1-1-0 | V. Gutierrez (L 4-5) | 60 | 2:30 | ||
| * | Mar 17, 2012 | PANHANDLE STATE-2 | W | 4-2 | 4-7-0 | / | 2-6-0 | 7 | 17-14-0 | 2-1-0 | E. Brittain (W 7-3) | 60 | 1:45 | ||
| Mar 21, 2012 | ABILENE CHRISTIAN-1 | W | 4-1 | 4-9-1 | / | 1-6-1 | 7 | 18-14-0 | 2-1-0 | E. Brittain (W 8-3) | 40 | 1:45 | |||
| Mar 21, 2012 | ABILENE CHRISTIAN-2 | W | 1-0 | 1-7-0 | / | 0-4-0 | 7 | 19-14-0 | 2-1-0 | M. Bissaro (W 7-1) | 40 | 1:15 | |||
| * | Mar 23, 2012 | TEXAS-PERMIAN BASIN-1 | W | 8-0 | 8-9-0 | / | 0-0-2 | 5 | 20-14-0 | 3-1-0 | E. Brittain (W 9-3) | 60 | 1:15 | ||
| * | Mar 23, 2012 | TEXAS-PERMIAN BASIN-2 | W | 2-0 | 2-7-2 | / | 0-3-1 | 7 | 21-14-0 | 4-1-0 | V. Gutierrez (W 5-6) | 60 | 1:30 | ||
| * | Mar 24, 2012 | TEXAS-PERMIAN BASIN | 5-7 | L | 5-8-2 | / | 7-7-0 | 7 | 21-15-0 | 4-2-0 | M. Bissaro (L 7-2) | 70 | 2:00 | ||
| Mar 27, 2012 | at | #1 Angelo State-1 | W | 7-4 | 7-9-2 | / | 4-11-2 | 7 | 22-15-0 | 4-2-0 | E. Brittain (W 10-3) | 218 | 2:25 | ||
| Mar 27, 2012 | at | #1 Angelo State-2 | 1-4 | L | 1-4-1 | / | 4-9-0 | 7 | 22-16-0 | 4-2-0 | V. Gutierrez (L 5-7) | 147 | 2:17 | ||
| * | Mar 30, 2012 | TEXAS A&M INT'L | W | 6-0 | 6-10-2 | / | 0-4-2 | 7 | 23-16-0 | 5-2-0 | E. Brittain (W 11-3) | 100 | 2:00 | ||
| * | Mar 31, 2012 | TEXAS A&M INT'L-1 | W | 12-8 | 12-17-1 | / | 8-12-1 | 7 | 24-16-0 | 6-2-0 | E. Brittain (W 12-3) | 100 | 2:20 | ||
| * | Mar 31, 2012 | TEXAS A&M INT'L-2 | W | 2-0 | 2-6-0 | / | 0-4-1 | 7 | 25-16-0 | 7-2-0 | V. Gutierrez (W 6-7) | 100 | 1:50 | ||
| * | Apr 13, 2012 | at | Newman-2 | W | 8-0 | 8-10-0 | / | 0-3-1 | 7 | 26-16-0 | 8-2-0 | V. Gutierrez (W 7-7) | 52 | 1:57 | |
| * | Apr 13, 2012 | at | Newman-1 | W | 14-1 | 14-12-1 | / | 1-8-2 | 5 | 27-16-0 | 9-2-0 | E. Brittain (W 13-3) | 44 | 1:34 | |
| * | Apr 14, 2012 | at | Newman | W | 10-1 | 10-7-1 | / | 1-5-3 | 6 | 28-16-0 | 10-2-0 | V. Gutierrez (W) | 56 | 1:47 | |
| Apr 18, 2012 | INCARNATE WORD-1 | W | 6-1 | 6-10-0 | / | 1-4-1 | 7 | 29-16-0 | 10-2-0 | E. Brittain (W 14-3) | 150 | 1:45 | |||
| Apr 18, 2012 | INCARNATE WORD-2 | 6-12 | L | 6-8-1 | / | 12-17-2 | 7 | 29-17-0 | 10-2-0 | M. Bissaro (L 7-3) | 178 | 2:57 | |||
| * | Apr 21, 2012 | at | St. Edward's-1 | W | 12-4 | 12-16-4 | / | 4-6-3 | 7 | 30-17-0 | 11-2-0 | E. Brittain (W 15-3) | - | 2:28 | |
| * | Apr 21, 2012 | at | St. Edward's-2 | W | 8-1 | 8-11-1 | / | 1-6-2 | 7 | 31-17-0 | 12-2-0 | V. Gutierrez (W 9-7) | 278 | 2:15 | |
| * | Apr 22, 2012 | at | St. Edward's | W | 7-1 | 7-10-0 | / | 1-5-0 | 7 | 32-17-0 | 13-2-0 | M. Bissaro (W 8-3) | 118 | 1:50 | |
| & | Apr 26, 2012 | vs | Texas-Permian Basin | W | 3-0 | 3-5-4 | / | 0-7-1 | 7 | 33-17-0 | 13-2-0 | E. Brittain (W 16-3) | 68 | 1:48 | |
| $ | Apr 27, 2012 | ST. EDWARD'S | 1-5 | L | 1-6-4 | / | 5-12-0 | 7 | 33-18-0 | 13-2-0 | E. Brittain (L 16-4) | 0 | 2:17 | ||
| $ | Apr 27, 2012 | vs | Texas-Permian Basin | W | 7-2 | 7-13-0 | / | 2-6-1 | 7 | 34-18-0 | 13-2-0 | V. Gutierrez (W 10-7) | 75 | 2:20 | |
| $ | Apr 28, 2012 | ST. EDWARD'S | 0-2 | L | 0-4-2 | / | 2-10-2 | 7 | 34-19-0 | 13-2-0 | E. Brittain (L 16-5) | 178 | 2:17 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 02, 2012 | EASTERN NEW MEXICO | 19 | 5 | 8 | 5 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 21 | 17 | 1 | .421 | ||
| Feb 03, 2012 | ANGELO STATE | 24 | 5 | 5 | 5 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 14 | 3 | .302 | ||
| Feb 10, 2012 | EMPORIA STATE | 30 | 3 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | 15 | 1 | .260 | ||
| Feb 11, 2012 | vs | Emporia State | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 10 | 3 | .232 | |
| Feb 11, 2012 | at | Incarnate Word | 33 | 8 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 0 | .266 | |
| Feb 14, 2012 | at | Tarleton | 33 | 12 | 11 | 11 | 5 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 14 | 1 | .280 | |
| Feb 14, 2012 | at | Tarleton | 26 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 20 | 11 | 1 | .267 | |
| 02/17/12 | vs | Lindenwood | 25 | 9 | 11 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 18 | 7 | 1 | .288 | |
| Feb 17, 2012 | vs | Pittsburg State | 21 | 5 | 7 | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 16 | 0 | .292 | |
| 02/18/2012 | vs | Tampa | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 21 | 12 | 0 | .285 | |
| 02/18/12 | at | Saint Leo | 29 | 6 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | 9 | 2 | .295 | |
| Feb 21, 2012 | at | Texas A&M-Kingsville | 28 | 4 | 10 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .300 | |
| Feb 21, 2012 | at | Texas A&M-Kingsville | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | .291 | |
| Feb 24, 2012 | at | Truman State | 29 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 3 | .287 | |
| Feb 25, 2012 | vs | Washburn | 30 | 11 | 11 | 11 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | .293 | |
| Feb 26, 2012 | FORT HAYS STATE | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 21 | 9 | 3 | .283 | ||
| Feb 25, 2012 | vs | Emporia State | 20 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 21 | 11 | 0 | .280 | |
| Feb 29, 2012 | at | Incarnate Word | 28 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | .280 | |
| Mar 03, 2012 | at | Missouri Southern | 26 | 7 | 9 | 7 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 21 | 12 | 4 | .283 | |
| Mar 03, 2012 | vs | Central Missouri | 27 | 6 | 11 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | .290 | |
| Mar 04, 2012 | vs | Washburn | 27 | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 21 | 4 | 2 | .290 | |
| Mar 04, 2012 | vs | Fort Hays State | 32 | 2 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 24 | 5 | 3 | .291 | |
| Mar 07, 2012 | TEXAS A&M-KINGSVILLE | 27 | 7 | 10 | 7 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | .295 | ||
| Mar 07, 2012 | TEXAS A&M-KINGSVILLE | 25 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 0 | .296 | ||
| Mar 13, 2012 | TARLETON | 33 | 5 | 8 | 5 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 27 | 16 | 2 | .293 | ||
| Mar 13, 2012 | TARLETON | 25 | 7 | 6 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .291 | ||
| Mar 14, 2012 | at | Abilene Christian | 31 | 7 | 11 | 7 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | 9 | 4 | .294 | |
| Mar 14, 2012 | at | Abilene Christian | 27 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | 7 | 2 | .294 | |
| * | Mar 16, 2012 | PANHANDLE STATE | 19 | 10 | 10 | 8 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 15 | 7 | 1 | .300 | |
| * | Mar 17, 2012 | PANHANDLE STATE | 26 | 9 | 9 | 9 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 12 | 4 | .301 | |
| * | Mar 17, 2012 | PANHANDLE STATE | 25 | 4 | 7 | 4 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 15 | 0 | .301 | |
| Mar 21, 2012 | ABILENE CHRISTIAN | 24 | 4 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 21 | 13 | 1 | .303 | ||
| Mar 21, 2012 | ABILENE CHRISTIAN | 23 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 0 | .303 | ||
| * | Mar 23, 2012 | TEXAS-PERMIAN BASIN | 23 | 8 | 9 | 7 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 11 | 0 | .305 | |
| * | Mar 23, 2012 | TEXAS-PERMIAN BASIN | 22 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 9 | 2 | .305 | |
| * | Mar 24, 2012 | TEXAS-PERMIAN BASIN | 26 | 5 | 8 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 2 | .306 | |
| Mar 27, 2012 | at | Angelo State | 31 | 7 | 9 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 10 | 2 | .305 | |
| Mar 27, 2012 | at | Angelo State | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | .301 | |
| * | Mar 30, 2012 | TEXAS A&M INT'L | 25 | 6 | 10 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 21 | 13 | 2 | .304 | |
| * | Mar 31, 2012 | TEXAS A&M INT'L | 33 | 12 | 17 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 13 | 1 | .310 | |
| * | Mar 31, 2012 | TEXAS A&M INT'L | 22 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 4 | 0 | .310 | |
| * | Apr 13, 2012 | at | Newman | 27 | 8 | 10 | 8 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 21 | 7 | 0 | .311 |
| * | Apr 13, 2012 | at | Newman | 27 | 14 | 12 | 14 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | .314 |
| * | Apr 14, 2012 | at | Newman | 26 | 10 | 7 | 10 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 4 | 1 | .313 |
| Apr 18, 2012 | INCARNATE WORD | 28 | 6 | 10 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | .314 | ||
| Apr 18, 2012 | INCARNATE WORD | 31 | 6 | 8 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .313 | ||
| * | Apr 21, 2012 | at | St. Edward's | 35 | 12 | 16 | 12 | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 15 | 4 | .317 |
| * | Apr 21, 2012 | at | St. Edward's | 29 | 8 | 11 | 8 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 21 | 8 | 1 | .318 |
| * | Apr 22, 2012 | at | St. Edward's | 30 | 7 | 10 | 7 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 9 | 0 | .319 |
| Apr 26, 2012 | vs | Texas-Permian Basin | 22 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 15 | 4 | .317 | |
| Apr 27, 2012 | ST. EDWARD'S | 25 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 4 | .316 | ||
| Apr 27, 2012 | vs | Texas-Permian Basin | 31 | 7 | 13 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | .318 | |
| Apr 28, 2012 | ST. EDWARD'S | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 2 | .315 | ||
| Totals | 1411 | 284 | 444 | 270 | 82 | 4 | 42 | 201 | 3 | 46 | 8 | 27 | 60 | 19 | 3 | 191 | 1078 | 535 | 74 | .315 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2012 | EASTERN NEW MEXICO | 7.0 | 7 | 4 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5-4 | 1 | 0 | 0 | 4.00 | ||
| Feb 03, 2012 | ANGELO STATE | 7.0 | 13 | 11 | 9 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5-11 | 1 | 1 | 0 | 6.50 | ||
| Feb 10, 2012 | EMPORIA STATE | 8.0 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 1 | 2 | 0 | 5.09 | ||
| Feb 11, 2012 | vs | Emporia State | 6.0 | 10 | 6 | 4 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-6 | 1 | 3 | 0 | 5.00 | |
| Feb 11, 2012 | at | Incarnate Word | 7.0 | 11 | 7 | 7 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8-7 | 2 | 3 | 0 | 5.40 | |
| Feb 14, 2012 | at | Tarleton | 8.0 | 8 | 9 | 6 | 8 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 12-9 | 3 | 3 | 0 | 5.37 | |
| Feb 14, 2012 | at | Tarleton | 6.2 | 10 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 3 | 4 | 0 | 5.36 | |
| 02/17/12 | vs | Lindenwood | 6.0 | 4 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-1 | 4 | 4 | 0 | 4.90 | |
| Feb 17, 2012 | vs | Pittsburg State | 7.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-3 | 5 | 4 | 0 | 4.69 | |
| 02/18/2012 | vs | Tampa | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 6 | 4 | 0 | 4.22 | |
| 02/18/12 | at | Saint Leo | 6.0 | 10 | 8 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 6 | 5 | 0 | 4.53 | |
| Feb 21, 2012 | at | Texas A&M-Kingsville | 7.0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 7 | 5 | 0 | 4.15 | |
| Feb 21, 2012 | at | Texas A&M-Kingsville | 7.0 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-0 | 8 | 5 | 0 | 3.83 | |
| Feb 24, 2012 | at | Truman State | 6.0 | 7 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-4 | 8 | 6 | 0 | 3.66 | |
| Feb 25, 2012 | vs | Washburn | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11-1 | 9 | 6 | 0 | 3.55 | |
| Feb 26, 2012 | FORT HAYS STATE | 7.0 | 6 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-6 | 9 | 7 | 0 | 3.51 | ||
| Feb 25, 2012 | vs | Emporia State | 7.0 | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-2 | 10 | 7 | 0 | 3.42 | |
| Feb 29, 2012 | at | Incarnate Word | 6.0 | 3 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-5 | 10 | 8 | 0 | 3.42 | |
| Mar 03, 2012 | at | Missouri Southern | 7.0 | 7 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 11 | 8 | 0 | 3.34 | |
| Mar 03, 2012 | vs | Central Missouri | 7.0 | 5 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 12 | 8 | 0 | 3.17 | |
| Mar 04, 2012 | vs | Washburn | 7.0 | 5 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-6 | 12 | 9 | 0 | 3.11 | |
| Mar 04, 2012 | vs | Fort Hays State | 8.0 | 7 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 13 | 9 | 0 | 2.95 | |
| Mar 07, 2012 | TEXAS A&M-KINGSVILLE | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-0 | 14 | 9 | 0 | 2.81 | ||
| Mar 07, 2012 | TEXAS A&M-KINGSVILLE | 7.0 | 7 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 14 | 10 | 0 | 2.82 | ||
| Mar 13, 2012 | TARLETON | 9.0 | 11 | 7 | 7 | 3 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5-7 | 14 | 11 | 0 | 2.96 | ||
| Mar 13, 2012 | TARLETON | 7.0 | 12 | 6 | 6 | 2 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-6 | 15 | 11 | 0 | 3.08 | ||
