|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | #16 CENTRAL OKLAHOMA | 1-3 | L | 0-1-0 | 0-0-0 | 50 | Sam Lara (unassisted) | |||
| Sep 01, 2012 | WAYLAND BAPTIST | W | 3-1 | 1-1-0 | 0-0-0 | 100 | Jamey Coronado (Emilie Snelson) | |||
| Kaitie Kasperitis (unassisted) | ||||||||||
| Jamey Coronado (unassisted) | ||||||||||
| * | Sep 05, 2012 | at Texas A&M Intl. | 0-4 | L | 1-2-0 | 0-1-0 | 285 | - | ||
| Sep 09, 2012 | at TXSO | W | 4-3 | 2-2-0 | 0-1-0 | 48 | Leah Snelson (Emilie Snelson) | |||
| Leah Snelson (Leia Kirch) | ||||||||||
| Leia Kirch (Leah Snelson) | ||||||||||
| Kaitie Kasperitis (Leah Snelson) | ||||||||||
| Sep 14, 2012 | EAST CENTRAL | W | 2-1 | 3-2-0 | 0-1-0 | 50 | Leah Snelson (unassisted) | |||
| Amanda Cardoza (unassisted) | ||||||||||
| * | Sep 17, 2012 | TEXAS A&M INTL. | 0-1 | L | 3-3-0 | 0-2-0 | 30 | - | ||
| Sep 20, 2012 | OKLAHOMA CHRISTIAN | W | 2-0 | 4-3-0 | 0-2-0 | 50 | Leia Kirch (unassisted) | |||
| Leia Kirch (unassisted) | ||||||||||
| * | Sep 22, 2012 | NEWMAN | 1-3 | L | 4-4-0 | 0-3-0 | 70 | Leah Snelson (Leia Kirch) | ||
| Sep 27, 2012 | at McMurry University | W | 4-2 | 5-4-0 | 0-3-0 | 59 | Leia Kirch (Amanda Cardoza) | |||
| Leia Kirch (unassisted) | ||||||||||
| Amy Adkins (Leah Snelson) | ||||||||||
| Leia Kirch (Leah Snelson) | ||||||||||
| * | Sep 29, 2012 | at Texas-Permian Basin | W | 3-1 | 6-4-0 | 1-3-0 | Ashleigh Wells (unassisted) | |||
| Kaitie Kasperitis (unassisted) | ||||||||||
| Leia Kirch (Emilie Snelson) | ||||||||||
| * | Oct 04, 2012 | #3 ST. EDWARD'S | 1-3 | L | 6-5-0 | 1-4-0 | 75 | Kaitie Kasperitis (penalty kick) | ||
| * | Oct 06, 2012 | DALLAS BAPTIST | 0-2 | L | 6-6-0 | 1-5-0 | 60 | - | ||
| Oct 11, 2012 | MCMURRY | W | 5-0 | 7-6-0 | 1-5-0 | 108 | Leah Snelson (Leia Kirch) | |||
| Leah Snelson (Leia Kirch) | ||||||||||
| Ashleigh Wells (unassisted) | ||||||||||
| Amanda Cardoza (Leia Kirch) | ||||||||||
| Kaitie Kasperitis (Carolyn Martin) | ||||||||||
| * | Oct 13, 2012 | TEXAS-PERMIAN BASIN | W | 3-0 | 8-6-0 | 2-5-0 | 120 | Amy Adkins (unassisted) | ||
| Leia Kirch (unassisted) | ||||||||||
| Emilie Snelson (unassisted) | ||||||||||
| Oct 18, 2012 | at Oklahoma Christian | 1-3 | L | 8-7-0 | 2-5-0 | 70 | Leah Snelson (Emilie Snelson) | |||
| * | Oct 20, 2012 | at Newman | W | 1-0 | O2 | 9-7-0 | 3-5-0 | 100 | Leah Snelson (Kaitie Kasperitis) | |
| * | Oct 25, 2012 | at #5 St. Edward's | 1-2 | L | 9-8-0 | 3-6-0 | 248 | Leah Snelson (Leia Kirch) | ||
| * | Oct 27, 2012 | at #9 Dallas Baptist | 0-2 | L | 9-9-0 | 3-7-0 | 214 | - | ||
| Nov 01, 2012 | at #5 St. Edward's | 0-2 | L | 9-10-0 | 3-7-0 | 128 | - |
| Team Record | W-L-T |
| Overall | 9-10 |
| Conference | 3-7 |
| Home | 5-5 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1865 | 98 |
| Home | 10 | 713 | 71 |
| Away | 9 | 1152 | 128 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2012 | CENTRAL OKLAHOMA | 1-3 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 |
| Sep 01, 2012 | WAYLAND BAPTIST | 3-1 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 2-0 | 1 | 0-0 |
| Sep 05, 2012 | at Texas A&M Intl. | 0-4 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 |
| Sep 09, 2012 | at TXSO | 4-3 | 4 | 4 | 12 | 16 | .250 | 12 | .750 | 0-0 | 1 | 0-0 |
| Sep 14, 2012 | EAST CENTRAL | 2-1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0-0 | 1 | 0-0 |
| Sep 17, 2012 | TEXAS A&M INTL. | 0-1 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 1-0 | 0 | 0-0 |
| Sep 20, 2012 | OKLAHOMA CHRISTIAN | 2-0 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 |
| Sep 22, 2012 | NEWMAN | 1-3 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 |
| Sep 27, 2012 | at McMurry University | 4-2 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 1-0 | 1 | 0-0 |
| Sep 29, 2012 | at Texas-Permian Basin | 3-1 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0-0 | 1 | 0-0 |
| Oct 04, 2012 | ST. EDWARD'S | 1-3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3-0 | 0 | 1-1 |
| Oct 06, 2012 | DALLAS BAPTIST | 0-2 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 2-0 | 0 | 0-0 |
| Oct 11, 2012 | MCMURRY | 5-0 | 5 | 4 | 14 | 24 | .208 | 14 | .583 | 1-0 | 1 | 0-0 |
| Oct 13, 2012 | TEXAS-PERMIAN BASIN | 3-0 | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 1-0 | 1 | 0-0 |
| Oct 18, 2012 | at Oklahoma Christian | 1-3 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1-1 | 0 | 0-1 |
| Oct 20, 2012 | at Newman | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1-0 | 1 | 0-0 |
| Oct 25, 2012 | at St. Edward's | 1-2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 |
| Oct 27, 2012 | at Dallas Baptist | 0-2 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 |
| Nov 01, 2012 | at St. Edward's | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 |
| St. Mary's | 32-33 | 32 | 17 | 81 | 261 | .123 | 144 | .552 | 17-1 | 9 | 1-2 | |
| Opponent | 33 | 20 | 86 | 199 | .166 | 114 | .573 | 9-0 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.74 Goals per game: 1.68 Assists per game: 0.89 Points per game: 4.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | CENTRAL OKLAHOMA | 1-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 01, 2012 | WAYLAND BAPTIST | 3-1 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 05, 2012 | at Texas A&M Intl. | 0-4 | 90:00 | 4 | 2.67 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 09, 2012 | at TXSO | 4-3 | 90:00 | 3 | 2.75 | 7 | .700 | 0 | 0 | 0 | - |
| Sep 14, 2012 | EAST CENTRAL | 2-1 | 90:00 | 1 | 2.40 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 17, 2012 | TEXAS A&M INTL. | 0-1 | 90:00 | 1 | 2.17 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 20, 2012 | OKLAHOMA CHRISTIAN | 2-0 | 90:00 | 0 | 1.86 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 22, 2012 | NEWMAN | 1-3 | 90:00 | 3 | 2.00 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 27, 2012 | at McMurry University | 4-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 29, 2012 | at Texas-Permian Basin | 3-1 | 90:00 | 1 | 1.90 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 04, 2012 | ST. EDWARD'S | 1-3 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 06, 2012 | DALLAS BAPTIST | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 11, 2012 | MCMURRY | 5-0 | 90:00 | 0 | 1.85 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 13, 2012 | TEXAS-PERMIAN BASIN | 3-0 | 90:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 18, 2012 | at Oklahoma Christian | 1-3 | 90:00 | 3 | 1.80 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 20, 2012 | at Newman | 1-0 | 106:55 | 0 | 1.67 | 3 | 1.000 | 0 | 0 | 0 | 1.0 |
| Oct 25, 2012 | at St. Edward's | 1-2 | 90:00 | 2 | 1.69 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2012 | at Dallas Baptist | 0-2 | 90:00 | 2 | 1.70 | 11 | .846 | 0 | 1 | 0 | - |
| Nov 01, 2012 | at St. Edward's | 0-2 | 90:00 | 2 | 1.72 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 32-33 | 1726:55 | 33 | 1.72 | 82 | .713 | 6 | 9 | 0 | 4.2 | |
| Opponent | 1726:55 | 32 | 1.72 | 110 | .775 | 9 | 6 | 0 | 5.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2012 | CENTRAL OKLAHOMA | 1-3 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 |
| Sep 01, 2012 | WAYLAND BAPTIST | 3-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 05, 2012 | at Texas A&M Intl. | 0-4 | 4 | 2 | 10 | 12 | .333 | 6 | .500 | 0-0 | 1 | 0-0 |
| Sep 09, 2012 | at TXSO | 4-3 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 2-0 | 0 | 1-1 |
| Sep 14, 2012 | EAST CENTRAL | 2-1 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 17, 2012 | TEXAS A&M INTL. | 0-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1-0 | 1 | 0-0 |
| Sep 20, 2012 | OKLAHOMA CHRISTIAN | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 22, 2012 | NEWMAN | 1-3 | 3 | 3 | 9 | 10 | .300 | 4 | .400 | 0-0 | 1 | 0-0 |
| Sep 27, 2012 | at McMurry University | 4-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 0 | 0-0 |
| Sep 29, 2012 | at Texas-Permian Basin | 3-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 |
| Oct 04, 2012 | ST. EDWARD'S | 1-3 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0-0 | 1 | 1-1 |
| Oct 06, 2012 | DALLAS BAPTIST | 0-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 2-0 | 1 | 0-0 |
| Oct 11, 2012 | MCMURRY | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| Oct 13, 2012 | TEXAS-PERMIAN BASIN | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Oct 18, 2012 | at Oklahoma Christian | 1-3 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0-0 | 1 | 0-0 |
| Oct 20, 2012 | at Newman | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 |
| Oct 25, 2012 | at St. Edward's | 1-2 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 0-0 | 1 | 0-0 |
| Oct 27, 2012 | at Dallas Baptist | 0-2 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 0-0 | 1 | 0-0 |
| Nov 01, 2012 | at St. Edward's | 0-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 |
| Opponent totals | 33-32 | 33 | 20 | 86 | 199 | .166 | 114 | .573 | 9-0 | 10 | 2-2 | |
| St. Mary's | 32 | 17 | 81 | 261 | .123 | 144 | .552 | 17-1 | 9 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.47 Goals per game: 1.74 Assists per game: 1.05 Points per game: 4.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | CENTRAL OKLAHOMA | 1-3 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 01, 2012 | WAYLAND BAPTIST | 3-1 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 05, 2012 | at Texas A&M Intl. | 0-4 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2012 | at TXSO | 4-3 | 90:00 | 4 | 2.00 | 8 | .667 | 0 | 0 | 0 | - |
| Sep 14, 2012 | EAST CENTRAL | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2012 | TEXAS A&M INTL. | 0-1 | 90:00 | 0 | 1.67 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Sep 20, 2012 | OKLAHOMA CHRISTIAN | 2-0 | 90:00 | 2 | 1.71 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 22, 2012 | NEWMAN | 1-3 | 90:00 | 1 | 1.62 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 27, 2012 | at McMurry University | 4-2 | 90:00 | 4 | 1.89 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 29, 2012 | at Texas-Permian Basin | 3-1 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 0 | 0 | - |
| Oct 04, 2012 | ST. EDWARD'S | 1-3 | 90:00 | 1 | 1.91 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 06, 2012 | DALLAS BAPTIST | 0-2 | 90:00 | 0 | 1.75 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 11, 2012 | MCMURRY | 5-0 | 90:00 | 5 | 2.00 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 13, 2012 | TEXAS-PERMIAN BASIN | 3-0 | 90:00 | 3 | 2.07 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 18, 2012 | at Oklahoma Christian | 1-3 | 90:00 | 1 | 2.00 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 20, 2012 | at Newman | 1-0 | 106:55 | 1 | 1.92 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 25, 2012 | at St. Edward's | 1-2 | 90:00 | 1 | 1.86 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 27, 2012 | at Dallas Baptist | 0-2 | 90:00 | 0 | 1.76 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 01, 2012 | at St. Edward's | 0-2 | 90:00 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 33-33 | 1726:55 | 32 | 1.67 | 110 | .775 | 9 | 6 | 0 | 5.0 | |
| St. Mary's | 1726:55 | 33 | 1.67 | 82 | .713 | 6 | 9 | 0 | 4.2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | CENTRAL OKLAHOMA | 1-3 | 1/3 | 0/1 | 12/18 | 7/11 | 0/4 | 0/0 | 0/0 |
| Sep 01, 2012 | WAYLAND BAPTIST | 3-1 | 3/1 | 1/0 | 15/3 | 10/3 | 3/7 | 2/0 | 0/0 |
| Sep 05, 2012 | at Texas A&M Intl. | 0-4 | 0/4 | 0/2 | 15/12 | 6/6 | 2/4 | 1/0 | 0/0 |
| Sep 09, 2012 | at TXSO | 4-3 | 4/3 | 4/1 | 16/13 | 12/10 | 0/4 | 0/2 | 0/0 |
| Sep 14, 2012 | EAST CENTRAL | 2-1 | 2/1 | 0/0 | 7/7 | 6/7 | 2/5 | 0/0 | 0/0 |
| Sep 17, 2012 | TEXAS A&M INTL. | 0-1 | 0/1 | 0/0 | 12/5 | 1/4 | 5/0 | 1/1 | 0/0 |
| Sep 20, 2012 | OKLAHOMA CHRISTIAN | 2-0 | 2/0 | 0/0 | 15/1 | 8/1 | 3/0 | 0/0 | 0/0 |
| Sep 22, 2012 | NEWMAN | 1-3 | 1/3 | 1/3 | 19/10 | 9/4 | 4/2 | 1/0 | 0/0 |
| Sep 27, 2012 | at McMurry University | 4-2 | 4/2 | 3/2 | 24/8 | 13/4 | 2/2 | 1/0 | 0/0 |
| Sep 29, 2012 | at Texas-Permian Basin | 3-1 | 3/1 | 1/0 | 20/8 | 12/6 | 1/2 | 0/0 | 0/0 |
| Oct 04, 2012 | ST. EDWARD'S | 1-3 | 1/3 | 0/1 | 4/12 | 2/9 | 3/3 | 3/0 | 0/0 |
| Oct 06, 2012 | DALLAS BAPTIST | 0-2 | 0/2 | 0/2 | 7/8 | 7/6 | 3/5 | 2/2 | 0/0 |
| Oct 11, 2012 | MCMURRY | 5-0 | 5/0 | 4/0 | 24/3 | 14/2 | 5/1 | 1/1 | 0/0 |
| Oct 13, 2012 | TEXAS-PERMIAN BASIN | 3-0 | 3/0 | 0/0 | 19/3 | 13/2 | 6/3 | 1/0 | 0/0 |
| Oct 18, 2012 | at Oklahoma Christian | 1-3 | 1/3 | 1/2 | 21/19 | 8/9 | 5/1 | 1/0 | 1/0 |
| Oct 20, 2012 | at Newman | 1-0 | 1/0 | 1/0 | 17/12 | 7/3 | 10/3 | 1/2 | 0/0 |
| Oct 25, 2012 | at St. Edward's | 1-2 | 1/2 | 1/2 | 3/19 | 1/6 | 2/6 | 1/0 | 0/0 |
| Oct 27, 2012 | at Dallas Baptist | 0-2 | 0/2 | 0/2 | 6/21 | 5/13 | 0/5 | 0/0 | 0/0 |
| Nov 01, 2012 | at St. Edward's | 0-2 | 0/2 | 0/2 | 5/17 | 3/8 | 1/5 | 1/1 | 0/0 |
| Totals | 32-33 | 32/33 | 17/20 | 261/199 | 144/114 | 57/62 | 17/9 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Mary's - TEAM GAME HIGHS |
| POINTS | 14 | vs McMurry (Oct 11) | ||
| 12 | at TXSO (Sep 09) | |||
| GOALS | 5 | vs McMurry (Oct 11) | ||
| 4 | at McMurry University (Sep 27) | |||
| 4 | at TXSO (Sep 09) | |||
| ASSISTS | 4 | vs McMurry (Oct 11) | ||
| 4 | at TXSO (Sep 09) | |||
| SHOTS | 24 | vs McMurry (Oct 11) | ||
| 24 | at McMurry University (Sep 27) | |||
| SHOTS ON GOAL | 14 | vs McMurry (Oct 11) | ||
| 13 | vs Texas-Permian Basin (Oct 13) | |||
| 13 | at McMurry University (Sep 27) | |||
| SAVES | 11 | at Dallas Baptist (Oct 27) | ||
| 8 | vs Central Oklahoma (Aug 31) | |||
| CORNER KICKS | 10 | at Newman (Oct 20) | ||
| 6 | vs Texas-Permian Basin (Oct 13) | |||
| FOULS | 17 | vs Texas A&M Intl. (Sep 17) | ||
| 15 | vs Newman (Sep 22) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Texas A&M Intl. (Sep 05) | ||
| 9 | vs Newman (Sep 22) | |||
| GOALS | 4 | at Texas A&M Intl. (Sep 05) | ||
| 3 | at Oklahoma Christian (Oct 18) | |||
| 3 | vs St. Edward's (Oct 04) | |||
| 3 | vs Newman (Sep 22) | |||
| 3 | at TXSO (Sep 09) | |||
| 3 | vs Central Oklahoma (Aug 31) | |||
| ASSISTS | 3 | vs Newman (Sep 22) | ||
| 2 | at St. Edward's (Nov 01) | |||
| 2 | at Dallas Baptist (Oct 27) | |||
| 2 | at St. Edward's (Oct 25) | |||
| 2 | at Oklahoma Christian (Oct 18) | |||
| 2 | vs Dallas Baptist (Oct 06) | |||
| 2 | at McMurry University (Sep 27) | |||
| 2 | at Texas A&M Intl. (Sep 05) | |||
| SHOTS | 21 | at Dallas Baptist (Oct 27) | ||
| 19 | at St. Edward's (Oct 25) | |||
| 19 | at Oklahoma Christian (Oct 18) | |||
| SHOTS ON GOAL | 13 | at Dallas Baptist (Oct 27) | ||
| 11 | vs Central Oklahoma (Aug 31) | |||
| SAVES | 10 | vs Texas-Permian Basin (Oct 13) | ||
| 9 | vs McMurry (Oct 11) | |||
| 9 | at McMurry University (Sep 27) | |||
| CORNER KICKS | 7 | vs Wayland Baptist (Sep 01) | ||
| 6 | at St. Edward's (Oct 25) | |||
| FOULS | 17 | at TXSO (Sep 09) | ||
| 16 | vs Texas A&M Intl. (Sep 17) |
| St. Mary's - GAME LOWS |
| POINTS | 0 | at Texas A&M Intl. (Sep 05) | ||
| 0 | vs Texas A&M Intl. (Sep 17) | |||
| 0 | vs Dallas Baptist (Oct 06) | |||
| 0 | at Dallas Baptist (Oct 27) | |||
| 0 | at St. Edward's (Nov 01) | |||
| GOALS | 0 | at Texas A&M Intl. (Sep 05) | ||
| 0 | vs Texas A&M Intl. (Sep 17) | |||
| 0 | vs Dallas Baptist (Oct 06) | |||
| 0 | at Dallas Baptist (Oct 27) | |||
| 0 | at St. Edward's (Nov 01) | |||
| ASSISTS | 0 | vs Central Oklahoma (Aug 31) | ||
| 0 | at Texas A&M Intl. (Sep 05) | |||
| 0 | vs East Central (Sep 14) | |||
| 0 | vs Texas A&M Intl. (Sep 17) | |||
| 0 | vs Oklahoma Christian (Sep 20) | |||
| 0 | vs St. Edward's (Oct 04) | |||
| 0 | vs Dallas Baptist (Oct 06) | |||
| 0 | vs Texas-Permian Basin (Oct 13) | |||
| 0 | at Dallas Baptist (Oct 27) | |||
| 0 | at St. Edward's (Nov 01) | |||
| SHOTS | 3 | at St. Edward's (Oct 25) | ||
| 4 | vs St. Edward's (Oct 04) | |||
| SHOTS ON GOAL | 1 | vs Texas A&M Intl. (Sep 17) | ||
| 1 | at St. Edward's (Oct 25) | |||
| SAVES | 1 | vs Oklahoma Christian (Sep 20) | ||
| 1 | vs Newman (Sep 22) | |||
| CORNER KICKS | 0 | vs Central Oklahoma (Aug 31) | ||
| 0 | at TXSO (Sep 09) | |||
| 0 | at Dallas Baptist (Oct 27) | |||
| FOULS | 4 | vs Wayland Baptist (Sep 01) | ||
| 6 | at McMurry University (Sep 27) | |||
| 6 | at Texas-Permian Basin (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Oklahoma Christian (Sep 20) | ||
| 0 | vs McMurry (Oct 11) | |||
| 0 | vs Texas-Permian Basin (Oct 13) | |||
| 0 | at Newman (Oct 20) | |||
| GOALS | 0 | vs Oklahoma Christian (Sep 20) | ||
| 0 | vs McMurry (Oct 11) | |||
| 0 | vs Texas-Permian Basin (Oct 13) | |||
| 0 | at Newman (Oct 20) | |||
| ASSISTS | 0 | vs Wayland Baptist (Sep 01) | ||
| 0 | vs East Central (Sep 14) | |||
| 0 | vs Texas A&M Intl. (Sep 17) | |||
| 0 | vs Oklahoma Christian (Sep 20) | |||
| 0 | at Texas-Permian Basin (Sep 29) | |||
| 0 | vs McMurry (Oct 11) | |||
| 0 | vs Texas-Permian Basin (Oct 13) | |||
| 0 | at Newman (Oct 20) | |||
| SHOTS | 1 | vs Oklahoma Christian (Sep 20) | ||
| 3 | vs Wayland Baptist (Sep 01) | |||
| 3 | vs McMurry (Oct 11) | |||
| 3 | vs Texas-Permian Basin (Oct 13) | |||
| SHOTS ON GOAL | 1 | vs Oklahoma Christian (Sep 20) | ||
| 2 | vs McMurry (Oct 11) | |||
| 2 | vs Texas-Permian Basin (Oct 13) | |||
| SAVES | 0 | at St. Edward's (Oct 25) | ||
| 1 | vs Texas A&M Intl. (Sep 17) | |||
| 1 | vs St. Edward's (Oct 04) | |||
| CORNER KICKS | 0 | vs Texas A&M Intl. (Sep 17) | ||
| 0 | vs Oklahoma Christian (Sep 20) | |||
| FOULS | 2 | at Texas-Permian Basin (Sep 29) | ||
| 2 | at Dallas Baptist (Oct 27) |
High/Low Analysis |
| St. Mary's - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Leia Kirch at McMurry University (Sep 27) | |||
| 6 | Leah Snelson at TXSO (Sep 09) | ||||
| GOALS | 3 | Leia Kirch at McMurry University (Sep 27) | |||
| 2 | Leah Snelson vs McMurry (Oct 11) | ||||
| 2 | Leia Kirch vs Oklahoma Christian (Sep 20) | ||||
| 2 | Leah Snelson at TXSO (Sep 09) | ||||
| 2 | Jamey Coronado vs Wayland Baptist (Sep 01) | ||||
| ASSISTS | 3 | Leia Kirch vs McMurry (Oct 11) | |||
| 2 | Leah Snelson at McMurry University (Sep 27) | ||||
| 2 | Leah Snelson at TXSO (Sep 09) | ||||
| SHOTS | 8 | Leia Kirch at McMurry University (Sep 27) | |||
| 7 | Leah Snelson at Oklahoma Christian (Oct 18) | ||||
| SHOTS ON GOAL | 5 | Leia Kirch at McMurry University (Sep 27) | |||
| 5 | Leah Snelson at TXSO (Sep 09) | ||||
| SAVES | 8 | Paola Ostos at Dallas Baptist (Oct 27) | |||
| 8 | Paola Ostos vs Central Oklahoma (Aug 31) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | OSTOS,PAOL | TARAMONA,A | SNELSON,EM | BURACZYK,C | ADKINS,AMY | KIRCH,LEIA | OLIVARES,A |
| CENTRAL OKLAHOMA | Aug 31 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WAYLAND BAPTIST | Sep 01 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
