Texas Lutheran Invitational Cross Country Meet
09/10/11
     
Results by www.iaapweb.com  
Software by ChuckScoreCrossCountry  
     
College Men College Women
College Men
 
Bib Number Name Time Pace Place
1 - utsa Points: 22
1083 Cardenas,Albert 24:21 4:54 1
1093 Reveal,Cole 24:21 4:54 2
1084 Chiuminetta,Brandon 24:21 4:54 3
1092 Ortegon,Joaquin 24:46 4:59 7
1088 Hand,Brady 24:53 5:00 9
1082 Balbontin,Daniel 24:56 5:01 10
1089 Jamerson,Chrisshun 25:57 5:13 16
1085 Courtney,Cameron 26:15 5:17
1090 Jones,Johnathan 26:25 5:19
2 - TxState Points: 48
1057 Morris,Michael 24:28 4:55 4
1058 Mynar,Logan 24:43 4:58 5
1059 Ordaz,Jesus 24:47 4:59 8
1060 Rodriguez,Joseph 25:00 5:02 11
1061 Shoppach,Cameron 26:18 5:17 20
1062 Taudian,William 28:10 5:40 31
3 - Trinity Points: 73
1032 Perdomo,Sal 24:43 4:58 6
1028 Escobedo,Pancho 25:20 5:06 12
1029 Greene,Mark 25:54 5:13 14
1031 Hernamdez,Gerardo 25:55 5:13 15
1024 Amoruso,Conner 27:01 5:26 26
1034 Robinson,Max 27:36 5:33 27
1026 Douglas,Brandon 27:40 5:34 28
1033 Plantz,Ian 27:54 5:37
1025 Anchondo,Carlos 28:07 5:39
1030 Hasbamrer,Nond 31:53 6:25
4 - tami Points: 90
1052 Rueweler,Roger 25:27 5:07 13
1051 Romero,Artemio 26:00 5:14 17
1047 Alfaro,Daniel 26:05 5:15 18
1048 Alvarado,Juan 26:13 5:16 19
1053 Sifuentes,Alejandro 26:50 5:24 23
1050 Perez,Cesar 27:45 5:35 29
1055 Villalobos,Jesus 27:53 5:37 30
1049 Beltran,Oscar 29:27 5:55
5 - pvam Points: 124
1073 Hampton,Errol 26:41 5:22 21
1070 Thomas,Phillip 26:47 5:23 22
1072 Benavides,Bernardo 26:55 5:25 24
1075 Simie,Abel 26:59 5:26 25
1074 Range,Patrick 28:42 5:46 32
1076 White,Michael 28:55 5:49 35
1077 Watkins,John Paul 29:30 5:56 38
6 - UT-Dallas Points: 200
1013 Newcomer,Jordan 28:49 5:48 33
1011 Howell,Clay 29:19 5:54 36
1015 Sydney,Jay 29:42 5:58 39
1008 Baxter,Steven 32:14 6:29 44
1017 Nguyen,Robert 33:29 6:44 48
1009 Harris,John Paul 33:58 6:50 49
1016 Tran,Bryan 35:40 7:10 51
7 - Concordia Points: 206
1063 Elarms,Bryce 28:52 5:48 34
1064 Rodriguez,Eddie 30:50 6:12 41
1068 Washington,James 31:02 6:15 42
1065 Mecum,Matt 31:41 6:22 43
1067 Clements,Ian 32:49 6:36 46
1066 Giardinelli,Mark 45:39 9:11 53
8 - hpu Points: 219
1041 Wilson,Derek 29:24 5:55 37
1039 Garza,Geremy 30:38 6:10 40
1042 Snow,Josh 32:32 6:33 45
1044 Poe,Quinton 32:50 6:36 47
1043 Anderson,Bryan 34:54 7:01 50
1046 Phelps,Colton 36:45 7:24 52
Go to Top
College Women
 
Bib Number Name Time Pace Place
1 - utsa Points: 21
989 Herrera,Nina 18:04 4:51 1
986 Diaz,Alyssa 18:09 4:52 2
991 Kitts,Carly 18:17 4:54 4
987 Fish,Samantha 18:17 4:54 5
985 Bitterly,Jessica 18:32 4:58 9
992 Nelson,Courtney 19:05 5:07 13
994 Wedgeworth,Sarah 19:30 5:14 16
990 Johnson,Courtney 19:48 5:19
984 Balbontin,Isabel 19:57 5:21
988 Haass,Courtney 20:02 5:22
995 Williamson,Grace 20:36 5:32
993 Wangui,Stephanie 20:39 5:32
2 - TxState Points: 47
962 Venegas,Sandra 18:13 4:53 3
957 Armstrong,Steffanie 18:20 4:55 7
958 Jones,Michelle 18:27 4:57 8
959 Lopez,Maria 18:41 5:01 12
961 Savage,Katlyn 19:31 5:14 17
960 Melton,Rachel 19:45 5:18 21
956 Alvizo,Alex 20:08 5:24 24
3 - Trinity Points: 59
932 Murphy,Maddie 18:19 4:55 6
935 Oberndorf,Michelle 18:39 5:00 10
940 Steup,Rosemary 18:41 5:01 11
931 Moreno,Vanessa 19:15 5:10 14
936 Pagano,Jessica 19:37 5:16 18
930 Lindig,Joy 19:41 5:17 19
937 Primeau,Genevieve 19:43 5:17 20
924 Adams,Colleen 19:54 5:20
933 Needle,Jessica 20:02 5:22
928 Hanson,Jordan 20:22 5:28
929 Kervella,Autumn 20:29 5:30
934 Newell,Jackie 20:40 5:33
926 Dean,Jessie 21:11 5:41
938 Salmon,Alison 21:59 5:54
925 Byrne,Kaileigh 22:21 6:00
4 - St. Mary's Points: 149
1007 Waninger,Jessica 19:26 5:13 15
998 Lara,Olivia 20:32 5:30 29
999 Manning,Allison 20:39 5:32 31
1002 Ornelas,Ariel 20:46 5:34 35
997 Cruz,Bianca 21:14 5:42 39
1004 Rubio,Rebeka 21:51 5:52 45
1003 Quintero,Raquel 22:03 5:55 47
1006 Sanchez,Alicia 22:18 5:59
1005 Salazar,Andrea 23:43 6:22
996 Alfaro,Alyssa 23:54 6:25
1001 Moss,Stacy 24:13 6:30
5 - tlu Points: 167
918 Treacy,Keelin 19:47 5:18 22
912 Gensel,Tami 20:26 5:29 28
916 Meadows,Ashley 20:35 5:31 30
915 Brown,Sarah 21:28 5:45 43
917 Longoria,Melissa 21:48 5:51 44
910 Casteel,Alissa 22:38 6:04 52
914 Martinez,Amber 24:01 6:26 56
913 Gutierrez,Samantha 25:12 6:46
6 - pvam Points: 172
976 Bustamante,Leticia 20:00 5:22 23
978 Bustamante,Martha 20:11 5:25 25
977 Bustamante,Guadalupe 20:50 5:35 36
983 Williams,Chelsea 20:58 5:37 38
980 Brooks,Angel 22:22 6:00 50
979 Gilbert,Donna 23:48 6:23 55
982 Thompson,Sylvonna 24:54 6:41 59
981 Moody,Terracia 25:09 6:45
7 - Concordia Points: 176
964 Wagenaar,Megan 20:13 5:25 26
965 Williams,Torri 20:41 5:33 33
963 Bula,Joli 20:45 5:34 34
966 Phillips,Haley 21:23 5:44 41
967 Rowlette,Caitlin 21:24 5:44 42
969 Castro,Jessica 22:17 5:59 49
972 De Leon,Larissa 22:57 6:09 53
974 Beridon,Maddie 23:29 6:18
970 Walters,Morgan 23:42 6:21
971 Newkirk,Shelby 23:57 6:25
968 Bomar,Alex 24:02 6:27
975 Martinez,Betty 26:15 7:02
8 - tami Points: 184
951 Prado,Daniela 20:20 5:27 27
953 Ramirez,Kassandra 20:41 5:33 32
952 Ramirez,Gloria 20:56 5:37 37
949 Carrera,Brenda 21:14 5:42 40
954 Reyes,Alexandra 22:16 5:58 48
9 - hpu Points: 279
942 Zarate,Carissa 21:59 5:54 46
948 Gutierrez,Abriana 22:32 6:03 51
944 Trumble,Baillie 24:22 6:32 58
945 Bailey,Jessica 25:41 6:53 61
946 Gober,Amanda 26:18 7:03 63
943 Middleton,Tylene 28:13 7:34 64
10 - UT-Dallas Points: 298
901 Cavage,Mel 23:17 6:15 54
905 Schmidt,Austin 24:16 6:31 57
904 Schmid,Ariel 24:55 6:41 60
903 Pan,Heather 26:00 6:58 62
906 Tran,Ginger 29:10 7:49 65
902 Johnson,Brianna 31:04 8:20 66