St. Mary's
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
StMU Women's Basketball 2011-12
St. Mary's Team Game-by-Game (as of Jan 19, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/10/12 78-49 W 29-74 .392 7-20 .350 13-19 .684 16 28 44 44.0 18 15 20 7 15 78 78.0
MINNESOTA-DULUTH 11/11/12 71-63 W 27-55 .491 5-11 .455 12-17 .706 8 24 32 38.0 22 16 20 4 13 71 74.5
at Missouri S&T 11/16/12 49-42 W 20-49 .408 4-11 .364 5-8 .625 9 27 36 37.3 22 14 25 4 11 49 66.0
at Central Missouri 11/18/12 72-74 L 31-67 .463 4-8 .500 6-10 .600 11 23 34 36.5 24 13 19 1 15 72 67.5
INCARNATE WORD 11/21/12 54-65 L 18-57 .316 3-13 .231 15-26 .577 14 29 43 37.8 32 11 22 2 15 54 64.8
HARDING 11/24/12 78-58 W 32-64 .500 4-9 .444 10-15 .667 10 27 37 37.7 12 18 13 1 12 78 67.0
TARLETON STATE 11/28/12 77-56 W 30-57 .526 3-6 .500 14-19 .737 7 23 30 36.6 22 15 18 6 9 77 68.4
TEXAS A&M INTERNATION 12/1/12 73-67 W 23-66 .348 6-24 .250 21-27 .778 14 31 45 37.6 23 12 12 5 7 73 69.0
at Texas Woman's 12/05/12 62-51 W 22-52 .423 1-9 .111 17-28 .607 15 27 42 38.1 20 12 23 4 13 62 68.2
at Southeastern Okla. 12/17/12 94-77 W 32-60 .533 8-14 .571 22-40 .550 12 33 45 38.8 21 16 20 1 14 94 70.8
at East Central 12/19/12 80-83 L 31-74 .419 4-15 .267 14-22 .636 15 23 38 38.7 19 12 9 3 11 80 71.6
TEXAS-PERMIAN BASIN 1/3/13 74-63 W 27-54 .500 9-15 .600 11-17 .647 9 28 37 38.6 22 17 18 5 7 74 71.8
OKLAHOMA PANHANDLE S 1/5/13 82-61 W 29-67 .433 6-15 .400 18-28 .643 22 22 44 39.0 25 15 18 2 14 82 72.6
at UAFS 1/10/13 80-60 W 28-62 .452 8-18 .444 16-22 .727 12 24 36 38.8 18 23 18 2 21 80 73.1
at Newman 01/12/13 68-58 Wot 18-76 .237 3-14 .214 29-46 .630 29 33 62 40.3 16 8 13 3 13 68 72.8
ST. EDWARD'S 1/17/13 63-51 W 24-49 .490 4-9 .444 11-20 .550 12 26 38 40.2 17 13 24 6 10 63 72.2
MCMURRY 1/19/13 72-60 W 25-42 .595 4-8 .500 18-24 .750 11 20 31 39.6 19 12 21 3 10 72 72.2
------------------------------------------------------------------------------------------------------------------------------------
St. Mary's 1227 446-1025 .435 83-219 .379 252-388 .649 226 448 674 39.6 352 242 313 59 210 1227 72.2
Opponents 1038 347-949 .366 86-300 .287 258-403 .640 210 408 618 36.4 325 193 359 40 139 1038 61.1
Games played: 17
Points/game: 72.2
FG Pct: 43.5
3FG Pct: 37.9
FT Pct: 64.9
Rebounds/game: 39.6
Assists/game: 14.2
Turnovers/game: 18.4
Assist/turnover ratio: 0.8
Steals/game: 12.4
Blocks/game: 3.5
Opponent Game-by-Game
StMU Women's Basketball 2011-12
St. Mary's Opponent Game-by-Game (as of Jan 19, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/10/12 78-49 W 16-57 .281 8-28 .286 9-16 .563 11 24 35 35.0 20 11 32 2 7 49 49.0
MINNESOTA-DULUTH 11/11/12 71-63 W 21-67 .313 5-14 .357 16-27 .593 24 23 47 41.0 18 18 20 2 12 63 56.0
at Missouri S&T 11/16/12 49-42 W 12-51 .235 3-12 .250 15-25 .600 15 18 33 38.3 12 9 19 0 12 42 51.3
at Central Missouri 11/18/12 72-74 L 25-52 .481 4-15 .267 20-30 .667 10 28 38 38.2 15 6 24 3 10 74 57.0
INCARNATE WORD 11/21/12 54-65 L 19-53 .358 3-11 .273 24-37 .649 11 32 43 39.2 19 10 16 2 13 65 58.6
HARDING 11/24/12 78-58 W 21-56 .375 8-25 .320 8-11 .727 10 22 32 38.0 13 11 20 2 3 58 58.5
TARLETON STATE 11/28/12 77-56 W 18-51 .353 4-11 .364 16-27 .593 16 21 37 37.9 16 9 24 6 5 56 58.1
TEXAS A&M INTERNATION 12/1/12 73-67 W 24-60 .400 3-11 .273 16-29 .552 11 27 38 37.9 23 10 12 5 4 67 59.2
at Texas Woman's 12/05/12 62-51 W 17-52 .327 3-19 .158 14-20 .700 10 21 31 37.1 16 12 25 0 6 51 58.3
at Southeastern Okla. 12/17/12 94-77 W 24-62 .387 8-28 .286 21-27 .778 9 27 36 37.0 29 18 20 1 9 77 60.2
at East Central 12/19/12 80-83 L 29-61 .475 8-16 .500 17-21 .810 11 33 44 37.6 15 19 18 3 6 83 62.3
TEXAS-PERMIAN BASIN 1/3/13 74-63 W 21-54 .389 4-16 .250 17-27 .630 9 20 29 36.9 17 9 14 5 6 63 62.3
OKLAHOMA PANHANDLE S 1/5/13 82-61 W 18-55 .327 6-25 .240 19-28 .679 12 20 32 36.5 21 8 22 2 4 61 62.2
at UAFS 1/10/13 80-60 W 22-54 .407 6-23 .261 10-24 .417 16 26 42 36.9 18 13 29 1 8 60 62.1
at Newman 01/12/13 68-58 Wot 20-60 .333 5-19 .263 13-17 .765 7 40 47 37.6 30 11 23 2 7 58 61.8
ST. EDWARD'S 1/17/13 63-51 W 18-50 .360 6-18 .333 9-17 .529 11 16 27 36.9 21 8 23 2 14 51 61.1
MCMURRY 1/19/13 72-60 W 22-54 .407 2-9 .222 14-20 .700 17 10 27 36.4 22 11 18 2 13 60 61.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1038 347-949 .366 86-300 .287 258-403 .640 210 408 618 36.4 325 193 359 40 139 1038 61.1
St. Mary's 1227 446-1025 .435 83-219 .379 252-388 .649 226 448 674 39.6 352 242 313 59 210 1227 72.2
Games played: 17
Points/game: 61.1
FG Pct: 36.6
3FG Pct: 28.7
FT Pct: 64.0
Rebounds/game: 36.4
Assists/game: 11.4
Turnovers/game: 21.1
Assist/turnover ratio: 0.5
Steals/game: 8.2
Blocks/game: 2.4
Team Game-by-Game Comparison
StMU Women's Basketball 2011-12
St. Mary's Team Game-by-Game Comparison (as of Jan 19, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CAMERON....................... 40/22 38/27 78-49 +29 29-74/16-57 .392/.281 7-20/ 8-28 .350/.286 13-19/ 9-16 .684/.563 44/35 +9 15/11 20/32 7/2 15/7 18/20
MINNESOTA-DULUTH.............. 25/16 46/47 71-63 +8 27-55/21-67 .491/.313 5-11/ 5-14 .455/.357 12-17/16-27 .706/.593 32/47 (15) 16/18 20/20 4/2 13/12 22/18
Missouri S&T.................. 27/26 22/16 49-42 +7 20-49/12-51 .408/.235 4-11/ 3-12 .364/.250 5-8 /15-25 .625/.600 36/33 +3 14/9 25/19 4/0 11/12 22/12
Central Missouri.............. 29/35 43/39 72-74 (2) 31-67/25-52 .463/.481 4-8 / 4-15 .500/.267 6-10/20-30 .600/.667 34/38 (4) 13/6 19/24 1/3 15/10 24/15
INCARNATE WORD................ 22/29 32/36 54-65 (11) 18-57/19-53 .316/.358 3-13/ 3-11 .231/.273 15-26/24-37 .577/.649 43/43 - 11/10 22/16 2/2 15/13 32/19
HARDING....................... 31/33 47/25 78-58 +20 32-64/21-56 .500/.375 4-9 / 8-25 .444/.320 10-15/ 8-11 .667/.727 37/32 +5 18/11 13/20 1/2 12/3 12/13
TARLETON STATE................ 36/22 41/34 77-56 +21 30-57/18-51 .526/.353 3-6 / 4-11 .500/.364 14-19/16-27 .737/.593 30/37 (7) 15/9 18/24 6/6 9/5 22/16
TEXAS A&M INTERNATIONAL....... 37/28 36/39 73-67 +6 23-66/24-60 .348/.400 6-24/ 3-11 .250/.273 21-27/16-29 .778/.552 45/38 +7 12/10 12/12 5/5 7/4 23/23
Texas Woman's................. 25/27 37/24 62-51 +11 22-52/17-52 .423/.327 1-9 / 3-19 .111/.158 17-28/14-20 .607/.700 42/31 +11 12/12 23/25 4/0 13/6 20/16
Southeastern Okla............. 52/35 42/42 94-77 +17 32-60/24-62 .533/.387 8-14/ 8-28 .571/.286 22-40/21-27 .550/.778 45/36 +9 16/18 20/20 1/1 14/9 21/29
East Central.................. 38/34 42/49 80-83 (3) 31-74/29-61 .419/.475 4-15/ 8-16 .267/.500 14-22/17-21 .636/.810 38/44 (6) 12/19 9/18 3/3 11/6 19/15
TEXAS-PERMIAN BASIN........... 40/21 34/42 74-63 +11 27-54/21-54 .500/.389 9-15/ 4-16 .600/.250 11-17/17-27 .647/.630 37/29 +8 17/9 18/14 5/5 7/6 22/17
OKLAHOMA PANHANDLE S.......... 47/24 35/37 82-61 +21 29-67/18-55 .433/.327 6-15/ 6-25 .400/.240 18-28/19-28 .643/.679 44/32 +12 15/8 18/22 2/2 14/4 25/21
UAFS.......................... 37/20 43/40 80-60 +20 28-62/22-54 .452/.407 8-18/ 6-23 .444/.261 16-22/10-24 .727/.417 36/42 (6) 23/13 18/29 2/1 21/8 18/18
Newman........................ 17/28 32/21 68-58 +10 18-76/20-60 .237/.333 3-14/ 5-19 .214/.263 29-46/13-17 .630/.765 62/47 +15 8/11 13/23 3/2 13/7 16/30
ST. EDWARD'S.................. 30/25 33/26 63-51 +12 24-49/18-50 .490/.360 4-9 / 6-18 .444/.333 11-20/ 9-17 .550/.529 38/27 +11 13/8 24/23 6/2 10/14 17/21
MCMURRY....................... 30/30 42/30 72-60 +12 25-42/22-54 .595/.407 4-8 / 2-9 .500/.222 18-24/14-20 .750/.700 31/27 +4 12/11 21/18 3/2 10/13 19/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
StMU Women's Basketball 2011-12
St. Mary's Points-Rebounds-Assists (as of Jan 19, 2013)
All games
03 05 10 11 12 13 15 20 21
Opponent Date Score WL JACOBS,FE ELIAS,DEZ POLVADO,A BOYD,LIZ WOODS,JAC LEE,MARIA PULLINS,M LITTLEJOH VARGAS,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CAMERON 11/10/12 78-49 W 2- 3- 2 10- 3- 3 0- 1- 0 10- 3- 4 10- 4- 3 15- 5- 1 7-11- 0 3- 0- 1 3- 0- 1
MINNESOTA-DULUTH 11/11/12 71-63 W 16-11- 3 0- 0- 2 DNP 9- 1- 5 19- 3- 3 5- 4- 0 14- 2- 0 DNP DNP
at Missouri S&T 11/16/12 49-42 W 8- 5- 5 0- 2- 3 DNP 8- 5- 3 7- 3- 1 2- 2- 0 14- 8- 0 0- 0- 0 DNP
at Central Missouri 11/18/12 72-74 L 3- 0- 0 2- 1- 3 DNP 10- 2- 3 22- 8- 3 4- 1- 0 15-10- 0 0- 0- 0 DNP
INCARNATE WORD 11/21/12 54-65 L 14-10- 0 0- 1- 1 DNP 2- 6- 5 16- 3- 3 9- 8- 0 2- 6- 0 2- 0- 1 DNP
HARDING 11/24/12 78-58 W 12- 7- 2 12- 2- 1 0- 0- 0 8- 7- 5 1- 0- 0 4- 2- 0 16- 6- 3 2- 2- 1 0- 1- 0
TARLETON STATE 11/28/12 77-56 W 17- 2- 1 DNP 1- 0- 0 8- 3- 4 14- 0- 5 0- 6- 0 13- 3- 0 0- 1- 3 3- 0- 0
TEXAS A&M INTERNATIONAL12/1/12 73-67 W 6- 5- 0 5- 3- 4 DNP 11- 6- 2 13- 6- 4 6- 4- 0 9- 7- 0 6- 1- 1 DNP
at Texas Woman's 12/05/12 62-51 W 8- 6- 1 0- 1- 1 DNP 8- 7- 5 DNP 10- 5- 0 23- 8- 1 0- 0- 2 0- 0- 0
at Southeastern Okla. 12/17/12 94-77 W 15-10- 2 9- 0- 4 3- 0- 0 7- 7- 4 19- 2- 2 2- 3- 1 14- 7- 0 6- 3- 3 0- 0- 0
at East Central 12/19/12 80-83 L 12- 2- 2 4- 2- 3 DNP 6- 4- 0 27- 6- 5 6- 4- 0 17- 9- 1 0- 0- 0 DNP
TEXAS-PERMIAN BASIN 1/3/13 74-63 W 8- 9- 5 6- 2- 3 DNP 17- 5- 4 11- 4- 0 6- 3- 0 2- 4- 2 DNP DNP
OKLAHOMA PANHANDLE S 1/5/13 82-61 W 13- 8- 2 6- 7- 4 1- 1- 0 9- 5- 6 9- 2- 1 4- 1- 1 10- 7- 0 9- 0- 0 6- 1- 0
at UAFS 1/10/13 80-60 W 14- 3- 4 10- 6- 5 0- 0- 1 2- 6- 5 13- 3- 5 4- 2- 0 6- 5- 1 9- 1- 1 2- 0- 0
at Newman 01/12/13 68-58 WO 16-10- 1 0- 2- 1 DNP 9- 9- 3 15- 4- 3 11- 6- 0 12-19- 0 DNP DNP
ST. EDWARD'S 1/17/13 63-51 W 5- 7- 2 0- 0- 1 DNP 10- 4- 4 13- 5- 3 3- 1- 0 14-12- 2 0- 0- 0 DNP
MCMURRY 1/19/13 72-60 W 6- 3- 1 12- 3- 1 DNP 10- 7- 3 23- 1- 4 6- 1- 1 9- 6- 0 0- 0- 2 DNP
24 42 44
Opponent Date Score WL KIOA,LIA BELL,BRIA DANIELS,B
-------- ---- ----- -- --------- --------- ---------
CAMERON 11/10/12 78-49 W 7- 2- 0 11- 7- 0 0- 3- 0
MINNESOTA-DULUTH 11/11/12 71-63 W 6- 1- 3 2- 3- 0 0- 0- 0
at Missouri S&T 11/16/12 49-42 W 5- 2- 2 5- 6- 0 0- 1- 0
at Central Missouri 11/18/12 72-74 L 14- 3- 4 2- 2- 0 0- 2- 0
INCARNATE WORD 11/21/12 54-65 L 3- 2- 1 4- 2- 0 2- 1- 0
HARDING 11/24/12 78-58 W 18- 2- 5 5- 6- 1 0- 1- 0
TARLETON STATE 11/28/12 77-56 W 13- 0- 2 8-10- 0 DNP
TEXAS A&M INTERNATIONAL12/1/12 73-67 W 17- 3- 1 0- 6- 0 DNP
at Texas Woman's 12/05/12 62-51 W 10- 3- 2 3- 9- 0 DNP
at Southeastern Okla. 12/17/12 94-77 W 17- 3- 0 2- 7- 0 DNP
at East Central 12/19/12 80-83 L 6- 1- 1 2- 4- 0 DNP
TEXAS-PERMIAN BASIN 1/3/13 74-63 W 20- 4- 3 4- 6- 0 DNP
OKLAHOMA PANHANDLE S 1/5/13 82-61 W 7- 2- 1 8- 9- 0 0- 1- 0
at UAFS 1/10/13 80-60 W 12- 5- 1 8- 2- 0 DNP
at Newman 01/12/13 68-58 WO 3- 5- 0 2- 2- 0 DNP
ST. EDWARD'S 1/17/13 63-51 W 16- 3- 1 2- 3- 0 DNP
MCMURRY 1/19/13 72-60 W 0- 3- 0 6- 4- 0 DNP
Individual Game-by-Game
StMU Women's Basketball 2011-12
St. Mary's Individual Game-by-Game (as of Jan 19, 2013)
All games