| Singles competition |
| 64 | Hans Hach (Abilene Christian) def. Chris Braaten (Dallas Baptist) 6-1, 6-1 |
| 64 | Guilherme Narducci (Northwest Missouri) def. Will Hale (Lindenwood) 6-0, 6-0 |
| 64 | Jarrod Liston (Midwestern State) def. Igor Ozegovic (Newman) 6-4, 6-2 |
| 64 | Jorge Gerosi (Cameron) def. Arek Kozaczuk (Washburn) 5-7, 6-3, 10-7 |
| 64 | Stefan Stein (East Central Oklahoma) def. Mark Sturley (Truman State) 6-2, 6-0 |
| 64 | Jorge Palacios (Southwest Baptist) def. Matheus Silva (Arkansas Fort-Smith) 6-2, 6-2 |
| 64 | Eduardo Bencke (St. Edwards) def. Nestor Moreno (St. Mary's) 6-1, 6-1 |
| 64 | David Ballenger (Incarnate Word) def. Helge Knuth (Ouchita Baptist) 7-6, 6-7, 10-7 |
| 64 | Thomas Peixoto (Cameron) def. Ernesto Laborda (Ouchita Baptist) 6-2, 6-0 |
| 64 | Nick Plum (Abilene Christian) def. Luca Radulovic (Southeastern Oklahoma State) 7-5, 6-0 |
| 64 | Andrej Klipa (St. Mary's) def. Anthony Gromoutis (Northwest Missouri) 6-2, 6-0 |
| 64 | Leury Arias (Incarnate Word) def. Eric Tucoulou (Lindenwood) 7-5, 6-2 |
| 64 | Jorge Margiotta (Southwest Baptist) def. Jared Ferris (Newman) 6-0, 6-2 |
| 64 | Victor Blasco (East Central Oklahoma) def. Richard Abel (Dallas Baptist) 6-2, 6-2 |
| 64 | Pedro Bronstrup (St. Edwards) def. Jake Ohlhausen (Truman State) 3-6, 6-3, 10-2 |
| 64 | Mario Urban (Midwestern State) def. Chance Joost (Washburn) 6-1, 6-1 |
| 64 | Alfredo Desiati (Abilene Christian) def. Griffin Smith (Truman State) 6-3, 4-6, 10-3 |
| 64 | Filip Pavlovic (Southeastern Oklahoma State) def. Jake Williams (St. Mary's) 7-6, 7-5 |
| 64 | Luke Joyce (Midwestern State) def. Pedro Carvalho (Arkansas Fort-Smith) 6-0, 6-2 |
| 64 | Duje Janjic (Cameron) def. Steven Fletcher (Washburn) 6-0, 7-5 |
| 64 | Ramon Abaitua (Ouchita Baptist) def. James Rogers (St. Edwards) 6-2, 6-1 |
| 64 | Julian Caminos (East Central Oklahoma) def. Rafael Bugiga (Northwest Missouri) 3-6, 6-2, 10-7 |
| 64 | Carlos Olvera (Incarnate Word) def. Rodrigo Traldi (Lindenwood) 6-4, 4-6, 10-8 |
| 64 | Domingos Carissimo (Southwest Baptist) def. Chris Copenhaver (Newman) 6-1, 6-0 |
| 64 | Kristof Kinal (Southwest Baptist) def. Chris Lawson (Incarnate Word) 6-4, 6-2 |
| 64 | Gauthier Schilling (Lindenwood) def. Eric McCollough (Truman State) 6-2, 6-2 |
| 64 | Teodor Anghel (Ouchita Baptist) def. Phillip Allen (Dallas Baptist) 6-2, 6-1 |
| 64 | Bobby Florence (Washburn) def. Lucos Sobotka (Arkansas Fort-Smith) 7-5 |
| 64 | Marcin Marczewski (St. Mary's) vs. John Strahl (Abilene Christian) -- no result |
| 64 | Rory de Boer (Midwestern State) def. Kevin Klein (Newman) 6-2, 6-4 |
| 64 | Nicolai Ferrigno (Cameron) def. Marc Fillat (East Central Oklahoma) 6-2, 7-6 |
| 64 | Lluis Altimeres (Northwest Missouri) vs. Ned Boone (St. Edwards) -- no result |
| 32 | Hans Hach (Abilene Christian) def. Guilherme Narducci (Northwest Missouri) 6-4, 6-2 |
| 32 | Jorge Gerosi (Cameron) def. Jarrod Liston (Midwestern State) 6-4, 6-2 |
| 32 | Stefan Stein (East Central Oklahoma) def. Jorge Palacios (Southwest Baptist) 6-3, 6-0 |
| 32 | Eduardo Bencke (St. Edwards) def. David Ballenger (Incarnate Word) 6-4, 6-3 |
| 32 | Nick Plum (Abilene Christian) def. Thomas Peixoto (Cameron) 3-6, 6-3, 10-8 |
| 32 | Leury Arias (Incarnate Word) def. Andrej Klipa (St. Mary's) 6-4, 6-3 |
| 32 | Jorge Margiotta (Southwest Baptist) def. Victor Blasco (East Central Oklahoma) 6-2, 6-4 |
| 32 | Mario Urban (Midwestern State) def. Pedro Bronstrup (St. Edwards) 6-1, 6-2 |
| 32 | Alfredo Desiati (Abilene Christian) def. Filip Pavlovic (Southeastern Oklahoma State) 6-3, 6-4 |
| 32 | Duje Janjic (Cameron) def. Luke Joyce (Midwestern State) 6-2, 6-1 |
| 32 | Ramon Abaitua (Ouchita Baptist) def. Julian Caminos (East Central Oklahoma) 6-4, 6-1 |
| 32 | Domingos Carissimo (Southwest Baptist) def. Carlos Olvera (Incarnate Word) 6-2, 6-2 |
| 32 | Kristof Kinal (Southwest Baptist) def. Gauthier Schilling (Lindenwood) 6-4, 6-3 |
| 32 | Bobby Florence (Washburn) def. Teodor Anghel (Ouchita Baptist) 6-1, 6-2 |
| 32 | Rory de Boer (Midwestern State) def. John Strahl (Abilene Christian) 4-6, 6-0, 10-6 |
| 32 | Nicolai Ferrigno (Cameron) def. Lluis Altimeres (Northwest Missouri) 6-2, 6-1 |
| 16 | Hans Hach (Abilene Christian) def. Jorge Gerosi (Cameron) 6-1, 6-2 |
| 16 | Eduardo Bencke (St. Edwards) def. Stefan Stein (East Central Oklahoma) 6-0, 7-5 |
| 16 | Nick Plum (Abilene Christian) def. Leury Arias (Incarnate Word) 6-4, 2-6, 10-6 |
| 16 | Jorge Margiotta (Southwest Baptist) def. Mario Urban (Midwestern State) 6-4, 6-4 |
| 16 | Alfredo Desiati (Abilene Christian) def. Duje Janjic (Cameron) 6-1, 6-4 |
| 16 | Domingos Carissimo (Southwest Baptist) def. Ramon Abaitua (Ouchita Baptist) 7-5, 6-1 |
| 16 | Kristof Kinal (Southwest Baptist) def. Bobby Florence (Washburn) 6-4, 7-6 |
| 16 | Nicolai Ferrigno (Cameron) def. Rory de Boer (Midwestern State) 6-2, 4-6, 10-5 |
| qf | Hans Hach (Abilene Christian) def. Eduardo Bencke (St. Edwards) 6-3, 6-2 |
| qf | Jorge Margiotta (Southwest Baptist) def. Nick Plum (Abilene Christian) 6-4, 6-2 |
| qf | Domingos Carissimo (Southwest Baptist) def. Alfredo Desiati (Abilene Christian) 5-7, 6-2, 10-8 |
| qf | Kristof Kinal (Southwest Baptist) def. Nicolai Ferrigno (Cameron) 2-6, 6-2, 13-11 |
| sf | Hans Hach (Abilene Christian) def. Jorge Margiotta (Southwest Baptist) 6-1, 4-6, 6-3 |
| sf | Domingos Carissimo (Southwest Baptist) def. Kristof Kinal (Southwest Baptist) 6-1, 6-1 |
| fi | Hans Hach (Abilene Christian) def. Domingos Carissimo (Southwest Baptist) 4-6, 6-4, 7-5 |
| Doubles competition |
| 32 | Domingos Carissimo/Jorge Margiotta (Southwest Baptist) def. Chris Copenhaver/Jared Ferris (Newman) 7-5, 6-2 |
| 32 | Luca Radulovic/Filip Pavlovic (Southeastern Oklahoma State) def. Alfredo Desiati/John Strahl (Abilene Christian) 1-0 |
| 32 | Nicolai Ferrigno/Mateus Campos (Cameron) def. Eric Tucoulou/Rodrigo Traldi (Lindenwood) 6-3, 6-4 |
| 32 | Stefan Stein/Marc Fillat (East Central Oklahoma) def. Matheus Silva/Martin Tabler (Arkansas Fort-Smith) 6-3, 6-2 |
| 32 | Kyle Plum/Strauk (Abilene Christian) def. Ned Boone/Eduardo Bencke (St. Edwards) 1-0 |
| 32 | Guilherme Narducci/Rafael Bugiga (Northwest Missouri) def. Steven Fletcher/Felipe Pimentra (Washburn) 6-3, 6-2 |
| 32 | Jake Ohlhausen/Griffin Smith (Truman State) def. Marcin Marczewski/Andrej Klipa (St. Mary's) 1-0 |
| 32 | Chris Lawson/Leury Arias (Incarnate Word) def. Mario Urban/Jarrod Liston (Midwestern State) 5-7, 6-4, 10-7 |
| 32 | Luke Joyce/Colby Meeks (Midwestern State) def. Anthony Gromoutis/Lluis Altimeres (Northwest Missouri) 6-2, 6-4 |
| 32 | Julian Caminos/Victor Blasco (East Central Oklahoma) def. Igor Ozegovic/Kevin Klein (Newman) 6-4, 6-4 |
| 32 | Pedro Bronstrup/James Rogers (St. Edwards) def. Lucos Sobotka/Seth Laster (Arkansas Fort-Smith) 4-6, 6-4, 10-6 |
| 32 | Thomas Peixoto/Duje Janjic (Cameron) def. Gauthier Schilling/Will Hale (Lindenwood) 6-2, 6-2 |
| 32 | Kristof Kinal/Jorge Palacios (Southwest Baptist) def. Arek Kozaczuk/Bobby Florence (Washburn) 6-4, 6-7, 10-5 |
| 32 | Eric McCollough/Mark Sturley (Truman State) def. Guillermo Haugen/Chris Burns (Southeastern Oklahoma State) 6-4, 6-4 |
| 32 | Richard Abel/Phillip Allen (Dallas Baptist) def. Jake Williams/Nestor Moreno (St. Mary's) 6-4, 7-6 |
| 32 | Hans Hach/Nick Plum (Abilene Christian) def. David Ballenger/Carlos Olvera (Incarnate Word) 6-4, 6-3 |
| 16 | Domingos Carissimo/Jorge Margiotta (Southwest Baptist) def. Luca Radulovic/Filip Pavlovic (Southeastern Oklahoma State) 7-6, 6-2 |
| 16 | Nicolai Ferrigno/Mateus Campos (Cameron) def. Stefan Stein/Marc Fillat (East Central Oklahoma) 6-4, 6-3 |
| 16 | Guilherme Narducci/Rafael Bugiga (Northwest Missouri) def. Kyle Plum/Strauk (Abilene Christian) 6-3, 6-4 |
| 16 | Chris Lawson/Leury Arias (Incarnate Word) def. Jake Ohlhausen/Griffin Smith (Truman State) 7-5, 6-3 |
| 16 | Luke Joyce/Colby Meeks (Midwestern State) def. Julian Caminos/Victor Blasco (East Central Oklahoma) 6-3, 6-2 |
| 16 | Thomas Peixoto/Duje Janjic (Cameron) def. Pedro Bronstrup/James Rogers (St. Edwards) 6-3, 6-4 |
| 16 | Kristof Kinal/Jorge Palacios (Southwest Baptist) def. Eric McCollough/Mark Sturley (Truman State) 7-6, 5-7, 10-4 |
| 16 | Hans Hach/Nick Plum (Abilene Christian) def. Richard Abel/Phillip Allen (Dallas Baptist) 6-4, 6-4 |
| qf | Domingos Carissimo/Jorge Margiotta (Southwest Baptist) def. Nicolai Ferrigno/Mateus Campos (Cameron) 7-6, 6-3 |
| qf | Guilherme Narducci/Rafael Bugiga (Northwest Missouri) def. Chris Lawson/Leury Arias (Incarnate Word) 6-3, 4-6, 10-8 |
| qf | Thomas Peixoto/Duje Janjic (Cameron) def. Luke Joyce/Colby Meeks (Midwestern State) 7-6, 6-3 |
| qf | Hans Hach/Nick Plum (Abilene Christian) def. Kristof Kinal/Jorge Palacios (Southwest Baptist) 6-3, 6-4 |
| sf | Domingos Carissimo/Jorge Margiotta (Southwest Baptist) def. Guilherme Narducci/Rafael Bugiga (Northwest Missouri) 6-4, 6-3 |
| sf | Hans Hach/Nick Plum (Abilene Christian) def. Thomas Peixoto/Duje Janjic (Cameron) 6-3, 7-6 |
| fi | Domingos Carissimo/Jorge Margiotta (Southwest Baptist) def. Hans Hach/Kyle Plum (Abilene Christian) 7-6, 6-2 |