# 7 Daniel Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 28, 2009 at Fort Lewis........... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2009 at Mesa State........... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2009 OUR LADY OF THE LAKE.... 2-0 * * 0 1 1 4 .000 1 .250 0-0 0 0-0
Sep 07, 2009 at Texas A&M Intl....... 2-2 * * 1 0 2 2 .167 1 .333 1-1 0 0-0
Sep 13, 2009 MIDWESTERN STATE........ 0-3 * * 0 0 0 1 .143 0 .286 2-1 0 0-0
Sep 29, 2009 TEXAS-PERMIAN BASIN..... 2-0 * 1 1 3 4 .182 3 .455 0-0 0 0-0
Oct 02, 2009 TEXAS A&M INTL.......... 2-1 * 0 0 0 0 .182 0 .455 0-0 0 0-0
Oct 14, 2009 at Incarnate Word....... 0-4 * * 0 0 0 2 .154 2 .538 0-0 0 0-0
Oct 16, 2009 at St. Edward's......... 0-4 * * 0 0 0 1 .143 0 .500 0-0 0 0-0
Oct 18, 2009 at Midwestern State..... 0-5 * * 0 0 0 0 .143 0 .500 0-0 0 0-0
Oct 23, 2009 at Newman............... 0-1 * 0 0 0 2 .125 1 .500 0-0 0 0-0
Oct 25, 2009 at Texas-Permian Basin.. 3-0 * 0 0 0 2 .111 1 .500 0-0 0 0-0
Oct 31, 2009 EASTERN NEW MEXICO...... 2-3 * 0 0 0 0 .111 0 .500 0-0 0 0-0
Nov 06, 2009 INCARNATE WORD.......... 1-2 * * 0 0 0 1 .105 1 .526 0-0 0 0-0
Nov 08, 2009 ST. EDWARD'S............ 1-4 * * 0 0 0 0 .105 0 .526 1-0 0 0-0
Totals............................... 17-34 15-10 2 2 6 19 .105 10 .526 4-2 0 0-0
Games played: 15
Shots per game: 1.27
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40