#22 Aaron Stares
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 28, 2009 at Fort Lewis........... 0-5 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Aug 30, 2009 at Mesa State........... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2009 OUR LADY OF THE LAKE.... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2009 at Texas A&M Intl....... 2-2 * * 0 1 1 3 .000 3 .600 1-0 0 0-0
Sep 11, 2009 ST. THOMAS (TEXAS)...... 0-1 * * 0 0 0 4 .000 4 .778 0-0 0 0-0
Sep 13, 2009 MIDWESTERN STATE........ 0-3 * * 0 0 0 0 .000 0 .778 0-0 0 0-0
Sep 20, 2009 NEWMAN.................. 2-3 * * 0 1 1 1 .000 0 .700 0-0 0 0-0
Sep 27, 2009 WEST TEXAS A&M.......... 0-5 * * 0 0 0 0 .000 0 .700 0-0 0 0-0
Sep 29, 2009 TEXAS-PERMIAN BASIN..... 2-0 * * 0 0 0 1 .000 0 .636 1-0 0 0-0
Oct 02, 2009 TEXAS A&M INTL.......... 2-1 * * 0 0 0 1 .000 1 .667 0-0 0 0-0
Oct 14, 2009 at Incarnate Word....... 0-4 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 16, 2009 at St. Edward's......... 0-4 * * 0 0 0 1 .000 1 .692 0-0 0 0-0
Oct 18, 2009 at Midwestern State..... 0-5 * 0 0 0 0 .000 0 .692 0-0 0 0-0
Oct 23, 2009 at Newman............... 0-1 * * 0 0 0 3 .000 0 .562 0-0 0 0-0
Oct 25, 2009 at Texas-Permian Basin.. 3-0 * * 0 0 0 3 .000 2 .579 0-0 0 0-0
Oct 31, 2009 EASTERN NEW MEXICO...... 2-3 * * 0 0 0 2 .000 0 .524 0-0 0 0-0
Totals............................... 17-37 16-15 0 2 2 21 .000 11 .524 2-0 0 0-0
Games played: 16
Shots per game: 1.31
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12