# 2 Adam Villanueva
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 28, 2009 at Fort Lewis........... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2009 at Mesa State........... 2-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 03, 2009 OUR LADY OF THE LAKE.... 2-0 * * 1 1 3 2 .333 2 1.000 0-0 1 1-1
Sep 07, 2009 at Texas A&M Intl....... 2-2 * * 0 0 0 2 .200 1 .800 0-0 0 0-0
Sep 11, 2009 ST. THOMAS (TEXAS)...... 0-1 * * 0 0 0 1 .167 0 .667 0-0 0 0-0
Sep 13, 2009 MIDWESTERN STATE........ 0-3 * * 0 0 0 0 .167 0 .667 0-0 0 0-0
Sep 20, 2009 NEWMAN.................. 2-3 * * 0 0 0 2 .125 0 .500 0-0 0 0-0
Sep 27, 2009 WEST TEXAS A&M.......... 0-5 * * 0 0 0 3 .091 1 .455 0-0 0 0-0
Sep 29, 2009 TEXAS-PERMIAN BASIN..... 2-0 * * 0 0 0 0 .091 0 .455 0-0 0 0-0
Oct 02, 2009 TEXAS A&M INTL.......... 2-1 * * 0 0 0 1 .083 0 .417 0-0 0 0-0
Oct 14, 2009 at Incarnate Word....... 0-4 * * 0 0 0 0 .083 0 .417 1-0 0 0-0
Oct 16, 2009 at St. Edward's......... 0-4 * * 0 0 0 1 .077 1 .462 0-0 0 0-0
Oct 18, 2009 at Midwestern State..... 0-5 * * 0 0 0 0 .077 0 .462 0-0 0 0-0
Oct 23, 2009 at Newman............... 0-1 * * 0 0 0 3 .062 0 .375 0-0 0 0-0
Oct 25, 2009 at Texas-Permian Basin.. 3-0 * * 0 0 0 2 .056 0 .333 0-0 0 0-0
Oct 31, 2009 EASTERN NEW MEXICO...... 2-3 * * 0 0 0 1 .053 0 .316 0-0 0 0-0
Nov 06, 2009 INCARNATE WORD.......... 1-2 * * 1 0 2 1 .100 1 .350 0-0 0 0-0
Nov 08, 2009 ST. EDWARD'S............ 1-4 * * 0 0 0 1 .095 1 .381 1-0 0 0-0
Totals............................... 19-43 18-18 2 1 5 21 .095 8 .381 2-0 1 1-1
Games played: 18
Shots per game: 1.17
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28