#12 Joseph Jennings
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 28, 2009 at Fort Lewis........... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2009 at Mesa State........... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2009 OUR LADY OF THE LAKE.... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2009 ST. THOMAS (TEXAS)...... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2009 MIDWESTERN STATE........ 0-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 20, 2009 NEWMAN.................. 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 27, 2009 WEST TEXAS A&M.......... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2009 TEXAS-PERMIAN BASIN..... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 02, 2009 TEXAS A&M INTL.......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 14, 2009 at Incarnate Word....... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2009 at St. Edward's......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 18, 2009 at Midwestern State..... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 23, 2009 at Newman............... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 25, 2009 at Texas-Permian Basin.. 3-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 31, 2009 EASTERN NEW MEXICO...... 2-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Nov 06, 2009 INCARNATE WORD.......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 08, 2009 ST. EDWARD'S............ 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 17-41 17-15 0 0 0 1 .000 0 .000 2-0 0 0-0
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00