St. Mary's
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2012-13 St. Mary's Basketball
St. Mary's Season Schedule/Results & Leaders (as of Jan 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-3) (9-1) (1-2) (2-0)
CONFERENCE.......... (4-2) (4-0) (0-2) (0-0)
NON-CONFERENCE...... (8-1) (5-1) (1-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/12 7:00 PM at Incarnate Word W 94-87 913 (27)Daryell Taylor (10)Kevin Kotzur
11/19/12 7:30 p.m. CONCORDIA (TEXAS) W 69-66 527 (26)Kevin Kotzur (11)Kevin Kotzur
11/23/12 7:28 p.m. + #2 WASHBURN 63-67 L 338 (20)Daryell Taylor (12)Kevin Kotzur
11/24/12 7:28 p.m. + ANGELO STATE W 84-76 354 (24)Kevin Kotzur (12)Kevin Kotzur
12/1/12 4:20 pm * TEXAS A&M INTERNATIONAL W 59-38 220 (16)Daryell Taylor (11)Kevin Kotzur
12/4/12 7:29 pm INCARNATE WORD W 71-61 914 (14)Daryell Taylor (9)Kevin Kotzur
12/8/12 2 p.m. DALLAS CHRISTIAN W 102-62 125 (23)Kevin Kotzur (9)Kevin Kotzur
12/18/12 9:00pm vs West Florida W 80-74 150 (17)Moses Sundufu (9)Moses Sundufu
12/19/12 7pm vs Drury W 82-72 150 (22)Kevin Kotzur (12)Kevin Kotzur
1/3/13 7:56 pm * TEXAS-PERMIAN BASIN W 72-63 262 (19)Kevin Kotzur (19)Kevin Kotzur
1/5/13 4:30 PM * OKLAHOMA PANHANDLE STATE W 83-63 215 (25)Kevin Kotzur (11)Kevin Kotzur
1/10/13 7:30 p.m. * at UAFS 90-99 L 377 (15)Moses Sundufu (8)Kevin Kotzur
(15)Fred Wilson (8)Justin Alexander
01/12/13 4:00 p.m. * at Newman 60-63 L 340 (23)Kevin Kotzur (16)Kevin Kotzur
1/17/13 7:50 pm * ST. EDWARD'S W 72-67 275 (18)Christian Bower (13)Kevin Kotzur
1/19/13 4:19 pm MCMURRY W 71-50 225 (26)Kevin Kotzur (11)Kevin Kotzur
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3455 346
AWAY.................... 3 1630 543
NEUTRAL................. 2 300 150
TOTAL................... 15 5385 359
Season Box Score
2012-13 St. Mary's Basketball
St. Mary's Season Box Score (as of Jan 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-3) (9-1) (1-2) (2-0)
CONFERENCE.......... (4-2) (4-0) (0-2) (0-0)
NON-CONFERENCE...... (8-1) (5-1) (1-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Kevin Kotzur....... 15-15 426 28.4 120-188 .638 0-0 .000 38-62 .613 68 98 166 11.1 27 0 22 15 18 5 278 18.5
21 Daryell Taylor..... 15-15 421 28.1 73-154 .474 17-48 .354 24-33 .727 12 40 52 3.5 38 0 29 26 2 10 187 12.5
15 Moses Sundufu...... 15-12 393 26.2 52-111 .468 18-54 .333 29-37 .784 12 66 78 5.2 28 0 30 39 7 22 151 10.1
10 Christian Bower.... 15-15 466 31.1 37-69 .536 8-18 .444 27-43 .628 3 39 42 2.8 36 1 61 54 2 13 109 7.3
40 Isaiah Matthews.... 15-12 258 17.2 30-70 .429 0-0 .000 45-57 .789 25 34 59 3.9 44 2 9 15 9 8 105 7.0
32 Fred Wilson........ 15-3 286 19.1 25-54 .463 6-14 .429 19-24 .792 6 18 24 1.6 37 2 21 29 1 6 75 5.0
20 Mark Simmons....... 14-0 140 10.0 18-47 .383 7-17 .412 22-35 .629 6 15 21 1.5 20 0 11 19 1 4 65 4.6
54 Justin Alexander... 15-3 231 15.4 29-50 .580 0-0 .000 5-9 .556 21 32 53 3.5 30 0 15 9 12 4 63 4.2
43 Brad Hubenak....... 14-0 158 11.3 23-45 .511 0-0 .000 9-19 .474 14 14 28 2.0 17 0 6 13 1 5 55 3.9
45 Joe Monroe......... 13-0 117 9.0 15-27 .556 0-0 .000 5-10 .500 11 14 25 1.9 23 0 5 22 6 5 35 2.7
12 Bryce Smith........ 6-0 37 6.2 3-6 .500 3-5 .600 6-8 .750 0 1 1 0.2 6 0 1 3 1 4 15 2.5
41 Roberto Soto....... 4-0 10 2.5 2-3 .667 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 4 1.0
30 John Roberts....... 10-0 57 5.7 3-11 .273 1-5 .200 3-4 .750 7 8 15 1.5 10 0 3 3 1 1 10 1.0
TEAM............... 18 19 37 2.5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 15 3000 430-835 .515 60-162 .370 232-341 .680 203 399 602 40.1 316 5 213 248 61 87 1152 76.8
Opponents.......... 15 3000 330-829 .398 98-264 .371 250-361 .693 146 244 390 26.0 314 - 145 189 39 128 1008 67.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Mary's.................... 518 634 - 1152
Opponents..................... 454 554 - 1008
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Mary's.................... 52 7 59
Opponents..................... 59 13 72
Overall/Conference Statistics
2012-13 St. Mary's Basketball
St. Mary's Overall/Conference Statistics (as of Jan 19, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kevin Kotzur........ 15-15 28.4 .638 .000 .613 11.1 1.5 5 18 18.5 6-6 29.0 .561 .000 .583 13.0 1.5 1 7 17.7
Daryell Taylor...... 15-15 28.1 .474 .354 .727 3.5 1.9 10 2 12.5 6-6 26.8 .444 .250 .778 4.0 1.3 5 1 11.2
Moses Sundufu....... 15-12 26.2 .468 .333 .784 5.2 2.0 22 7 10.1 6-6 27.8 .479 .292 .600 5.0 2.2 5 2 9.8
Christian Bower..... 15-15 31.1 .536 .444 .628 2.8 4.1 13 2 7.3 6-6 33.8 .605 .444 .682 3.5 4.0 8 0 10.8
Isaiah Matthews..... 15-12 17.2 .429 .000 .789 3.9 0.6 8 9 7.0 6-4 18.7 .308 .000 .750 3.8 0.3 4 4 4.7
Fred Wilson......... 15-3 19.1 .463 .429 .792 1.6 1.4 6 1 5.0 6-0 17.8 .444 .600 .750 1.5 1.7 2 1 4.7
Mark Simmons........ 14-0 10.0 .383 .412 .629 1.5 0.8 4 1 4.6 6-0 9.3 .259 .286 .722 1.7 1.0 2 0 4.8
Justin Alexander.... 15-3 15.4 .580 .000 .556 3.5 1.0 4 12 4.2 6-2 15.5 .600 .000 .750 4.0 1.0 1 5 4.5
Brad Hubenak........ 14-0 11.3 .511 .000 .474 2.0 0.4 5 1 3.9 6-0 9.2 .308 .000 .250 1.8 0.3 0 0 1.5
Joe Monroe.......... 13-0 9.0 .556 .000 .500 1.9 0.4 5 6 2.7 6-0 7.3 .167 .000 .333 1.5 0.0 2 2 0.5
Bryce Smith......... 6-0 6.2 .500 .600 .750 0.2 0.2 4 1 2.5 4-0 3.0 .600 .600 1.000 0.3 0.0 1 0 2.8
Roberto Soto........ 4-0 2.5 .667 .000 .000 0.3 0.0 0 0 1.0 2-0 1.5 .667 .000 .000 0.5 0.0 0 0 2.0
John Roberts........ 10-0 5.7 .273 .200 .750 1.5 0.3 1 1 1.0 4-0 3.3 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 15 .515 .370 .680 40.1 14.2 87 61 76.8 6 .471 .338 .669 42.8 13.5 31 22 72.7
Opponents........... 15 .398 .371 .693 26.0 9.7 128 39 67.2 6 .383 .339 .690 27.3 9.3 51 18 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kevin Kotzur........ 120-188 .638 0-0 .000 38-62 .613 278 18.5 46-82 .561 0-0 .000 14-24 .583 106 17.7
Daryell Taylor...... 73-154 .474 17-48 .354 24-33 .727 187 12.5 28-63 .444 4-16 .250 7-9 .778 67 11.2
Moses Sundufu....... 52-111 .468 18-54 .333 29-37 .784 151 10.1 23-48 .479 7-24 .292 6-10 .600 59 9.8
Christian Bower..... 37-69 .536 8-18 .444 27-43 .628 109 7.3 23-38 .605 4-9 .444 15-22 .682 65 10.8
Isaiah Matthews..... 30-70 .429 0-0 .000 45-57 .789 105 7.0 8-26 .308 0-0 .000 12-16 .750 28 4.7
Fred Wilson......... 25-54 .463 6-14 .429 19-24 .792 75 5.0 8-18 .444 3-5 .600 9-12 .750 28 4.7
Mark Simmons........ 18-47 .383 7-17 .412 22-35 .629 65 4.6 7-27 .259 2-7 .286 13-18 .722 29 4.8
Justin Alexander.... 29-50 .580 0-0 .000 5-9 .556 63 4.2 12-20 .600 0-0 .000 3-4 .750 27 4.5
Brad Hubenak........ 23-45 .511 0-0 .000 9-19 .474 55 3.9 4-13 .308 0-0 .000 1-4 .250 9 1.5
Joe Monroe.......... 15-27 .556 0-0 .000 5-10 .500 35 2.7 1-6 .167 0-0 .000 1-3 .333 3 0.5
Bryce Smith......... 3-6 .500 3-5 .600 6-8 .750 15 2.5 3-5 .600 3-5 .600 2-2 1.000 11 2.8
Roberto Soto........ 2-3 .667 0-1 .000 0-0 .000 4 1.0 2-3 .667 0-1 .000 0-0 .000 4 2.0
John Roberts........ 3-11 .273 1-5 .200 3-4 .750 10 1.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 430-835 .515 60-162 .370 232-341 .680 1152 76.8 165-350 .471 23-68 .338 83-124 .669 436 72.7
Opponents........... 330-829 .398 98-264 .371 250-361 .693 1008 67.2 127-332 .383 41-121 .339 98-142 .690 393 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kevin Kotzur........ 68 98 166 27 0 22 15 1.5 26 37 41 78 14 0 9 3 3.0 25
Daryell Taylor...... 12 40 52 38 0 29 26 1.1 27 6 18 24 13 0 8 10 0.8 16
Moses Sundufu....... 12 66 78 28 0 30 39 0.8 20 3 27 30 13 0 13 16 0.8 16
Christian Bower..... 3 39 42 36 1 61 54 1.1 18 2 19 21 12 1 24 23 1.0 18
Isaiah Matthews..... 25 34 59 44 2 9 15 0.6 16 12 11 23 16 1 2 5 0.4 9
Fred Wilson......... 6 18 24 37 2 21 29 0.7 15 2 7 9 15 1 10 11 0.9 15
Mark Simmons........ 6 15 21 20 0 11 19 0.6 13 6 4 10 3 0 6 9 0.7 11
Justin Alexander.... 21 32 53 30 0 15 9 1.7 13 10 14 24 16 0 6 5 1.2 7
Brad Hubenak........ 14 14 28 17 0 6 13 0.5 9 4 7 11 5 0 2 6 0.3 4
Joe Monroe.......... 11 14 25 23 0 5 22 0.2 18 3 6 9 6 0 0 9 0.0 3
Bryce Smith......... 0 1 1 6 0 1 3 0.3 8 0 1 1 4 0 0 1 0.0 8
Roberto Soto........ 0 1 1 0 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 2
John Roberts........ 7 8 15 10 0 3 3 1.0 4 1 0 1 3 0 1 0 0.0 0
Total............... 203 399 602 316 5 213 248 0.9 102 93 164 257 120 3 81 99 0.8 90
Opponents........... 146 244 390 314 - 145 189 0.8 99 58 106 164 118 3 56 69 0.8 99
Combined Team Statistics
2012-13 St. Mary's Basketball
St. Mary's Combined Team Statistics (as of Jan 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-3) (9-1) (1-2) (2-0)
CONFERENCE.......... (4-2) (4-0) (0-2) (0-0)
NON-CONFERENCE...... (8-1) (5-1) (1-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/12 at Incarnate Word W 94-87 913
11/19/12 CONCORDIA (TEXAS) W 69-66 527
+11/23/12 #2 WASHBURN L 63-67 338
+11/24/12 ANGELO STATE W 84-76 354
*12/1/12 TEXAS A&M INTERNATIONAL W 59-38 220
12/4/12 INCARNATE WORD W 71-61 914
12/8/12 DALLAS CHRISTIAN W 102-62 125
12/18/12 vs West Florida W 80-74 150
12/19/12 vs Drury W 82-72 150
*1/3/13 TEXAS-PERMIAN BASIN W 72-63 262
*1/5/13 OKLAHOMA PANHANDLE STATE W 83-63 215
*1/10/13 at UAFS L 90-99 377
*01/12/13 at Newman L 60-63 340
*1/17/13 ST. EDWARD'S W 72-67 275
1/19/13 MCMURRY W 71-50 225
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Kevin Kotzur........ 15-15 28.4 .638 .000 .613 11.1 1.5 5 18 18.5
21 Daryell Taylor...... 15-15 28.1 .474 .354 .727 3.5 1.9 10 2 12.5
15 Moses Sundufu....... 15-12 26.2 .468 .333 .784 5.2 2.0 22 7 10.1
10 Christian Bower..... 15-15 31.1 .536 .444 .628 2.8 4.1 13 2 7.3
40 Isaiah Matthews..... 15-12 17.2 .429 .000 .789 3.9 0.6 8 9 7.0
32 Fred Wilson......... 15-3 19.1 .463 .429 .792 1.6 1.4 6 1 5.0
20 Mark Simmons........ 14-0 10.0 .383 .412 .629 1.5 0.8 4 1 4.6
54 Justin Alexander.... 15-3 15.4 .580 .000 .556 3.5 1.0 4 12 4.2
43 Brad Hubenak........ 14-0 11.3 .511 .000 .474 2.0 0.4 5 1 3.9
45 Joe Monroe.......... 13-0 9.0 .556 .000 .500 1.9 0.4 5 6 2.7
12 Bryce Smith......... 6-0 6.2 .500 .600 .750 0.2 0.2 4 1 2.5
30 John Roberts........ 10-0 5.7 .273 .200 .750 1.5 0.3 1 1 1.0
41 Roberto Soto........ 4-0 2.5 .667 .000 .000 0.3 0.0 0 0 1.0
TM TEAM................ 15-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 15 .515 .370 .680 40.1 14.2 87 61 76.8
Opponents........... 15 .398 .371 .693 26.0 9.7 128 39 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kevin Kotzur........ 15 120-188 .638 0-0 .000 38-62 .613 278 18.5
Daryell Taylor...... 15 73-154 .474 17-48 .354 24-33 .727 187 12.5
Moses Sundufu....... 15 52-111 .468 18-54 .333 29-37 .784 151 10.1
Christian Bower..... 15 37-69 .536 8-18 .444 27-43 .628 109 7.3
Isaiah Matthews..... 15 30-70 .429 0-0 .000 45-57 .789 105 7.0
Fred Wilson......... 15 25-54 .463 6-14 .429 19-24 .792 75 5.0
Mark Simmons........ 14 18-47 .383 7-17 .412 22-35 .629 65 4.6
Justin Alexander.... 15 29-50 .580 0-0 .000 5-9 .556 63 4.2
Brad Hubenak........ 14 23-45 .511 0-0 .000 9-19 .474 55 3.9
Joe Monroe.......... 13 15-27 .556 0-0 .000 5-10 .500 35 2.7
Bryce Smith......... 6 3-6 .500 3-5 .600 6-8 .750 15 2.5
John Roberts........ 10 3-11 .273 1-5 .200 3-4 .750 10 1.0
Roberto Soto........ 4 2-3 .667 0-1 .000 0-0 .000 4 1.0
Total............... 15 430-835 .515 60-162 .370 232-341 .680 1152 76.8
Opponents........... 15 330-829 .398 98-264 .371 250-361 .693 1008 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kevin Kotzur........ 15 426 68 98 166 27 0 22 15 1.5 26
Daryell Taylor...... 15 421 12 40 52 38 0 29 26 1.1 27
Moses Sundufu....... 15 393 12 66 78 28 0 30 39 0.8 20
Christian Bower..... 15 466 3 39 42 36 1 61 54 1.1 18
Isaiah Matthews..... 15 258 25 34 59 44 2 9 15 0.6 16
Fred Wilson......... 15 286 6 18 24 37 2 21 29 0.7 15
Mark Simmons........ 14 140 6 15 21 20 0 11 19 0.6 13
Justin Alexander.... 15 231 21 32 53 30 0 15 9 1.7 13
Brad Hubenak........ 14 158 14 14 28 17 0 6 13 0.5 9
Joe Monroe.......... 13 117 11 14 25 23 0 5 22 0.2 18
Bryce Smith......... 6 37 0 1 1 6 0 1 3 0.3 8
John Roberts........ 10 57 7 8 15 10 0 3 3 1.0 4
Roberto Soto........ 4 10 0 1 1 0 0 0 0 0.0 2
Total............... 15 3000 203 399 602 316 5 213 248 0.9 102
Opponents........... 15 3000 146 244 390 314 - 145 189 0.8 99
TEAM STATISTICS STMU OPP
--------------------------------------------------
SCORING................. 1152 1008
Points per game....... 76.8 67.2
Scoring margin........ +9.6 -
FIELD GOALS-ATT......... 430-835 330-829
Field goal pct........ .515 .398
3 POINT FG-ATT.......... 60-162 98-264
3-point FG pct........ .370 .371
3-pt FG made per game. 4.0 6.5
FREE THROWS-ATT......... 232-341 250-361
Free throw pct........ .680 .693
F-Throws made per game 15.5 16.7
REBOUNDS................ 602 390
Rebounds per game..... 40.1 26.0
Rebounding margin..... +14.1 -
ASSISTS................. 213 145
Assists per game...... 14.2 9.7
TURNOVERS............... 248 189
Turnovers per game.... 16.5 12.6
Turnover margin....... -3.9 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 87 128
Steals per game....... 5.8 8.5
BLOCKS.................. 61 39
Blocks per game....... 4.1 2.6
ATTENDANCE.............. 3455 1930
Home games-Avg/Game... 10-346 3-543
Neutral site-Avg/Game. - 2-150
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
St. Mary's............... 518 634 - 1152
Opponents................ 454 554 - 1008
Overall Team Statistics
2012-13 St. Mary's Basketball
St. Mary's Overall Team Statistics (as of Jan 19, 2013)
All games
TEAM STATISTICS STMU OPP
---------------------------------------------------
SCORING.................. 1152 1008
Points per game........ 76.8 67.2
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 430-835 330-829
Field goal pct......... .515 .398
3 POINT FG-ATT........... 60-162 98-264
3-point FG pct......... .370 .371
3-pt FG made per game.. 4.0 6.5
FREE THROWS-ATT.......... 232-341 250-361
Free throw pct......... .680 .693
F-Throws made per game. 15.5 16.7
REBOUNDS................. 602 390
Rebounds per game...... 40.1 26.0
Rebounding margin...... +14.1 -
ASSISTS.................. 213 145
Assists per game....... 14.2 9.7
TURNOVERS................ 248 189
Turnovers per game..... 16.5 12.6
Turnover margin........ -3.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 87 128
Steals per game........ 5.8 8.5
BLOCKS................... 61 39
Blocks per game........ 4.1 2.6
WINNING STREAK........... 2 -
Home win streak........ 8 -
ATTENDANCE............... 3455 1930
Home games-Avg/Game.... 10-346 3-543
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Mary's.................... 518 634 - 1152
Opponents..................... 454 554 - 1008
Category Leaders
2012-13 St. Mary's Basketball
St. Mary's Category Leaders (as of Jan 19, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kevin Kotzur........ 15 278 18.5 Kevin Kotzur........ 15 278 18.5
Daryell Taylor...... 15 187 12.5 Daryell Taylor...... 15 187 12.5
Moses Sundufu....... 15 151 10.1 Moses Sundufu....... 15 151 10.1
Christian Bower..... 15 109 7.3 Christian Bower..... 15 109 7.3
Isaiah Matthews..... 15 105 7.0 Isaiah Matthews..... 15 105 7.0
Fred Wilson......... 15 75 5.0 Fred Wilson......... 15 75 5.0
Mark Simmons........ 14 65 4.6 Mark Simmons........ 14 65 4.6
Justin Alexander.... 15 63 4.2 Justin Alexander.... 15 63 4.2
Brad Hubenak........ 14 55 3.9 Brad Hubenak........ 14 55 3.9
Joe Monroe.......... 13 35 2.7 Joe Monroe.......... 13 35 2.7
Bryce Smith......... 6 15 2.5 Bryce Smith......... 6 15 2.5
John Roberts........ 10 10 1.0 Roberto Soto........ 4 4 1.0
John Roberts........ 10 10 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roberto Soto........ 2 3 .667 Kevin Kotzur........ 15 188 12.5
Kevin Kotzur........ 120 188 .638 Daryell Taylor...... 15 154 10.3
Justin Alexander.... 29 50 .580 Moses Sundufu....... 15 111 7.4
Joe Monroe.......... 15 27 .556 Isaiah Matthews..... 15 70 4.7
Christian Bower..... 37 69 .536 Christian Bower..... 15 69 4.6
Brad Hubenak........ 23 45 .511
Bryce Smith......... 3 6 .500 FIELD GOALS MADE G Made Made/G
Daryell Taylor...... 73 154 .474 -----------------------------------
Moses Sundufu....... 52 111 .468 Kevin Kotzur........ 15 120 8.0
Fred Wilson......... 25 54 .463 Daryell Taylor...... 15 73 4.9
Isaiah Matthews..... 30 70 .429 Moses Sundufu....... 15 52 3.5
Mark Simmons........ 18 47 .383 Christian Bower..... 15 37 2.5
Isaiah Matthews..... 15 30 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryce Smith......... 3 5 .600 Moses Sundufu....... 15 54 3.6
Christian Bower..... 8 18 .444 Daryell Taylor...... 15 48 3.2
Fred Wilson......... 6 14 .429 Christian Bower..... 15 18 1.2
Mark Simmons........ 7 17 .412 Mark Simmons........ 14 17 1.2
Daryell Taylor...... 17 48 .354 Fred Wilson......... 15 14 0.9
Moses Sundufu....... 18 54 .333
John Roberts........ 1 5 .200 3-POINT FGS MADE G Made Made/G
Roberto Soto........ 0 1 .000 -----------------------------------
Moses Sundufu....... 15 18 1.2
Daryell Taylor...... 15 17 1.1
Christian Bower..... 15 8 0.5
Mark Simmons........ 14 7 0.5
Fred Wilson......... 15 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fred Wilson......... 19 24 .792 Kevin Kotzur........ 15 62 4.1
Isaiah Matthews..... 45 57 .789 Isaiah Matthews..... 15 57 3.8
Moses Sundufu....... 29 37 .784 Christian Bower..... 15 43 2.9
John Roberts........ 3 4 .750 Moses Sundufu....... 15 37 2.5
Bryce Smith......... 6 8 .750 Mark Simmons........ 14 35 2.5
Daryell Taylor...... 24 33 .727
Mark Simmons........ 22 35 .629 FREE THROWS MADE G Made Made/G
Christian Bower..... 27 43 .628 -----------------------------------
Kevin Kotzur........ 38 62 .613 Isaiah Matthews..... 15 45 3.0
Justin Alexander.... 5 9 .556 Kevin Kotzur........ 15 38 2.5
Joe Monroe.......... 5 10 .500 Moses Sundufu....... 15 29 1.9
Brad Hubenak........ 9 19 .474 Christian Bower..... 15 27 1.8
Daryell Taylor...... 15 24 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kevin Kotzur........ 15 166 11.1 Christian Bower..... 15 61 4.1
Moses Sundufu....... 15 78 5.2 Moses Sundufu....... 15 30 2.0
Isaiah Matthews..... 15 59 3.9 Daryell Taylor...... 15 29 1.9
Justin Alexander.... 15 53 3.5 Kevin Kotzur........ 15 22 1.5
Daryell Taylor...... 15 52 3.5 Fred Wilson......... 15 21 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kevin Kotzur........ 15 166 11.1 Moses Sundufu....... 15 22 1.5
Moses Sundufu....... 15 78 5.2 Christian Bower..... 15 13 0.9
Isaiah Matthews..... 15 59 3.9 Daryell Taylor...... 15 10 0.7
Justin Alexander.... 15 53 3.5 Isaiah Matthews..... 15 8 0.5
Daryell Taylor...... 15 52 3.5 Fred Wilson......... 15 6 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kevin Kotzur........ 15 68 4.5 Kevin Kotzur........ 15 18 1.2
Isaiah Matthews..... 15 25 1.7 Justin Alexander.... 15 12 0.8
Justin Alexander.... 15 21 1.4 Isaiah Matthews..... 15 9 0.6
Brad Hubenak........ 14 14 1.0 Moses Sundufu....... 15 7 0.5
Daryell Taylor...... 15 12 0.8 Joe Monroe.......... 13 6 0.5
Moses Sundufu....... 15 12 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Christian Bower..... 15 466 31.1
Kevin Kotzur........ 15 98 6.5 Kevin Kotzur........ 15 426 28.4
Moses Sundufu....... 15 66 4.4 Daryell Taylor...... 15 421 28.1
Daryell Taylor...... 15 40 2.7 Moses Sundufu....... 15 393 26.2
Christian Bower..... 15 39 2.6 Fred Wilson......... 15 286 19.1
Isaiah Matthews..... 15 34 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Isaiah Matthews..... 15 44 2.9 Christian Bower..... 15 54 3.6
Daryell Taylor...... 15 38 2.5 Moses Sundufu....... 15 39 2.6
Fred Wilson......... 15 37 2.5 Fred Wilson......... 15 29 1.9
Christian Bower..... 15 36 2.4 Daryell Taylor...... 15 26 1.7
Justin Alexander.... 15 30 2.0 Joe Monroe.......... 13 22 1.7
FOULOUTS G No.
----------------------------
Fred Wilson......... 15 2
Isaiah Matthews..... 15 2
Christian Bower..... 15 1
Team Roster
2012-13 St. Mary's Basketball
St. Mary's Team Roster (as of Jan 19, 2013)
All games
Site: Greehey Arena
Conference: Heartland
Head coach: Jim Zeleznak
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 Christian Bower G Jr Y
12 Bryce Smith PG Fr Y
15 Moses Sundufu G Sr Y
20 Mark Simmons G Jr Y
21 Daryell Taylor G Sr Y
22 Anthony Crenshaw W Jr Y
30 John Roberts G Sr Y
32 Fred Wilson W Jr Y
40 Isaiah Matthews W So Y
41 Roberto Soto W Sr Y
43 Brad Hubenak F Sr Y
45 Joe Monroe W So Y
54 Justin Alexander P So Y
55 Kevin Kotzur F Sr Y