Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Billy Richard | 15 | 9 | 1 | - | 25 |
| M.P. Cokinos | 16 | 6 | 1 | - | 23 |
| Brandon Bates | 14 | 5 | 1 | - | 20 |
| Josh McElroy | 15 | 5 | - | - | 20 |
| Esteban Raygoza | 12 | 4 | - | - | 16 |
| Ivan Sigala | 12 | 2 | - | - | 14 |
| Mario Maldonado | 10 | 1 | 1 | - | 12 |
| Derek Moczygemba | 6 | 3 | 1 | - | 10 |
| Tyler Migl | 3 | 4 | - | - | 7 |
| Scott Slusher | 1 | - | - | - | 1 |
| Angel Cedillo | 1 | - | - | - | 1 |
| TEAM | 105 | 39 | 5 | - | 149 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| M.P. Cokinos | 11 | 4 | - | - | 15 |
| Mario Maldonado | 9 | 3 | 1 | - | 13 |
| Brandon Bates | 11 | 1 | 1 | - | 13 |
| Esteban Raygoza | 6 | 3 | 1 | - | 10 |
| Billy Richard | 7 | 2 | - | - | 9 |
| Tyler Migl | 4 | 3 | - | 1 | 8 |
| Ivan Sigala | 5 | 1 | - | - | 6 |
| Derek Moczygemba | 5 | - | 1 | - | 6 |
| Josh McElroy | 5 | - | - | - | 5 |
| James Schwent | 1 | - | - | - | 1 |
| Weston Heiligman | 1 | - | - | - | 1 |
| TEAM | 65 | 17 | 4 | 1 | 87 |
| HITTING STREAKS | Longest | Current |
| Ivan Sigala | 12 | - |
| Derek Moczygemba | 10 | - |
| Billy Richard | 9 | - |
| Brandon Bates | 8 | - |
| Mario Maldonado | 8 | 8 |
| M.P. Cokinos | 7 | 2 |
| Esteban Raygoza | 6 | 2 |
| Tyler Migl | 6 | - |
| Josh McElroy | 6 | - |
| Scott Slusher | 3 | 3 |
| Weston Heiligman | 3 | - |
| Cameron Payne | 2 | 2 |
| Jeremy Narvaez | 1 | 1 |
| Angel Cedillo | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Tyler Migl | 20 | 6 |
| Billy Richard | 18 | 2 |
| Derek Moczygemba | 15 | - |
| Ivan Sigala | 12 | 8 |
| Josh McElroy | 11 | 5 |
| Brandon Bates | 11 | 6 |
| Esteban Raygoza | 9 | 2 |
| Mario Maldonado | 8 | 8 |
| M.P. Cokinos | 8 | 2 |
| Scott Slusher | 3 | 3 |
| Jeremy Narvaez | 3 | 1 |
| Weston Heiligman | 3 | - |
| Angel Cedillo | 3 | - |
| Cameron Payne | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Derek Moczygemba | 60 | 11 | . | . | . | . | . | 49 | . | . | . | 6 | . | 17 | . | . | . | 4 | 3 | 31 | . | |
| Ivan Sigala | 60 | . | . | . | 7 | 47 | 6 | . | . | . | . | . | . | . | . | . | . | 6 | 47 | 1 | 6 | |
| Josh McElroy | 60 | . | . | . | . | . | . | . | . | 60 | . | . | . | 43 | . | . | . | . | 1 | 16 | . | |
| Billy Richard | 60 | . | . | . | . | . | . | . | 60 | . | . | . | 60 | . | . | . | . | . | . | . | . | |
| Tyler Migl | 60 | . | . | 49 | . | . | . | 11 | . | . | . | . | . | . | 33 | . | . | 27 | . | . | . | |
| Brandon Bates | 60 | . | . | 9 | . | . | . | . | . | . | . | 51 | . | . | . | 27 | 33 | . | . | . | . | |
| M.P. Cokinos | 60 | . | 57 | 2 | . | . | . | . | . | . | . | 1 | . | . | 27 | 33 | . | . | . | . | . | |
| Esteban Raygoza | 59 | . | . | . | . | 5 | 54 | . | . | . | . | . | . | . | . | . | 27 | 23 | 5 | 4 | . | |
| Mario Maldonado | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 47 | |
| Rene Solis | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carl O'Neal | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Skye Severns | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeremy Narvaez | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | . | |
| Scott Slusher | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| Weston Heiligman | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |
| Cameron Payne | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Adam Hinojosa | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Angel Cedillo | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Weston Breedlove | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kyle Bumpas | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Derek Moczygemba/STMUBB | .412 | 6 | 17 | 4 | 7 | 1 | 1 | 0 | 4 | 10 | .588 | 4 | 0 | 4 | 0 | .524 | 0 | 0 | 0-0 | 3 | 23 | 1 | .963 |
| c | M.P. Cokinos/STMUBB | .367 | 44 | 150 | 32 | 55 | 11 | 1 | 5 | 43 | 83 | .553 | 24 | 2 | 7 | 0 | .440 | 8 | 0 | 1-1 | 315 | 31 | 1 | .997 |
| c | Scott Slusher/STMUBB | .286 | 13 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 41 | 2 | 0 | 1.000 |
| 1b | Brandon Bates/STMUBB | .368 | 11 | 38 | 7 | 14 | 2 | 1 | 0 | 9 | 18 | .474 | 3 | 2 | 5 | 0 | .442 | 0 | 0 | 0-0 | 60 | 3 | 1 | .984 |
| 1b | M.P. Cokinos/STMUBB | .273 | 3 | 11 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .636 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| 1b | Tyler Migl/STMUBB | .241 | 35 | 112 | 32 | 27 | 9 | 1 | 3 | 17 | 47 | .420 | 27 | 3 | 31 | 0 | .396 | 2 | 1 | 9-10 | 256 | 19 | 0 | 1.000 |
| 2b | Ivan Sigala/STMUBB | .273 | 7 | 22 | 4 | 6 | 0 | 1 | 0 | 2 | 8 | .364 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 10 | 13 | 2 | .920 |
| 2b | Mario Maldonado/STMUBB | .268 | 35 | 112 | 8 | 30 | 4 | 0 | 0 | 27 | 34 | .304 | 6 | 0 | 19 | 0 | .305 | 0 | 9 | 4-7 | 65 | 62 | 6 | .955 |
| 2b | Cameron Payne/STMUBB | .125 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 7 | 5 | 2 | .857 |
| 2b | Adam Hinojosa/STMUBB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 2b | Weston Breedlove/STMUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Ivan Sigala/STMUBB | .297 | 33 | 111 | 25 | 33 | 3 | 0 | 2 | 21 | 42 | .378 | 13 | 4 | 13 | 0 | .388 | 1 | 4 | 4-5 | 25 | 50 | 3 | .962 |
| 3b | Esteban Raygoza/STMUBB | .267 | 5 | 15 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 1 | 0 | 1 | 0 | .278 | 2 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| 3b | Jeremy Narvaez/STMUBB | .130 | 8 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .174 | 3 | 0 | 2 | 0 | .231 | 0 | 1 | 1-1 | 5 | 14 | 0 | 1.000 |
| 3b | Weston Heiligman/STMUBB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Weston Breedlove/STMUBB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| ss | Esteban Raygoza/STMUBB | .245 | 40 | 151 | 23 | 37 | 10 | 2 | 2 | 28 | 57 | .377 | 6 | 3 | 22 | 0 | .284 | 2 | 5 | 2-4 | 67 | 79 | 11 | .930 |
| ss | Ivan Sigala/STMUBB | .125 | 9 | 24 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .125 | 0 | 1 | 4 | 0 | .160 | 0 | 0 | 0-0 | 8 | 15 | 3 | .885 |
| of | Angel Cedillo/STMUBB | .667 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Weston Heiligman/STMUBB | .400 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 2 | 1 | 2 | 0 | .625 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Billy Richard/STMUBB | .354 | 46 | 175 | 51 | 62 | 11 | 1 | 5 | 26 | 90 | .514 | 25 | 4 | 17 | 0 | .444 | 1 | 0 | 10-13 | 76 | 2 | 2 | .975 |
| of | Josh McElroy/STMUBB | .309 | 46 | 165 | 31 | 51 | 3 | 2 | 1 | 18 | 61 | .370 | 15 | 4 | 41 | 1 | .374 | 3 | 9 | 15-20 | 69 | 0 | 3 | .958 |
| of | Derek Moczygemba/STMUBB | .232 | 37 | 99 | 17 | 23 | 5 | 1 | 0 | 13 | 30 | .303 | 24 | 3 | 15 | 0 | .391 | 2 | 3 | 6-7 | 71 | 0 | 3 | .959 |
| of | Tyler Migl/STMUBB | .176 | 12 | 34 | 10 | 6 | 3 | 0 | 0 | 9 | 9 | .265 | 12 | 2 | 10 | 1 | .400 | 2 | 1 | 0-1 | 26 | 1 | 0 | 1.000 |
| dh | Cameron Payne/STMUBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Bates/STMUBB | .320 | 37 | 122 | 17 | 39 | 10 | 0 | 2 | 25 | 55 | .451 | 14 | 8 | 6 | 1 | .412 | 4 | 3 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Weston Heiligman/STMUBB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Derek Moczygemba/STMUBB | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Angel Cedillo/STMUBB | .250 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | M.P. Cokinos/STMUBB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | James Schwent/STMUBB | .000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Hinojosa/STMUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Angel Cedillo/STMUBB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Weston Heiligman/STMUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derek Moczygemba/STMUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Weston Breedlove/STMUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeremy Narvaez/STMUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Adam Hinojosa/STMUBB | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Weston Breedlove/STMUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Hinojosa/STMUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cameron Payne/STMUBB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Angel Cedillo/STMUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Weston Heiligman/STMUBB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Rene Solis | 13 | 2 | 11 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Matt McClain | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Jonathan Perez | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| p | Jeremy Narvaez | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Derek Moczygemba | 27 | 3 | 23 | 1 | .963 | 2 | 15 | 6 | .714 | 0 | 0 |
| p | Skye Severns | 22 | 4 | 17 | 1 | .955 | 2 | 7 | 4 | .636 | 0 | 0 |
| p | Carl O'Neal | 17 | 4 | 10 | 3 | .824 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | Kyle Bumpas | 10 | 1 | 7 | 2 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Ben Itz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Rick Villa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Scott Slusher | 43 | 41 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 1 | 0 |
| c | M.P. Cokinos | 347 | 315 | 31 | 1 | .997 | 3 | 29 | 16 | .644 | 6 | 0 |
| 1b | Tyler Migl | 275 | 256 | 19 | 0 | 1.000 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | M.P. Cokinos | 17 | 15 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Brandon Bates | 64 | 60 | 3 | 1 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Weston Breedlove | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mario Maldonado | 133 | 65 | 62 | 6 | .955 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Ivan Sigala | 25 | 10 | 13 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Cameron Payne | 14 | 7 | 5 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Adam Hinojosa | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jeremy Narvaez | 19 | 5 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Ivan Sigala | 78 | 25 | 50 | 3 | .962 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Esteban Raygoza | 19 | 3 | 15 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Weston Breedlove | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Weston Heiligman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Esteban Raygoza | 157 | 67 | 79 | 11 | .930 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | Ivan Sigala | 26 | 8 | 15 | 3 | .885 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Weston Breedlove | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Migl | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Angel Cedillo | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Weston Heiligman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Billy Richard | 80 | 76 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Derek Moczygemba | 74 | 71 | 0 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Josh McElroy | 72 | 69 | 0 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs St. Edward's (Apr 21, 2012) |
| Runs scored: | 20 | - | vs Fisher College (Mar 16, 2012) |
| Hits: | 19 | - | vs Fisher College (Mar 16, 2012) |
| RBIs: | 19 | - | vs Fisher College (Mar 15, 2012) |
| Doubles: | 6 | - | at St. Edward's (Mar 03, 2012) |
| 6 | - | vs Fisher College (Mar 15, 2012) | |
| 6 | - | at Texas A&M Int'l (Apr 27, 2012) | |
| Triples: | 2 | - | vs Newman (May 12, 2012 at San Antonio, Texas) |
| Home runs: | 3 | - | vs Fisher College (Mar 15, 2012) |
| Total bases: | 35 | - | vs Fisher College (Mar 15, 2012) |
| Walks: | 10 | - | vs Fisher College (Mar 16, 2012) |
| Strikeouts: | 14 | - | vs St. Edward's (Apr 21, 2012) |
| Sac hits: | 5 | - | vs Newman (May 12, 2012 at San Antonio, Texas) |
| Sac flies: | 3 | - | vs Houston-Victoria (Apr 03, 2012) |
| 3 | - | vs Indianapolis (May 29, 2012 at Cary, N.C.) | |
| Stolen bases: | 4 | - | vs Panhandle State (Feb 24, 2012) |
| 4 | - | at Newman (Mar 24, 2012) | |
| Hit by pitch: | 5 | - | vs Catawba (May 30, 2012 at Cary, N.C.) |
| Caught stealing: | 2 | - | at Angelo State (Apr 11, 2012) |
| 2 | - | vs St. Edward's (May 19, 2012 at Warrensburg, Mo.) | |
| Runners LOB: | 14 | - | at Incarnate Word (Feb 14, 2012) |
| Hit into DP: | 3 | - | at Newman (Mar 25, 2012) |
| 3 | - | at Texas A&M Int'l (Apr 28, 2012) | |
| 3 | - | vs Southern Arkansas (May 18, 2012 at Warrensburg, Mo.) |
Fielding
| Putouts: | 39 | - | vs St. Edward's (Apr 21, 2012) |
| Assists: | 20 | - | at Panhandle State (Apr 14, 2012) |
| Errors: | 6 | - | vs St. Edward's (Apr 21, 2012) |
| Passed balls: | 1 | - | (9 times ) |
| DPs turned: | 3 | - | vs Texas-Permian Basin (Apr 06, 2012) |
Pitching
| Innings pitched: | 13.0 | - | vs St. Edward's (Apr 21, 2012) |
| Runs allowed: | 11 | - | at Texas A&M Int'l (Apr 27, 2012) |
| Earned runs: | 11 | - | at Texas A&M Int'l (Apr 27, 2012) |
| Walks allowed: | 11 | - | at Houston-Victoria (Feb 28, 2012) |
| Strikeouts: | 18 | - | at Texas-Permian Basin (Feb 18, 2012) |
| Hits allowed: | 16 | - | at Texas A&M Int'l (Apr 27, 2012) |
| Doubles allowed: | 7 | - | at Texas A&M Int'l (Apr 27, 2012) |
| Triples allowed: | 2 | - | vs Central Missouri (May 20, 2012) |
| Homers allowed: | 2 | - | at Texas A&M-Kingsville (Mar 13, 2012) |
| Wild pitches: | 2 | - | vs St. Edward's (Apr 21, 2012) |
| 2 | - | vs Central Missouri (May 20, 2012) | |
| 2 | - | vs Indianapolis (May 29, 2012 at Cary, N.C.) | |
| Hit batters: | 3 | - | at Incarnate Word (Feb 14, 2012) |
| 3 | - | at Texas-Permian Basin (Feb 19, 2012) | |
| 3 | - | vs Central Missouri (May 20, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Esteban Raygoza vs St. Edward's (Apr 21, 2012) |
| 6 | - | Ivan Sigala vs St. Edward's (Apr 21, 2012) | |
| 6 | - | Derek Moczygemba vs Central Missouri (May 20, 2012) | |
| Runs scored: | 4 | - | M.P. Cokinos vs Fisher College (Mar 16, 2012) |
| 4 | - | Derek Moczygemba at Texas A&M Int'l (Apr 27, 2012) | |
| 4 | - | Ivan Sigala vs Central Missouri (May 20, 2012) | |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 5 | - | Tyler Migl vs Fisher College (Mar 15, 2012) |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (17 times ) |
| Home runs: | 2 | - | M.P. Cokinos vs Newman (Feb 04, 2012) |
| Total bases: | 8 | - | (4 times ) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Derek Moczygemba vs Indianapolis (May 29, 2012 at Cary, N.C.) |
| Stolen bases: | 2 | - | Josh McElroy at Newman (Mar 24, 2012) |
| 2 | - | Derek Moczygemba vs Texas-Permian Basin (Apr 06, 2012) | |
| 2 | - | Billy Richard at Panhandle State (Apr 13, 2012) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 6 | - | Esteban Raygoza vs St. Edward's (Apr 21, 2012) |
Fielding
| Putouts: | 17 | - | M.P. Cokinos at Texas-Permian Basin (Feb 18, 2012) |
| Assists: | 8 | - | Mario Maldonado vs Texas-Permian Basin (Apr 06, 2012) |
| 8 | - | Mario Maldonado at Panhandle State (Apr 14, 2012) | |
| Errors: | 3 | - | Esteban Raygoza at Houston-Victoria (Feb 28, 2012) |
| Passed balls: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 7 | - | Derek Moczygemba at Texas A&M-Kingsville (Mar 13, 2012) |
| 7 | - | Carl O'Neal vs Texas-Permian Basin (Apr 06, 2012) | |
| Earned runs: | 7 | - | Carl O'Neal vs Texas-Permian Basin (Apr 06, 2012) |
| Walks allowed: | 7 | - | Rene Solis vs Arkansas-Fort Smith (Feb 10, 2012) |
| 7 | - | Carl O'Neal vs Indianapolis (May 29, 2012 at Cary, N.C.) | |
| Strikeouts: | 14 | - | Rene Solis at Texas-Permian Basin (Feb 18, 2012) |
| Hits allowed: | 10 | - | Rene Solis at St. Edward's (Mar 02, 2012) |
| 10 | - | Carl O'Neal at Texas A&M Int'l (Apr 27, 2012) | |
| 10 | - | Rene Solis at Texas A&M Int'l (Apr 27, 2012) | |
| Doubles allowed: | 5 | - | Carl O'Neal at Texas A&M Int'l (Apr 27, 2012) |
| Triples allowed: | 2 | - | Jonathan Perez vs Central Missouri (May 20, 2012) |
| Homers allowed: | 1 | - | (9 times ) |
| Wild pitches: | 2 | - | Carl O'Neal vs St. Edward's (Apr 21, 2012) |
| Hit batters: | 3 | - | Derek Moczygemba at Incarnate Word (Feb 14, 2012) |
| 3 | - | Skye Severns at Texas-Permian Basin (Feb 19, 2012) | |
| 3 | - | Kyle Bumpas vs Central Missouri (May 20, 2012) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Angel Cedillo | 21 | 11 | .19 | .00 | .00 | .00 | .19 | .10 | .14 | .00 | .19 | 73 | 26 | 26 | 20 | 26 | 13 | 26 | 20 | 13 |
| Billy Richard | 60 | 229 | 1.35 | .27 | .02 | .15 | .58 | .43 | .67 | .18 | 1.07 | 84 | 23 | 29 | 14 | 12 | 9 | 46 | 26 | 16 |
| M.P. Cokinos | 60 | 222 | 1.23 | .28 | .02 | .13 | .50 | .28 | .92 | .02 | .65 | 84 | 14 | 28 | 20 | 11 | 6 | 44 | 26 | 21 |
| Brandon Bates | 60 | 216 | 1.18 | .25 | .02 | .03 | .37 | .25 | .70 | .00 | .55 | 84 | 12 | 27 | 16 | 8 | 5 | 36 | 28 | 22 |
