Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Feb 04, 2012 | NEWMAN-1 | W | 4-3 | 4-7-1 | / | 3-7-1 | 7 | 1-0-0 | 1-0-0 | Carl O'Neal (W 1-0) | 115 | 2:15 | ||
| * | Feb 04, 2012 | NEWMAN-2 | W | 9-0 | 9-8-1 | / | 0-2-0 | 9 | 2-0-0 | 2-0-0 | R. Solis (W 1-0) | 127 | 2:30 | ||
| * | Feb 05, 2012 | NEWMAN | W | 4-1 | 4-5-0 | / | 1-4-4 | 9 | 3-0-0 | 3-0-0 | K. Bumpas (W 1-0) | 100 | 2:18 | ||
| Feb 07, 2012 | ANGELO STATE | 5-6 | L | 5-9-3 | / | 6-10-3 | 9 | 3-1-0 | 3-0-0 | Matt McClain (L 0-1) | 117 | 2:51 | |||
| * | Feb 10, 2012 | ARKANSAS-FORT SMITH-1 | W | 3-1 | 3-2-1 | / | 1-4-1 | 7 | 4-1-0 | 4-0-0 | Carl O'Neal (W 2-0) | 107 | 2 hr | ||
| * | Feb 10, 2012 | ARKANSAS-FORT SMITH-2 | W | 2-1 | 2-6-0 | / | 1-3-0 | 9 | 5-1-0 | 5-0-0 | R. Solis (W 2-0) | 115 | 2:05 | ||
| * | Feb 11, 2012 | ARKANSAS-FORT SMITH | W | 6-4 | 6-7-0 | / | 4-6-6 | 9 | 6-1-0 | 6-0-0 | Matt McClain (W 1-1) | 120 | 2:30 | ||
| Feb 14, 2012 | at | #7 Incarnate Word | 2-5 | L | 2-10-1 | / | 5-6-2 | 9 | 6-2-0 | 6-0-0 | D.Moczygemba (L 0-1) | 300 | 2:35 | ||
| * | Feb 18, 2012 | at | Texas-Permian Basin-1 | W | 9-0 | 9-10-0 | / | 0-3-7 | 7 | 7-2-0 | 7-0-0 | Carl O'Neal (W 3-0) | - | 2:00 | |
| * | Feb 18, 2012 | at | Texas-Permian Basin-2 | W | 4-1 | 4-11-1 | / | 1-4-3 | 9 | 8-2-0 | 8-0-0 | R. Solis (W 3-0) | 75 | 2:05 | |
| * | Feb 19, 2012 | at | Texas-Permian Basin | W | 5-3 | 5-14-2 | / | 3-5-2 | 9 | 9-2-0 | 9-0-0 | S. Severns (W 1-0) | 50 | 2:50 | |
| Feb 21, 2012 | TARLETON STATE | W | 8-2 | 8-11-1 | / | 2-6-1 | 9 | 10-2-0 | 9-0-0 | D.Moczygemba (W 1-1) | 108 | 2:36 | |||
| * | Feb 24, 2012 | PANHANDLE STATE-1 | W | 2-0 | 2-4-1 | / | 0-1-1 | 7 | 11-2-0 | 10-0-0 | Carl O'Neal (W 4-0) | 103 | 1:50 | ||
| * | Feb 24, 2012 | PANHANDLE STATE-2 | W | 11-1 | 11-14-0 | / | 1-4-2 | 7 | 12-2-0 | 11-0-0 | R. Solis (W 4-0) | 103 | 1:55 | ||
| * | Feb 25, 2012 | PANHANDLE STATE | W | 9-0 | 9-10-0 | / | 0-7-2 | 9 | 13-2-0 | 12-0-0 | S. Severns (W 2-0) | 101 | 2:45 | ||
| Feb 28, 2012 | at | Houston-Victoria | W | 9-7 | 9-11-5 | / | 7-7-3 | 9 | 14-2-0 | 12-0-0 | J. Narvaez (W 1-0) | 0 | 3:06 | ||
| * | Mar 02, 2012 | at | St. Edward's | W | 4-0 | 4-7-1 | / | 0-3-2 | 7 | 15-2-0 | 13-0-0 | Carl O'Neal (W 5-0) | 0 | 1:52 | |
| * | Mar 02, 2012 | at | St. Edward's | 0-7 | L | 0-5-1 | / | 7-12-0 | 9 | 15-3-0 | 13-1-0 | R. Solis (L 4-1) | 188 | 2:10 | |
| * | Mar 03, 2012 | at | St. Edward's | 8-9 | L | 8-12-0 | / | 9-9-2 | 9 | 15-4-0 | 13-2-0 | J. Perez (L 0-1) | 218 | 2:40 | |
| Mar 06, 2012 | INCARNATE WORD | W | 2-0 | 2-5-1 | / | 0-3-1 | 9 | 16-4-0 | 13-2-0 | D.Moczygemba (W 2-1) | 230 | 140 | |||
| * | Mar 11, 2012 | TEXAS A&M INT'L-1 | W | 9-1 | 9-7-1 | / | 1-4-2 | 7 | 17-4-0 | 14-2-0 | Carl O'Neal (W 6-0) | 120 | 2 ho | ||
| * | Mar 11, 2012 | TEXAS A&M INT'L-2 | W | 2-1 | 2-7-0 | / | 1-4-0 | 9 | 18-4-0 | 15-2-0 | R. Solis (W 5-1) | 70 | 2 ho | ||
| * | Mar 12, 2012 | TEXAS A&M INT'L | W | 2-1 | 2-4-4 | / | 1-8-0 | 9 | 19-4-0 | 16-2-0 | S. Severns (W 3-0) | 50 | 2 hr | ||
| Mar 13, 2012 | at | Texas A&M-Kingsville | 1-10 | L | 1-4-1 | / | 10-8-2 | 9 | 19-5-0 | 16-2-0 | D.Moczygemba (L 2-2) | 113 | 2:23 | ||
| Mar 15, 2012 | FISHER COLLEGE-1 | W | 19-3 | 19-10-3 | / | 3-4-4 | 7 | 20-5-0 | 16-2-0 | Carl O'Neal (W 7-0) | 60 | 2:00 | |||
| Mar 15, 2012 | FISHER COLLEGE-2 | W | 18-1 | 18-18-0 | / | 1-2-0 | 7 | 21-5-0 | 16-2-0 | R. Solis (W 6-1) | 60 | 2:00 | |||
| Mar 16, 2012 | FISHER COLLEGE | W | 20-2 | 20-19-0 | / | 2-5-2 | 7 | 22-5-0 | 16-2-0 | S. Severns (W 4-0) | 50 | 2:30 | |||
| * | Mar 24, 2012 | at | Newman-1 | W | 5-0 | 5-13-0 | / | 0-4-2 | 7 | 23-5-0 | 17-2-0 | Carl O'Neal (W 8-0) | 102 | 1:53 | |
| * | Mar 24, 2012 | at | Newman-2 | W | 5-3 | 5-8-1 | / | 3-5-1 | 9 | 24-5-0 | 18-2-0 | R. Solis (W 7-1) | 132 | 2:30 | |
| * | Mar 25, 2012 | at | Newman | W | 5-3 | 5-12-0 | / | 3-8-2 | 9 | 25-5-0 | 19-2-0 | J. Narvaez (W 2-0) | 67 | 2:41 | |
| Mar 28, 2012 | at | Tarleton State | W | 9-2 | 9-10-0 | / | 2-4-2 | 9 | 26-5-0 | 19-2-0 | D.Moczygemba (W 3-2) | 101 | 2:35 | ||
| * | Mar 30, 2012 | at | Arkansas-Fort Smith-1 | W | 2-0 | 2-5-0 | / | 0-3-1 | 7 | 27-5-0 | 20-2-0 | Carl O'Neal (W 9-0) | 153 | 1:54 | |
| * | Mar 30, 2012 | at | Arkansas-Fort Smith-2 | 1-3 | L | 1-6-0 | / | 3-9-1 | 9 | 27-6-0 | 20-3-0 | R. Solis (L 7-2) | 83 | 2:29 | |
| * | Mar 31, 2012 | at | Arkansas-Fort Smith | W | 8-3 | 8-13-1 | / | 3-8-5 | 9 | 28-6-0 | 21-3-0 | K. Bumpas (W 2-0) | 283 | 2:54 | |
| Apr 03, 2012 | HOUSTON-VICTORIA | W | 8-5 | 8-11-1 | / | 5-11-1 | 9 | 29-6-0 | 21-3-0 | J. Narvaez (W 3-0) | 127 | 2:58 | |||
| * | Apr 06, 2012 | TEXAS-PERMIAN BASIN-1 | 7-8 | L | 7-11-1 | / | 8-10-2 | (9) | 29-7-0 | 21-4-0 | K. Bumpas (L 2-1) | 175 | 2:40 | ||
| * | Apr 06, 2012 | TEXAS-PERMIAN BASIN-2 | W | 2-1 | 2-2-0 | / | 1-4-2 | 7 | 30-7-0 | 22-4-0 | R. Solis (W 8-2) | 150 | 1:40 | ||
| * | Apr 07, 2012 | TEXAS-PERMIAN BASIN | W | 4-1 | 4-8-1 | / | 1-6-0 | 9 | 31-7-0 | 23-4-0 | S. Severns (W 5-0) | 150 | 2:15 | ||
| Apr 11, 2012 | at | #8 Angelo State | W | 8-4 | 8-12-3 | / | 4-8-2 | 9 | 32-7-0 | 23-4-0 | D.Moczygemba (W 4-2) | 365 | 3:12 | ||
| * | Apr 13, 2012 | at | Panhandle State-1 | W | 7-1 | 7-12-1 | / | 1-5-3 | 7 | 33-7-0 | 24-4-0 | Carl O'Neal (W 10-0) | 30 | 2 hr | |
| * | Apr 13, 2012 | at | Panhandle State-2 | W | 6-1 | 6-17-0 | / | 1-4-0 | 9 | 34-7-0 | 25-4-0 | R. Solis (W 9-2) | 30 | 2 hr | |
| * | Apr 14, 2012 | at | Panhandle State | W | 9-4 | 9-6-2 | / | 4-7-4 | 9 | 35-7-0 | 26-4-0 | K. Bumpas (W) | 20 | 2hr | |
| Apr 17, 2012 | TEXAS A&M-KINGSVILLE | W | 10-0 | 10-9-1 | / | 0-4-3 | 7 | 36-7-0 | 26-4-0 | D.Moczygemba (W 5-0) | 134 | 2:08 | |||
| * | Apr 21, 2012 | ST. EDWARD'S-1 | 3-6 | L | 3-9-6 | / | 6-11-0 | (13) | 36-8-0 | 26-5-0 | K. Bumpas (L 3-2) | 200 | 4:21 | ||
| * | Apr 21, 2012 | ST. EDWARD'S-2 | W | 3-0 | 3-6-0 | / | 0-3-1 | 7 | 37-8-0 | 27-5-0 | R. Solis (W 10-2) | 100 | 1:50 | ||
| * | Apr 22, 2012 | ST. EDWARD'S | W | 7-1 | 7-10-0 | / | 1-9-3 | 9 | 38-8-0 | 28-5-0 | S. Severns (W 6-0) | 175 | 2:40 | ||
| * | Apr 27, 2012 | at | Texas A&M Int'l-1 | W | 15-11 | 15-17-2 | / | 11-16-6 | 7 | 39-8-0 | 29-5-0 | Carl O'Neal (W 11-0) | 100 | 2:50 | |
| * | Apr 27, 2012 | at | Texas A&M Int'l-2 | W | 9-2 | 9-14-2 | / | 2-10-1 | 9 | 40-8-0 | 30-5-0 | R. Solis (W 11-2) | 100 | 2:30 | |
| * | Apr 28, 2012 | at | Texas A&M Int'l | W | 3-2 | 3-9-1 | / | 2-6-1 | 9 | 41-8-0 | 31-5-0 | S. Severns (W 7-0) | 250 | 2:35 | |
| May 11, 2012 | vs | Arkansas-Fort Smith | W | 2-1 | 2-8-0 | / | 1-5-1 | 9 | 42-8-0 | 31-5-0 | Carl O'Neal (W 12-0) | 322 | 2:15 | ||
| May 12, 2012 | vs | Newman | W | 7-0 | 7-7-0 | / | 0-5-3 | 9 | 43-8-0 | 31-5-0 | R. Solis (W 12-2) | 326 | 2:21 | ||
| May 13, 2012 | vs | Arkansas-Fort Smith | W | 4-0 | 4-4-1 | / | 0-3-3 | 9 | 44-8-0 | 31-5-0 | S. Severns (W 8-0) | 200 | 2:10 | ||
| May 17, 2012 | vs | Texas A&M-Kingsville | W | 8-4 | 8-10-1 | / | 4-7-2 | 9 | 45-8-0 | 31-5-0 | Carl O'Neal (W 13-0) | 0 | 2:45 | ||
| May 18, 2012 | vs | Southern Arkansas | W | 5-2 | 5-9-0 | / | 2-7-2 | 9 | 46-8-0 | 31-5-0 | R. Solis (W 13-2) | 0 | 2:48 | ||
| May 19, 2012 | vs | St. Edward's | W | 2-1 | 2-10-0 | / | 1-3-0 | 9 | 47-8-0 | 31-5-0 | S. Severns (W 9-0) | 0 | 2:32 | ||
| May 20, 2012 | at | #5 Central Missouri | 5-9 | L | 5-12-0 | / | 9-13-0 | 9 | 47-9-0 | 31-5-0 | J. Narvaez (L 3-1) | 0 | 2:27 | ||
| May 20, 2012 | at | #5 Central Missouri | W | 12-9 | 12-15-1 | / | 9-8-4 | 9 | 48-9-0 | 31-5-0 | J. Perez (W 1-1) | 0 | 2:59 | ||
| May 27, 2012 | vs | #2 Delta State | 1-4 | L | 1-4-0 | / | 4-11-0 | 9 | 48-10-0 | 31-5-0 | R. Solis (L 13-3) | 614 | 2:34 | ||
| May 29, 2012 | vs | #11 Indianapolis | W | 13-2 | 13-15-1 | / | 2-3-3 | 9 | 49-10-0 | 31-5-0 | Carl O'Neal (W 14-0) | 465 | 2:27 | ||
| May 30, 2012 | vs | #4 Catawba | 4-5 | L | 4-3-0 | / | 5-9-0 | 9 | 49-11-0 | 31-5-0 | S. Severns (L 9-1) | 802 | 2:48 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Feb 04, 2012 | NEWMAN | 24 | 4 | 7 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 9 | 1 | .292 | |
| * | Feb 04, 2012 | NEWMAN | 28 | 9 | 8 | 9 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 27 | 10 | 1 | .288 | |
| * | Feb 05, 2012 | NEWMAN | 29 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | 8 | 0 | .247 | |
| Feb 07, 2012 | ANGELO STATE | 38 | 5 | 9 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 27 | 16 | 3 | .244 | ||
| * | Feb 10, 2012 | ARKANSAS-FORT SMITH | 19 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | .225 | |
| * | Feb 10, 2012 | ARKANSAS-FORT SMITH | 28 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 4 | 0 | .223 | |
| * | Feb 11, 2012 | ARKANSAS-FORT SMITH | 35 | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 10 | 0 | .219 | |
| Feb 14, 2012 | at | Incarnate Word | 36 | 2 | 10 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | 24 | 10 | 1 | .228 | |
| * | Feb 18, 2012 | at | Texas-Permian Basin | 35 | 9 | 10 | 7 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .235 |
| * | Feb 18, 2012 | at | Texas-Permian Basin | 36 | 4 | 11 | 4 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | 7 | 1 | .244 |
| * | Feb 19, 2012 | at | Texas-Permian Basin | 41 | 5 | 14 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 17 | 2 | .255 |
| Feb 21, 2012 | TARLETON STATE | 34 | 8 | 11 | 8 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 27 | 10 | 1 | .261 | ||
| * | Feb 24, 2012 | PANHANDLE STATE | 22 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | .257 | |
| * | Feb 24, 2012 | PANHANDLE STATE | 29 | 11 | 14 | 11 | 3 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 3 | 0 | .272 | |
| * | Feb 25, 2012 | PANHANDLE STATE | 34 | 9 | 10 | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 10 | 0 | .274 | |
| Feb 28, 2012 | at | Houston-Victoria | 34 | 9 | 11 | 8 | 3 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 27 | 9 | 5 | .277 | |
| * | Mar 02, 2012 | at | St. Edward's | 26 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 21 | 5 | 1 | .277 |
| * | Mar 02, 2012 | at | St. Edward's | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 3 | 1 | .271 |
| * | Mar 03, 2012 | at | St. Edward's | 36 | 8 | 12 | 8 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 24 | 11 | 0 | .274 |
| Mar 06, 2012 | INCARNATE WORD | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 10 | 1 | .271 | ||
| * | Mar 11, 2012 | TEXAS A&M INT'L | 22 | 9 | 7 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 21 | 8 | 1 | .272 | |
| * | Mar 11, 2012 | TEXAS A&M INT'L | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 0 | .269 | |
| * | Mar 12, 2012 | TEXAS A&M INT'L | 28 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 9 | 4 | .264 | |
| Mar 13, 2012 | at | Texas A&M-Kingsville | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 5 | 1 | .258 | |
| Mar 15, 2012 | FISHER COLLEGE | 29 | 19 | 10 | 19 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 21 | 6 | 3 | .261 | ||
| Mar 15, 2012 | FISHER COLLEGE | 34 | 18 | 18 | 18 | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 1 | 0 | .273 | ||
| Mar 16, 2012 | FISHER COLLEGE | 37 | 20 | 19 | 18 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 4 | 0 | .283 | ||
| * | Mar 24, 2012 | at | Newman | 30 | 5 | 13 | 5 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 6 | 0 | .289 |
| * | Mar 24, 2012 | at | Newman | 30 | 5 | 8 | 5 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 7 | 27 | 12 | 1 | .288 |
| * | Mar 25, 2012 | at | Newman | 35 | 5 | 12 | 4 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 11 | 0 | .290 |
| Mar 28, 2012 | at | Tarleton State | 35 | 9 | 10 | 6 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 27 | 7 | 0 | .290 | |
| * | Mar 30, 2012 | at | Arkansas-Fort Smith | 23 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 6 | 0 | .288 |
| * | Mar 30, 2012 | at | Arkansas-Fort Smith | 32 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 10 | 0 | .285 |
| * | Mar 31, 2012 | at | Arkansas-Fort Smith | 39 | 8 | 13 | 7 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 27 | 11 | 1 | .287 |
| Apr 03, 2012 | HOUSTON-VICTORIA | 30 | 8 | 11 | 8 | 3 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 27 | 6 | 1 | .289 | ||
| * | Apr 06, 2012 | TEXAS-PERMIAN BASIN | 35 | 7 | 11 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 27 | 16 | 1 | .290 | |
| * | Apr 06, 2012 | TEXAS-PERMIAN BASIN | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | .286 | |
| * | Apr 07, 2012 | TEXAS-PERMIAN BASIN | 30 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 7 | 1 | .286 | |
| Apr 11, 2012 | at | Angelo State | 39 | 8 | 12 | 8 | 3 | 1 | 1 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 27 | 14 | 3 | .286 | |
| * | Apr 13, 2012 | at | Panhandle State | 35 | 7 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .288 |
| * | Apr 13, 2012 | at | Panhandle State | 40 | 6 | 17 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 27 | 7 | 0 | .292 |
| * | Apr 14, 2012 | at | Panhandle State | 33 | 9 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 27 | 20 | 2 | .289 |
| Apr 17, 2012 | TEXAS A&M-KINGSVILLE | 24 | 10 | 9 | 8 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | 9 | 1 | .291 | ||
| * | Apr 21, 2012 | ST. EDWARD'S | 46 | 3 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 14 | 39 | 14 | 6 | .288 | |
| * | Apr 21, 2012 | ST. EDWARD'S | 24 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .287 | |
| * | Apr 22, 2012 | ST. EDWARD'S | 33 | 7 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 27 | 11 | 0 | .288 | |
| * | Apr 27, 2012 | at | Texas A&M Int'l | 40 | 15 | 17 | 12 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .291 |
| * | Apr 27, 2012 | at | Texas A&M Int'l | 39 | 9 | 14 | 9 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 8 | 2 | .293 |
| * | Apr 28, 2012 | at | Texas A&M Int'l | 33 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 27 | 6 | 1 | .293 |
| May 11, 2012 | vs | Arkansas-Fort Smith | 30 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 13 | 0 | .292 | |
| May 12, 2012 | vs | Newman | 31 | 7 | 7 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 27 | 9 | 0 | .291 | |
| May 13, 2012 | vs | Arkansas-Fort Smith | 29 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 8 | 1 | .288 | |
| May 17, 2012 | vs | Texas A&M-Kingsville | 34 | 8 | 10 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 1 | .288 | |
| May 18, 2012 | vs | Southern Arkansas | 34 | 5 | 9 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 6 | 0 | .288 | |
| May 19, 2012 | vs | St. Edward's | 32 | 2 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 27 | 6 | 0 | .288 | |
| May 20, 2012 | at | Central Missouri | 36 | 5 | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 9 | 24 | 8 | 0 | .289 | |
| May 20, 2012 | at | Central Missouri | 39 | 12 | 15 | 10 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 27 | 11 | 1 | .291 | |
| May 27, 2012 | vs | Delta State | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 27 | 13 | 0 | .289 | |
| May 29, 2012 | vs | Indianapolis | 39 | 13 | 15 | 12 | 5 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 27 | 9 | 1 | .291 | |
| May 30, 2012 | vs | Catawba | 28 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 24 | 8 | 0 | .288 | |
| Totals | 1922 | 376 | 554 | 345 | 102 | 17 | 31 | 239 | 2 | 60 | 21 | 49 | 57 | 35 | 6 | 302 | 1509 | 519 | 56 | .288 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Feb 04, 2012 | NEWMAN | 7.0 | 7 | 3 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 1 | 0 | 1 | 1.29 | |
| * | Feb 04, 2012 | NEWMAN | 9.0 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-0 | 2 | 0 | 1 | 0.56 | |
| * | Feb 05, 2012 | NEWMAN | 9.0 | 4 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 3 | 0 | 2 | 0.72 | |
| Feb 07, 2012 | ANGELO STATE | 9.0 | 10 | 6 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 3 | 1 | 2 | 1.59 | ||
| * | Feb 10, 2012 | ARKANSAS-FORT SMITH | 7.0 | 4 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-1 | 4 | 1 | 3 | 1.54 | |
| * | Feb 10, 2012 | ARKANSAS-FORT SMITH | 9.0 | 3 | 1 | 1 | 7 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 5 | 1 | 4 | 1.44 | |
| * | Feb 11, 2012 | ARKANSAS-FORT SMITH | 9.0 | 6 | 4 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 6 | 1 | 5 | 1.83 | |
| Feb 14, 2012 | at | Incarnate Word | 8.0 | 6 | 5 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2-5 | 6 | 2 | 5 | 2.15 | |
| * | Feb 18, 2012 | at | Texas-Permian Basin | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-0 | 7 | 2 | 5 | 1.95 |
| * | Feb 18, 2012 | at | Texas-Permian Basin | 9.0 | 4 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 8 | 2 | 6 | 1.84 |
