Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Angel Cedillo | .364 | 21-1 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 4 | 0 | 2 | 0 | .533 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Billy Richard | .354 | 60-60 | 229 | 64 | 81 | 16 | 1 | 9 | 40 | 126 | .550 | 35 | 5 | 26 | 0 | .446 | 2 | 0 | 11-14 | 101 | 2 | 3 | .972 |
| M.P. Cokinos | .333 | 60-60 | 222 | 39 | 74 | 17 | 1 | 8 | 55 | 117 | .527 | 30 | 3 | 17 | 0 | .405 | 9 | 0 | 1-1 | 437 | 43 | 1 | .998 |
| Brandon Bates | .329 | 60-60 | 216 | 33 | 71 | 15 | 1 | 2 | 42 | 94 | .435 | 22 | 11 | 15 | 1 | .411 | 4 | 4 | 0-1 | 60 | 3 | 1 | .984 |
| Josh McElroy | .305 | 60-60 | 210 | 41 | 64 | 5 | 2 | 1 | 23 | 76 | .362 | 24 | 4 | 48 | 1 | .382 | 3 | 12 | 17-23 | 92 | 1 | 3 | .969 |
| Scott Slusher | .286 | 16-3 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 44 | 2 | 0 | 1.000 |
| Mario Maldonado | .281 | 49-49 | 160 | 18 | 45 | 9 | 2 | 1 | 41 | 61 | .381 | 11 | 0 | 28 | 1 | .327 | 0 | 12 | 4-8 | 90 | 98 | 9 | .954 |
| Esteban Raygoza | .276 | 59-59 | 217 | 36 | 60 | 14 | 4 | 3 | 37 | 91 | .419 | 9 | 5 | 32 | 2 | .315 | 4 | 12 | 4-6 | 90 | 134 | 13 | .945 |
| Ivan Sigala | .269 | 60-60 | 208 | 44 | 56 | 3 | 2 | 2 | 33 | 69 | .332 | 18 | 7 | 32 | 0 | .342 | 4 | 4 | 6-8 | 52 | 107 | 9 | .946 |
| Derek Moczygemba | .253 | 55-55 | 174 | 28 | 44 | 8 | 2 | 1 | 27 | 59 | .339 | 33 | 3 | 26 | 0 | .374 | 4 | 8 | 6-7 | 107 | 23 | 4 | .970 |
| Cameron Payne | .222 | 12-2 | 9 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 7 | 5 | 2 | .857 |
| Tyler Migl | .214 | 60-60 | 201 | 50 | 43 | 14 | 2 | 4 | 32 | 73 | .363 | 42 | 6 | 58 | 1 | .360 | 4 | 4 | 10-12 | 395 | 24 | 1 | .998 |
| Weston Heiligman | .200 | 16-2 | 15 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 3 | 2 | 5 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Jeremy Narvaez | .125 | 9-7 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 3 | 0 | 2 | 0 | .222 | 0 | 1 | 1-1 | 5 | 16 | 0 | 1.000 |
| Weston Breedlove | .000 | 6-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 4 | 0 | .375 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Adam Hinojosa | .000 | 7-1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | .286 | 1 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| James Schwent | .000 | 3-0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 60-60 | 1922 | 376 | 554 | 102 | 17 | 31 | 345 | 783 | .407 | 239 | 49 | 302 | 6 | .375 | 35 | 57 | 60-81 | 1509 | 519 | 56 | .973 |
| Opponents | .206 | 60-60 | 1799 | 168 | 370 | 72 | 10 | 9 | 152 | 489 | .272 | 208 | 51 | 460 | 7 | .304 | 9 | 41 | 52-76 | 1452 | 585 | 114 | .947 |
| LOB - Team (474), Opp (431). DPs turned - Team (41), Opp (37). TPs turned - Team (1), Opp (1). IBB - Team (2), B. Richard 1, Tyler Migl 1, Opp (1). Picked off - D.Moczygemba 1, B. Richard 1, M. Maldonado 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ben Itz | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Perez | 1.04 | 1-1 | 28-0 | 0 | 0/3 | 18 | 34.2 | 21 | 4 | 4 | 8 | 34 | 2 | 3 | 0 | 124 | .169 | 0 | 3 | 0 | 1 | 1 |
| Rick Villa | 1.35 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 2 | 1 | 1 | 6 | 8 | 1 | 0 | 0 | 21 | .095 | 1 | 0 | 1 | 0 | 0 |
| Rene Solis | 1.69 | 13-3 | 16-16 | 7 | 2/1 | 0 | 117.1 | 80 | 25 | 22 | 31 | 110 | 12 | 2 | 1 | 415 | .193 | 8 | 8 | 0 | 0 | 9 |
| Carl O'Neal | 2.18 | 14-0 | 17-16 | 7 | 5/0 | 0 | 103.0 | 68 | 32 | 25 | 61 | 101 | 20 | 0 | 0 | 361 | .188 | 7 | 13 | 0 | 3 | 12 |
| Jeremy Narvaez | 2.79 | 3-1 | 11-0 | 0 | 0/1 | 2 | 19.1 | 19 | 7 | 6 | 7 | 24 | 5 | 0 | 1 | 80 | .238 | 0 | 0 | 1 | 0 | 1 |
| Skye Severns | 2.95 | 9-1 | 16-16 | 1 | 0/2 | 0 | 94.2 | 79 | 33 | 31 | 34 | 92 | 14 | 1 | 2 | 349 | .226 | 2 | 11 | 0 | 0 | 6 |
| Derek Moczygemba | 3.31 | 5-2 | 11-11 | 1 | 1/1 | 0 | 65.1 | 49 | 33 | 24 | 33 | 49 | 12 | 2 | 4 | 225 | .218 | 0 | 11 | 0 | 4 | 7 |
| Kyle Bumpas | 3.59 | 3-2 | 19-1 | 0 | 0/0 | 0 | 42.2 | 38 | 20 | 17 | 13 | 23 | 6 | 1 | 0 | 157 | .242 | 5 | 4 | 0 | 0 | 4 |
| Matt McClain | 4.42 | 1-1 | 16-0 | 0 | 0/2 | 0 | 18.1 | 13 | 11 | 9 | 15 | 18 | 0 | 0 | 1 | 62 | .210 | 0 | 1 | 1 | 1 | 1 |
| Totals | 2.49 | 49-11 | 60-60 | 16 | 12/4 | 20 | 503.0 | 370 | 168 | 139 | 208 | 460 | 72 | 10 | 9 | 1799 | .206 | 23 | 51 | 3 | 9 | 41 |
| Opponents | 5.26 | 11-49 | 60-60 | 6 | 1/1 | 3 | 484.0 | 554 | 376 | 283 | 239 | 302 | 102 | 17 | 31 | 1922 | .288 | 53 | 49 | 5 | 35 | 57 |
| PB - Team (9), M.P. Cokinos 7, S. Slusher 2, Opp (18). Pickoffs - Team (10), S. Severns 3, M.P. Cokinos 2, Matt McClain 1, K. Bumpas 1, Carl O'Neal 1, D.Moczygemba 1, R. Solis 1, Opp (3). SBA/ATT - M.P. Cokinos (43-62), D.Moczygemba (15-21), R. Solis (12-14), S. Severns (9-13), S. Slusher (9-10), K. Bumpas (6-9), Carl O'Neal (6-9), Matt McClain (2-4), J. Perez (0-4), J. Narvaez (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scott Slusher | 46 | 44 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 2 | 0 |
| Jeremy Narvaez | 21 | 5 | 16 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Rene Solis | 15 | 3 | 12 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Angel Cedillo | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Perez | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
| Matt McClain | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| M.P. Cokinos | 481 | 437 | 43 | 1 | .998 | 5 | 43 | 19 | .694 | 7 | 0 |
| Tyler Migl | 420 | 395 | 24 | 1 | .998 | 27 | 0 | 0 | --- | 0 | 0 |
| Brandon Bates | 64 | 60 | 3 | 1 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
| Billy Richard | 106 | 101 | 2 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Moczygemba | 134 | 107 | 23 | 4 | .970 | 2 | 15 | 6 | .714 | 0 | 0 |
| Josh McElroy | 96 | 92 | 1 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Skye Severns | 25 | 4 | 20 | 1 | .960 | 2 | 9 | 4 | .692 | 0 | 0 |
| Mario Maldonado | 197 | 90 | 98 | 9 | .954 | 24 | 0 | 0 | --- | 0 | 0 |
| Ivan Sigala | 168 | 52 | 107 | 9 | .946 | 15 | 0 | 0 | --- | 0 | 0 |
| Esteban Raygoza | 237 | 90 | 134 | 13 | .945 | 22 | 0 | 0 | --- | 0 | 0 |
| Cameron Payne | 14 | 7 | 5 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Carl O'Neal | 22 | 4 | 14 | 4 | .818 | 1 | 6 | 3 | .667 | 0 | 0 |
| Kyle Bumpas | 11 | 1 | 8 | 2 | .818 | 0 | 6 | 3 | .667 | 0 | 0 |
| Adam Hinojosa | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Weston Heiligman | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Weston Breedlove | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Itz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Schwent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rick Villa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2084 | 1509 | 519 | 56 | .973 | 41 | 52 | 24 | .684 | 9 | 0 |
| Opponents | 2151 | 1452 | 585 | 114 | .947 | 37 | 60 | 21 | .741 | 18 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brandon Bates | 10 | 39 | .256 | 61 | 177 | .345 | 39 | 122 | .320 | 32 | 94 | .340 | 1 | 10 | .100 | 25 | 55 | .455 | 73 | 57 | 1.3 |
| Weston Breedlove | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Angel Cedillo | 0 | 1 | .000 | 4 | 10 | .400 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| M.P. Cokinos | 10 | 39 | .256 | 64 | 183 | .350 | 48 | 127 | .378 | 26 | 95 | .274 | 1 | 6 | .167 | 27 | 50 | .540 | 71 | 56 | 1.3 |
| Weston Heiligman | 1 | 6 | .167 | 2 | 9 | .222 | 2 | 5 | .400 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 3 | 1.0 |
| Adam Hinojosa | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Mario Maldonado | 6 | 26 | .231 | 39 | 134 | .291 | 29 | 86 | .337 | 16 | 74 | .216 | 6 | 12 | .500 | 9 | 32 | .281 | 45 | 49 | 0.9 |
| Josh McElroy | 9 | 36 | .250 | 55 | 174 | .316 | 32 | 103 | .311 | 32 | 107 | .299 | 0 | 3 | .000 | 18 | 40 | .450 | 46 | 59 | 0.8 |
| Tyler Migl | 3 | 34 | .088 | 40 | 167 | .240 | 23 | 108 | .213 | 20 | 93 | .215 | 2 | 8 | .250 | 20 | 47 | .426 | 52 | 48 | 1.1 |
| Derek Moczygemba | 10 | 32 | .313 | 34 | 142 | .239 | 24 | 90 | .267 | 20 | 84 | .238 | 4 | 8 | .500 | 16 | 40 | .400 | 47 | 62 | 0.8 |
| Jeremy Narvaez | 1 | 8 | .125 | 2 | 16 | .125 | 1 | 14 | .071 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 7 | .429 | 8 | 11 | 0.7 |
| Cameron Payne | 0 | 0 | --- | 2 | 9 | .222 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Esteban Raygoza | 17 | 38 | .447 | 43 | 179 | .240 | 34 | 133 | .256 | 26 | 84 | .310 | 4 | 15 | .267 | 15 | 40 | .375 | 64 | 66 | 1.0 |
| Billy Richard | 14 | 39 | .359 | 67 | 190 | .353 | 36 | 98 | .367 | 45 | 131 | .344 | 0 | 6 | .000 | 52 | 107 | .486 | 72 | 45 | 1.6 |
| James Schwent | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Ivan Sigala | 11 | 35 | .314 | 45 | 173 | .260 | 33 | 105 | .314 | 23 | 103 | .223 | 3 | 6 | .500 | 20 | 54 | .370 | 65 | 55 | 1.2 |
| Scott Slusher | 0 | 3 | .000 | 4 | 11 | .364 | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Totals | 92 | 338 | .272 | 462 | 1584 | .292 | 307 | 1022 | .300 | 247 | 900 | .274 | 21 | 77 | .273 | 208 | 486 | .428 | 557 | 522 | 1.1 |
| Opponents | 180 | 859 | .210 | 190 | 940 | .202 | 166 | 795 | .209 | 204 | 1004 | .203 | 6 | 50 | .120 | 153 | 503 | .304 | 505 | 465 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brandon Bates | 0 | 0 | --- | 28 | 75 | .373 | 19 | 27 | .704 | 22 | 67 | .328 | 13 | 78 | 141 | .553 | 29 | 43 | 9 | 9 | 1 |
| Weston Breedlove | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 5 | .400 | 0 | 4 | 0 | 0 | 1 |
| Angel Cedillo | 1 | 4 | .250 | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 6 | .333 | 1 | 5 | 8 | .625 | 2 | 5 | 0 | 0 | 1 |
| M.P. Cokinos | 0 | 0 | --- | 31 | 88 | .352 | 20 | 25 | .800 | 19 | 82 | .232 | 13 | 88 | 146 | .603 | 23 | 53 | 14 | 12 | 2 |
| Weston Heiligman | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 6 | 9 | .667 | 0 | 1 | 1 | 0 | 1 |
| Adam Hinojosa | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 4 | 7 | .571 | 3 | 1 | 0 | 0 | 1 |
| Mario Maldonado | 0 | 0 | --- | 21 | 67 | .313 | 12 | 17 | .706 | 16 | 60 | .267 | 15 | 54 | 100 | .540 | 28 | 37 | 4 | 4 | 10 |
| Josh McElroy | 0 | 0 | --- | 17 | 64 | .266 | 7 | 15 | .467 | 10 | 54 | .185 | 7 | 66 | 127 | .520 | 23 | 43 | 10 | 6 | 17 |
| Tyler Migl | 0 | 0 | --- | 16 | 74 | .216 | 12 | 25 | .480 | 6 | 62 | .097 | 5 | 65 | 134 | .485 | 22 | 43 | 9 | 6 | 17 |
| Derek Moczygemba | 0 | 1 | .000 | 14 | 64 | .219 | 13 | 21 | .619 | 17 | 61 | .279 | 11 | 62 | 115 | .539 | 27 | 46 | 7 | 7 | 5 |
| Jeremy Narvaez | 0 | 1 | .000 | 0 | 12 | .000 | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 7 | 16 | .438 | 3 | 8 | 1 | 1 | 2 |
| Cameron Payne | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 4 | 8 | .500 | 1 | 3 | 0 | 0 | 2 |
| Esteban Raygoza | 0 | 0 | --- | 21 | 88 | .239 | 18 | 28 | .643 | 19 | 75 | .253 | 10 | 72 | 156 | .462 | 24 | 74 | 10 | 11 | 14 |
| Billy Richard | 0 | 0 | --- | 21 | 64 | .328 | 9 | 14 | .643 | 18 | 55 | .327 | 13 | 51 | 102 | .500 | 14 | 36 | 7 | 8 | 8 |
| James Schwent | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Ivan Sigala | 0 | 0 | --- | 26 | 80 | .325 | 15 | 24 | .625 | 18 | 73 | .247 | 11 | 58 | 123 | .472 | 12 | 60 | 8 | 7 | 6 |
| Scott Slusher | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 3 | 7 | .429 | 0 | 2 | 9 | .222 | 0 | 7 | 1 | 1 | 2 |
| Totals | 1 | 9 | .111 | 201 | 697 | .288 | 132 | 205 | .644 | 154 | 617 | .250 | 104 | 627 | 1209 | .519 | 212 | 474 | 82 | 72 | 90 |
| Opponents | 6 | 30 | .200 | 105 | 466 | .225 | 49 | 95 | .516 | 126 | 597 | .211 | 62 | 360 | 918 | .392 | 98 | 431 | 45 | 68 | 152 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Bumpas | 9 | 30 | .300 | 29 | 127 | .228 | 23 | 79 | .291 | 15 | 78 | .192 | 12 | 36 | .333 | 17 | 57 | .298 | 37 | 57 | 0.6 |
| Ben Itz | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Matt McClain | 2 | 12 | .167 | 11 | 50 | .220 | 8 | 33 | .242 | 5 | 29 | .172 | 8 | 17 | .471 | 3 | 22 | .136 | 21 | 10 | 2.1 |
| Derek Moczygemba | 9 | 47 | .191 | 40 | 178 | .225 | 20 | 101 | .198 | 29 | 124 | .234 | 27 | 68 | .397 | 12 | 69 | .174 | 71 | 60 | 1.2 |
| Jeremy Narvaez | 7 | 19 | .368 | 12 | 61 | .197 | 7 | 43 | .163 | 12 | 37 | .324 | 5 | 18 | .278 | 6 | 28 | .214 | 15 | 18 | 0.8 |
| Carl O'Neal | 18 | 96 | .188 | 50 | 265 | .189 | 35 | 176 | .199 | 33 | 185 | .178 | 31 | 105 | .295 | 23 | 115 | .200 | 97 | 97 | 1.0 |
| Jonathan Perez | 5 | 37 | .135 | 16 | 87 | .184 | 12 | 58 | .207 | 9 | 66 | .136 | 8 | 30 | .267 | 9 | 47 | .191 | 35 | 28 | 1.2 |
| Skye Severns | 24 | 107 | .224 | 55 | 242 | .227 | 30 | 136 | .221 | 49 | 213 | .230 | 30 | 102 | .294 | 25 | 112 | .223 | 95 | 86 | 1.1 |
| Rene Solis | 21 | 85 | .247 | 59 | 330 | .179 | 29 | 155 | .187 | 51 | 260 | .196 | 29 | 119 | .244 | 30 | 139 | .216 | 128 | 102 | 1.3 |
| Rick Villa | 1 | 2 | .500 | 1 | 19 | .053 | 1 | 12 | .083 | 1 | 9 | .111 | 3 | 7 | .429 | 1 | 7 | .143 | 6 | 5 | 1.2 |
| Totals | 96 | 435 | .221 | 274 | 1364 | .201 | 166 | 795 | .209 | 204 | 1004 | .203 | 153 | 503 | .304 | 126 | 597 | .211 | 505 | 465 | 1.1 |
| Opponents | 50 | 197 | .254 | 504 | 1725 | .292 | 307 | 1022 | .300 | 247 | 900 | .274 | 208 | 486 | .428 | 154 | 617 | .250 | 557 | 522 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kyle Bumpas | 19-1 | 2.25 | 8.02 | 4.22 | 3.59 | 2.74 | 4.85 | 1.8 | 1.27 | 0.21 | 0.00 | 7.80 | 12.02 | 37.55 | 6-9 | .667 |
| Ben Itz | 1-0 | 1.00 | 9.00 | 18.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 9.00 | 0.00 | 0.00 | 18.00 | 45.00 | 0-0 | --- |
| Matt McClain | 16-0 | 1.15 | 6.38 | 5.40 | 4.42 | 7.36 | 8.84 | 1.2 | 0.00 | 0.00 | 0.49 | 10.31 | 4.91 | 39.27 | 2-4 | .500 |
| Derek Moczygemba | 11-11 | 5.94 | 6.75 | 4.55 | 3.31 | 4.55 | 6.75 | 1.5 | 1.65 | 0.28 | 0.55 | 9.78 | 8.27 | 38.57 | 15-21 | .714 |
| Jeremy Narvaez | 11-0 | 1.76 | 8.84 | 3.26 | 2.79 | 3.26 | 11.17 | 3.4 | 2.33 | 0.00 | 0.47 | 6.98 | 8.38 | 40.97 | 2-2 | 1.000 |
| Carl O'Neal | 17-16 | 6.06 | 5.94 | 2.80 | 2.18 | 5.33 | 8.83 | 1.7 | 1.75 | 0.00 | 0.00 | 8.48 | 8.48 | 39.32 | 6-9 | .667 |
| Jonathan Perez | 28-0 | 1.24 | 5.45 | 1.04 | 1.04 | 2.08 | 8.83 | 4.3 | 0.52 | 0.78 | 0.00 | 9.09 | 7.27 | 35.57 | 0-4 | .000 |
| Skye Severns | 16-16 | 5.92 | 7.51 | 3.14 | 2.95 | 3.23 | 8.75 | 2.7 | 1.33 | 0.10 | 0.19 | 9.03 | 8.18 | 38.03 | 9-13 | .692 |
| Rene Solis | 16-16 | 7.33 | 6.14 | 1.92 | 1.69 | 2.38 | 8.44 | 3.5 | 0.92 | 0.15 | 0.08 | 9.82 | 7.82 | 35.51 | 12-14 | .857 |
| Rick Villa | 6-0 | 1.11 | 2.70 | 1.35 | 1.35 | 8.10 | 10.80 | 1.3 | 1.35 | 0.00 | 0.00 | 8.10 | 6.75 | 36.45 | 0-0 | --- |
| Totals | 60-60 | 8.38 | 6.62 | 3.01 | 2.49 | 3.72 | 8.23 | 2.2 | 1.29 | 0.18 | 0.16 | 9.04 | 8.32 | 37.72 | 52-76 | .741 |
| Opponents | 60-60 | 8.07 | 10.30 | 6.99 | 5.26 | 4.44 | 5.62 | 1.3 | 1.90 | 0.32 | 0.58 | 10.36 | 9.71 | 42.81 | 60-81 | .684 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Mary's (Texas) | 42 | 38 | 59 | 42 | 53 | 55 | 43 | 21 | 23 | 0 | 376 | Opponents | 23 | 9 | 15 | 24 | 21 | 26 | 30 | 11 | 6 | 3 | 168 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 9-1 | 3-1 | 6-1 | 5-2 | 2-0 | 3-1 | 5-1 | 8-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 16-0 | 7-0 | 6-1 | 4-1 | 1-2 | 0-2 | 1-1 | 0-1 | 1-2 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-0 | 27-0 | 34-4 | 35-4 | 35-4 | 36-2 | 26-0 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-3 | 9-3 | 7-3 | 9-4 | 8-4 | 8-4 | 5-7 | 2-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 21-8 | 13-8 | 8-4 | 5-3 | 6-3 | 5-5 | 1-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 3067 | 26 | 117 |
| AWAY | 5489 | 33 | 166 |
| TOTAL | 8556 | 59 | 145 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
