St. Mary's (Texas)
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
St. Mary's (Texas) Team Game-by-Game (as of Mar 14, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Harris Stowe State 11/16/07 69-78 L 25-62 .403 4-11 .364 15-22 .682 15 27 42 42.0 20 14 13 5 7 69 69.0
at Central Missouri 11/17/07 69-81 L 26-61 .426 4-14 .286 13-16 .813 14 15 29 35.5 21 13 21 1 14 69 69.0
ABILENE CHRISTIAN 11/20/07 66-64 W 24-55 .436 1-9 .111 17-29 .586 11 28 39 36.7 27 13 24 1 9 66 68.0
at Texas A&M-Kingsvil 11/23/07 70-77 L 23-61 .377 3-16 .188 21-33 .636 18 24 42 38.0 31 9 25 0 11 70 68.5
vs Concordia-St. Paul 11/24/07 72-91 L 22-55 .400 4-15 .267 24-31 .774 14 26 40 38.4 19 7 21 2 8 72 69.2
EAST CENTRAL 11/28/07 73-58 W 29-47 .617 11-14 .786 4-6 .667 6 22 28 36.7 16 20 25 4 8 73 69.8
at Huston-Tillotson 12/1/07 60-49 W 17-39 .436 4-10 .400 22-32 .688 7 33 40 37.1 16 10 27 1 9 60 68.4
at Ouachita Baptist 12/7/07 60-41 W 25-67 .373 6-18 .333 4-6 .667 19 18 37 37.1 19 11 13 0 17 60 67.4
vs Arkansas-Monticell 12/8/07 74-52 W 24-49 .490 12-19 .632 14-18 .778 9 29 38 37.2 19 17 21 1 12 74 68.1
HILLSDALE COLLEGE 12/19/07 75-63 W 25-59 .424 3-13 .231 22-28 .786 11 23 34 36.9 13 15 11 3 11 75 68.8
MISSOURI-ROLLA 12/20/07 57-56 W 19-57 .333 5-15 .333 14-21 .667 10 22 32 36.5 15 12 13 2 7 57 67.7
SOUTHEASTERN OKLAHOMA 12/30/07 66-64 W 23-56 .411 7-15 .467 13-20 .650 14 17 31 36.0 21 17 16 3 8 66 67.6
vs Montevallo 12/31/07 70-51 W 20-45 .444 3-12 .250 27-31 .871 8 27 35 35.9 24 11 22 4 8 70 67.8
LINCOLN (MO.) 1/10/08 67-53 W 25-59 .424 5-13 .385 12-23 .522 20 16 36 35.9 12 19 15 3 11 67 67.7
NEWMAN 1/12/08 83-71 W 27-60 .450 8-22 .364 21-25 .840 15 13 28 35.4 16 21 13 4 14 83 68.7
at St. Edward's 01/17/08 61-55 W 18-50 .360 3-11 .273 22-31 .710 12 22 34 35.3 24 9 18 2 8 61 68.2
at Incarnate Word 01/21/08 46-44 W 19-52 .365 2-16 .125 6-7 .857 10 28 38 35.5 17 11 14 1 7 46 66.9
at Texas A&M-Internat 01/24/08 70-51 W 27-62 .435 4-16 .250 12-16 .750 12 32 44 35.9 19 19 20 3 10 70 67.1
TEXAS-PERMIAN BASIN 1/31/08 80-62 W 29-82 .354 5-18 .278 17-24 .708 32 29 61 37.3 17 24 20 3 17 80 67.8
OKLAHOMA PANHANDLE ST 2/2/08 64-50 W 21-61 .344 7-18 .389 15-22 .682 17 34 51 38.0 23 14 15 3 8 64 67.6
ST. EDWARD'S 2/9/08 62-52 W 21-50 .420 6-17 .353 14-20 .700 10 26 36 37.9 22 14 18 2 5 62 67.3
at Oklahoma Panhandle 02/14/08 68-61 W 25-58 .431 10-25 .400 8-16 .500 11 21 32 37.6 13 14 15 5 8 68 67.4
at Texas-Permian Basi 02/16/08 88-64 W 36-74 .486 8-21 .381 8-14 .571 20 39 59 38.5 12 29 13 1 10 88 68.3
INCARNATE WORD 02/23/08 79-65 W 27-50 .540 8-21 .381 17-22 .773 9 24 33 38.3 20 19 17 2 7 79 68.7
TEXAS A&M-INTERNATION 2/25/08 70-59 W 22-57 .386 10-27 .370 16-22 .727 18 28 46 38.6 17 18 22 5 3 70 68.8
at Newman 02/28/08 49-34 W 15-49 .306 1-13 .077 18-21 .857 12 25 37 38.5 14 8 21 1 19 49 68.0
at Lincoln (Mo.) 03/01/08 67-51 W 23-60 .383 6-19 .316 15-19 .789 12 26 38 38.5 14 15 18 1 13 67 68.0
vs Okla. Panhandle St 3/7/08 79-59 W 21-54 .389 7-23 .304 30-41 .732 15 39 54 39.1 18 10 23 2 10 79 68.4
vs St. Edward's 3/8/08 43-37 W 14-47 .298 3-12 .250 12-22 .545 7 32 39 39.1 19 6 16 3 6 43 67.5
vs Central Oklahoma-W 03/14/08 73-75 Lot 26-75 .347 5-26 .192 16-18 .889 14 35 49 39.4 23 16 21 2 12 73 67.7
------------------------------------------------------------------------------------------------------------------------------------
St. Mary's (Texas) 2030 698-1713 .407 165-499 .331 469-656 .715 402 780 1182 39.4 561 435 551 70 297 2030 67.7
Opponents 1768 597-1608 .371 131-498 .263 443-629 .704 327 707 1034 34.5 562 358 596 62 262 1768 58.9
Games played: 30
Points/game: 67.7
FG Pct: 40.7
3FG Pct: 33.1
FT Pct: 71.5
Rebounds/game: 39.4
Assists/game: 14.5
Turnovers/game: 18.4
Assist/turnover ratio: 0.8
Steals/game: 9.9
Blocks/game: 2.3