St. Mary's
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 St. Mary's Basketball
St. Mary's Season Schedule/Results & Leaders (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (5-7) (4-7) (1-0)
CONFERENCE.......... (5-3) (2-2) (3-1) (0-0)
NON-CONFERENCE...... (5-11) (3-5) (1-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/11 3:33 pm ! PITTSBURG STATE 56-61 L 124 (18)Jackie Edwards (8)Morgan Pullins
12/01/11 5:30 p.m. at Abilene Christian 58-64 L 350 (20)DeAnna Patterson (9)Morgan Pullins
11/12/11 6:00 PM FORT HAYS STATE 60-70 L 159 (14)Morgan Pullins (5)Liz Boyd
(5)Felicia Jacobs
(5)Morgan Pullins
11/16/11 6 p.m. at Tarleton 65-70 L (21)Morgan Pullins (8)Felicia Jacobs
11/18/11 5:01 pm NORTHEASTERN STATE 57-65 L 100 (21)Jackie Edwards (7)Liz Boyd
11/19/11 4:00 PM SOUTHEASTERN OKLAHOMA 69-71 L 163 (18)Jackie Edwards (15)Felicia Jacobs
11/22/11 5:30 PM at Incarnate Word 53-66 L 201 (10)Morgan Pullins (7)Morgan Pullins
(10)Jackie Edwards
11/25/11 4 p.m. vs Angelo State W 58-47 175 (17)DeAnna Patterson (8)Liz Boyd
11/26/11 6 p.m. at West Texas A&M 43-50 L 794 (15)Jackie Edwards (7)Amber Sophus
12/03/11 4:03 pm ANGELO STATE 54-55 L 108 (17)DeAnna Patterson (13)Felicia Jacobs
12/12/11 7:00 pm EAST CENTRAL W 68-61 137 (22)Morgan Pullins (16)Morgan Pullins
12/15/11 5:30 pm at Southeastern Oklahoma W 68-48 855 (13)Bria Bell (7)Kathryn Galindo
12/18/11 1 p.m. at Harding 53-77 L 202 (10)DeAnna Patterson (8)DeAnna Patterson
12/30/11 5:15 pm ! CENTRAL OKLAHOMA W 65-62 135 (13)Morgan Pullins (8)Morgan Pullins
12/31/11 3:20 pm ! ARKANSAS-MONTICELLO W 74-59 147 (22)Jackie Edwards (13)Amber Sophus
1/05/12 7:30 p.m. * at St. Edward's W 70-57 148 (14)Liz Boyd (8)Morgan Pullins
1/07/12 2 p.m. * at Texas-Permian Basin W 73-63 250 (24)Jackie Edwards (8)Morgan Pullins
1/12/12 7:50 pm * at Aggies W 101-87 301 (20)Jackie Edwards (10)Chesney Neely
1/14/12 2 p.m. * at Newman 59-66 L 192 (21)Jackie Edwards (6)Chesney Neely
(6)Morgan Pullins
1/19/12 8 pm * ARKANSAS-FORT SMITH 55-66 L 317 (11)Jackie Edwards (10)Kathryn Galindo
1/23/12 2:00 pm at Northeastern State 47-54 L 700 (18)DeAnna Patterson (8)Chesney Neely
(8)Bria Bell
1/26/12 7:52 pm * TEXAS A&M INTERNATIONAL W 73-59 268 (23)Jackie Edwards (11)DeAnna Patterson
2/2/12 5:28 pm * TEXAS-PERMIAN BASIN 57-60 L 314 (15)Kathryn Galindo (6)Liz Boyd
2/4/12 12:02 pm * ST. EDWARD'S Wot 68-63 208 (16)Morgan Pullins (8)Kathryn Galindo
! = St. Mary's Classic (San Antonio, TX)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2180 182
AWAY.................... 11 3993 363
NEUTRAL................. 1 175 175
TOTAL................... 24 6348 264
Season Box Score
2011-12 St. Mary's Basketball
St. Mary's Season Box Score (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (5-7) (4-7) (1-0)
CONFERENCE.......... (5-3) (2-2) (3-1) (0-0)
NON-CONFERENCE...... (5-11) (3-5) (1-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Jackie Edwards..... 22-18 659 30.0 106-254 .417 13-51 .255 57-77 .740 14 53 67 3.0 34 1 65 77 2 23 282 12.8
24 DeAnna Patterson... 24-22 749 31.2 84-230 .365 31-111 .279 67-78 .859 22 70 92 3.8 32 0 67 84 8 29 266 11.1
15 Morgan Pullins..... 24-15 485 20.2 104-194 .536 0-1 .000 38-80 .475 89 72 161 6.7 72 3 8 37 20 36 246 10.3
11 Liz Boyd........... 24-16 733 30.5 63-207 .304 5-38 .132 57-77 .740 17 79 96 4.0 43 0 60 51 4 22 188 7.8
03 Felicia Jacobs..... 15-1 299 19.9 34-86 .395 1-4 .250 32-51 .627 25 59 84 5.6 33 2 13 26 1 27 101 6.7
25 Kathryn Galindo.... 19-0 237 12.5 41-75 .547 1-4 .250 22-31 .710 25 51 76 4.0 25 0 2 11 11 5 105 5.5
41 Chesney Neely...... 24-12 454 18.9 36-80 .450 6-18 .333 18-30 .600 23 44 67 2.8 74 1 9 27 8 10 96 4.0
42 Bria Bell.......... 23-13 284 12.3 34-77 .442 0-0 .000 21-34 .618 35 39 74 3.2 61 1 0 21 7 10 89 3.9
20 Kyra Littlejohn.... 12-0 162 13.5 12-32 .375 1-8 .125 13-20 .650 3 9 12 1.0 11 0 13 13 1 5 38 3.2
13 Amber Sophus....... 22-17 542 24.6 18-63 .286 4-7 .571 9-16 .563 47 53 100 4.5 67 3 16 46 4 19 49 2.2
05 Rebecca Cantu...... 20-1 161 8.1 12-27 .444 6-11 .545 2-4 .500 3 8 11 0.6 15 0 12 22 0 3 32 1.6
21 Danielle Vargas.... 9-0 46 5.1 3-10 .300 1-6 .167 2-2 1.000 1 4 5 0.6 5 0 3 7 0 2 9 1.0
10 Amber Polvado...... 4-0 9 2.3 1-3 .333 1-1 1.000 0-0 .000 0 2 2 0.5 1 0 0 3 0 1 3 0.8
Team............... 36 56 92 3.8 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4820 548-1338 .410 70-260 .269 338-500 .676 340 599 939 39.1 473 11 268 427 66 192 1504 62.7
Opponents.......... 24 4825 495-1295 .382 138-454 .304 373-523 .713 268 524 792 33.0 429 - 310 391 65 180 1501 62.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Mary's.................... 683 813 8 - 1504
Opponents..................... 693 805 3 - 1501
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Mary's.................... 70 20 90
Opponents..................... 63 17 80
Overall/Conference Statistics
2011-12 St. Mary's Basketball
St. Mary's Overall/Conference Statistics (as of Feb 04, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackie Edwards...... 22-18 30.0 .417 .255 .740 3.0 3.0 23 2 12.8 8-8 30.8 .417 .273 .757 3.9 3.4 9 1 14.6
DeAnna Patterson.... 24-22 31.2 .365 .279 .859 3.8 2.8 29 8 11.1 8-8 34.1 .371 .306 .813 5.0 3.0 7 6 12.9
Morgan Pullins...... 24-15 20.2 .536 .000 .475 6.7 0.3 36 20 10.3 8-7 20.1 .574 .000 .500 6.3 0.4 15 10 11.0
Liz Boyd............ 24-16 30.5 .304 .132 .740 4.0 2.5 22 4 7.8 8-5 31.1 .381 .000 .821 3.9 2.6 8 1 8.9
Felicia Jacobs...... 15-1 19.9 .395 .250 .627 5.6 0.9 27 1 6.7 4-0 12.8 .500 1.000 .700 2.3 0.8 5 0 5.0
Kathryn Galindo..... 19-0 12.5 .547 .250 .710 4.0 0.1 5 11 5.5 8-0 16.3 .575 .000 .765 4.9 0.1 3 5 7.4
Chesney Neely....... 24-12 18.9 .450 .333 .600 2.8 0.4 10 8 4.0 8-1 16.6 .391 .250 .667 3.8 0.4 5 2 3.4
Bria Bell........... 23-13 12.3 .442 .000 .618 3.2 0.0 10 7 3.9 8-8 16.4 .361 .000 .667 4.5 0.0 6 3 4.3
Kyra Littlejohn..... 12-0 13.5 .375 .125 .650 1.0 1.1 5 1 3.2 5-0 15.0 .462 .000 .818 1.0 1.4 2 1 4.2
Amber Sophus........ 22-17 24.6 .286 .571 .563 4.5 0.7 19 4 2.2 6-3 21.5 .167 .000 .750 3.8 1.0 5 0 1.2
Rebecca Cantu....... 20-1 8.1 .444 .545 .500 0.6 0.6 3 0 1.6 6-0 7.0 .333 .200 1.000 1.0 0.5 0 0 1.5
Danielle Vargas..... 9-0 5.1 .300 .167 1.000 0.6 0.3 2 0 1.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Amber Polvado....... 4-0 2.3 .333 1.000 .000 0.5 0.0 1 0 0.8 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 24 .410 .269 .676 39.1 11.2 192 66 62.7 8 .429 .246 .741 42.0 12.3 65 29 69.5
Opponents........... 24 .382 .304 .713 33.0 12.9 180 65 62.5 8 .355 .290 .693 35.8 13.4 65 23 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackie Edwards...... 106-254 .417 13-51 .255 57-77 .740 282 12.8 43-103 .417 3-11 .273 28-37 .757 117 14.6
DeAnna Patterson.... 84-230 .365 31-111 .279 67-78 .859 266 11.1 33-89 .371 11-36 .306 26-32 .813 103 12.9
Morgan Pullins...... 104-194 .536 0-1 .000 38-80 .475 246 10.3 39-68 .574 0-0 .000 10-20 .500 88 11.0
Liz Boyd............ 63-207 .304 5-38 .132 57-77 .740 188 7.8 24-63 .381 0-8 .000 23-28 .821 71 8.9
Felicia Jacobs...... 34-86 .395 1-4 .250 32-51 .627 101 6.7 6-12 .500 1-1 1.000 7-10 .700 20 5.0
Kathryn Galindo..... 41-75 .547 1-4 .250 22-31 .710 105 5.5 23-40 .575 0-0 .000 13-17 .765 59 7.4
Chesney Neely....... 36-80 .450 6-18 .333 18-30 .600 96 4.0 9-23 .391 1-4 .250 8-12 .667 27 3.4
Bria Bell........... 34-77 .442 0-0 .000 21-34 .618 89 3.9 13-36 .361 0-0 .000 8-12 .667 34 4.3
Kyra Littlejohn..... 12-32 .375 1-8 .125 13-20 .650 38 3.2 6-13 .462 0-3 .000 9-11 .818 21 4.2
Amber Sophus........ 18-63 .286 4-7 .571 9-16 .563 49 2.2 2-12 .167 0-1 .000 3-4 .750 7 1.2
Rebecca Cantu....... 12-27 .444 6-11 .545 2-4 .500 32 1.6 3-9 .333 1-5 .200 2-2 1.000 9 1.5
Danielle Vargas..... 3-10 .300 1-6 .167 2-2 1.000 9 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Amber Polvado....... 1-3 .333 1-1 1.000 0-0 .000 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 548-1338 .410 70-260 .269 338-500 .676 1504 62.7 201-469 .429 17-69 .246 137-185 .741 556 69.5
Opponents........... 495-1295 .382 138-454 .304 373-523 .713 1501 62.5 177-499 .355 45-155 .290 122-176 .693 521 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jackie Edwards...... 14 53 67 34 1 65 77 0.8 24 7 24 31 10 0 27 26 1.0 24
DeAnna Patterson.... 22 70 92 32 0 67 84 0.8 20 6 34 40 12 0 24 28 0.9 17
Morgan Pullins...... 89 72 161 72 3 8 37 0.2 22 22 28 50 29 3 3 17 0.2 16
Liz Boyd............ 17 79 96 43 0 60 51 1.2 16 10 21 31 13 0 21 27 0.8 16
Felicia Jacobs...... 25 59 84 33 2 13 26 0.5 13 4 5 9 6 0 3 6 0.5 11
Kathryn Galindo..... 25 51 76 25 0 2 11 0.2 15 13 26 39 9 0 1 6 0.2 15
Chesney Neely....... 23 44 67 74 1 9 27 0.3 13 9 21 30 23 0 3 5 0.6 13
Bria Bell........... 35 39 74 61 1 0 21 0.0 13 21 15 36 25 0 0 5 0.0 7
Kyra Littlejohn..... 3 9 12 11 0 13 13 1.0 13 1 4 5 6 0 7 5 1.4 13
Amber Sophus........ 47 53 100 67 3 16 46 0.3 10 11 12 23 16 1 6 15 0.4 4
Rebecca Cantu....... 3 8 11 15 0 12 22 0.5 8 3 3 6 4 0 3 7 0.4 5
Danielle Vargas..... 1 4 5 5 0 3 7 0.4 9 0 0 0 0 0 0 0 0.0 0
Amber Polvado....... 0 2 2 1 0 0 3 0.0 3 0 2 2 0 0 0 1 0.0 0
Total............... 340 599 939 473 11 268 427 0.6 101 117 219 336 153 4 98 148 0.7 101
Opponents........... 268 524 792 429 - 310 391 0.8 87 116 170 286 159 0 107 125 0.9 87
Combined Team Statistics
2011-12 St. Mary's Basketball
St. Mary's Combined Team Statistics (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (5-7) (4-7) (1-0)
CONFERENCE.......... (5-3) (2-2) (3-1) (0-0)
NON-CONFERENCE...... (5-11) (3-5) (1-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/13/11 PITTSBURG STATE L 56-61 124
12/01/11 at Abilene Christian L 58-64 350
11/12/11 FORT HAYS STATE L 60-70 159
11/16/11 at Tarleton L 65-70 -
11/18/11 NORTHEASTERN STATE L 57-65 100
11/19/11 SOUTHEASTERN OKLAHOMA L 69-71 163
11/22/11 at Incarnate Word L 53-66 201
11/25/11 vs Angelo State W 58-47 175
11/26/11 at West Texas A&M L 43-50 794
12/03/11 ANGELO STATE L 54-55 108
12/12/11 EAST CENTRAL W 68-61 137
12/15/11 at Southeastern Oklahoma W 68-48 855
12/18/11 at Harding L 53-77 202
!12/30/11 CENTRAL OKLAHOMA W 65-62 135
!12/31/11 ARKANSAS-MONTICELLO W 74-59 147
*1/05/12 at St. Edward's W 70-57 148
*1/07/12 at Texas-Permian Basin W 73-63 250
*1/12/12 at Aggies W 101-87 301
*1/14/12 at Newman L 59-66 192
*1/19/12 ARKANSAS-FORT SMITH L 55-66 317
1/23/12 at Northeastern State L 47-54 700
*1/26/12 TEXAS A&M INTERNATIONAL W 73-59 268
*2/2/12 TEXAS-PERMIAN BASIN L 57-60 314
*2/4/12 ST. EDWARD'S W OT 68-63 208
! = St. Mary's Classic (San Antonio, TX)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Jackie Edwards...... 22-18 30.0 .417 .255 .740 3.0 3.0 23 2 12.8
24 DeAnna Patterson.... 24-22 31.2 .365 .279 .859 3.8 2.8 29 8 11.1
15 Morgan Pullins...... 24-15 20.2 .536 .000 .475 6.7 0.3 36 20 10.3
11 Liz Boyd............ 24-16 30.5 .304 .132 .740 4.0 2.5 22 4 7.8
03 Felicia Jacobs...... 15-1 19.9 .395 .250 .627 5.6 0.9 27 1 6.7
25 Kathryn Galindo..... 19-0 12.5 .547 .250 .710 4.0 0.1 5 11 5.5
41 Chesney Neely....... 24-12 18.9 .450 .333 .600 2.8 0.4 10 8 4.0
42 Bria Bell........... 23-13 12.3 .442 .000 .618 3.2 0.0 10 7 3.9
20 Kyra Littlejohn..... 12-0 13.5 .375 .125 .650 1.0 1.1 5 1 3.2
13 Amber Sophus........ 22-17 24.6 .286 .571 .563 4.5 0.7 19 4 2.2
05 Rebecca Cantu....... 20-1 8.1 .444 .545 .500 0.6 0.6 3 0 1.6
21 Danielle Vargas..... 9-0 5.1 .300 .167 1.000 0.6 0.3 2 0 1.0
10 Amber Polvado....... 4-0 2.3 .333 1.000 .000 0.5 0.0 1 0 0.8
TM Team................ 24-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 24 .410 .269 .676 39.1 11.2 192 66 62.7
Opponents........... 24 .382 .304 .713 33.0 12.9 180 65 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jackie Edwards...... 22 106-254 .417 13-51 .255 57-77 .740 282 12.8
DeAnna Patterson.... 24 84-230 .365 31-111 .279 67-78 .859 266 11.1
Morgan Pullins...... 24 104-194 .536 0-1 .000 38-80 .475 246 10.3
Liz Boyd............ 24 63-207 .304 5-38 .132 57-77 .740 188 7.8
Felicia Jacobs...... 15 34-86 .395 1-4 .250 32-51 .627 101 6.7
Kathryn Galindo..... 19 41-75 .547 1-4 .250 22-31 .710 105 5.5
Chesney Neely....... 24 36-80 .450 6-18 .333 18-30 .600 96 4.0
Bria Bell........... 23 34-77 .442 0-0 .000 21-34 .618 89 3.9
Kyra Littlejohn..... 12 12-32 .375 1-8 .125 13-20 .650 38 3.2
Amber Sophus........ 22 18-63 .286 4-7 .571 9-16 .563 49 2.2
Rebecca Cantu....... 20 12-27 .444 6-11 .545 2-4 .500 32 1.6
Danielle Vargas..... 9 3-10 .300 1-6 .167 2-2 1.000 9 1.0
Amber Polvado....... 4 1-3 .333 1-1 1.000 0-0 .000 3 0.8
Total............... 24 548-1338 .410 70-260 .269 338-500 .676 1504 62.7
Opponents........... 24 495-1295 .382 138-454 .304 373-523 .713 1501 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jackie Edwards...... 22 659 14 53 67 34 1 65 77 0.8 24
DeAnna Patterson.... 24 749 22 70 92 32 0 67 84 0.8 20
Morgan Pullins...... 24 485 89 72 161 72 3 8 37 0.2 22
Liz Boyd............ 24 733 17 79 96 43 0 60 51 1.2 16
Felicia Jacobs...... 15 299 25 59 84 33 2 13 26 0.5 13
Kathryn Galindo..... 19 237 25 51 76 25 0 2 11 0.2 15
Chesney Neely....... 24 454 23 44 67 74 1 9 27 0.3 13
Bria Bell........... 23 284 35 39 74 61 1 0 21 0.0 13
Kyra Littlejohn..... 12 162 3 9 12 11 0 13 13 1.0 13
Amber Sophus........ 22 542 47 53 100 67 3 16 46 0.3 10
Rebecca Cantu....... 20 161 3 8 11 15 0 12 22 0.5 8
Danielle Vargas..... 9 46 1 4 5 5 0 3 7 0.4 9
Amber Polvado....... 4 9 0 2 2 1 0 0 3 0.0 3
Total............... 24 4820 340 599 939 473 11 268 427 0.6 101
Opponents........... 24 4825 268 524 792 429 - 310 391 0.8 87
TEAM STATISTICS STMU OPP
--------------------------------------------------
SCORING................. 1504 1501
Points per game....... 62.7 62.5
Scoring margin........ +0.1 -
FIELD GOALS-ATT......... 548-1338 495-1295
Field goal pct........ .410 .382
3 POINT FG-ATT.......... 70-260 138-454
3-point FG pct........ .269 .304
3-pt FG made per game. 2.9 5.8
FREE THROWS-ATT......... 338-500 373-523
Free throw pct........ .676 .713
F-Throws made per game 14.1 15.5
REBOUNDS................ 939 792
Rebounds per game..... 39.1 33.0
Rebounding margin..... +6.1 -
ASSISTS................. 268 310
Assists per game...... 11.2 12.9
TURNOVERS............... 427 391
Turnovers per game.... 17.8 16.3
Turnover margin....... -1.5 -
Assist/turnover ratio. 0.6 0.8
STEALS.................. 192 180
Steals per game....... 8.0 7.5
BLOCKS.................. 66 65
Blocks per game....... 2.8 2.7
ATTENDANCE.............. 2180 4168
Home games-Avg/Game... 12-182 11-363
Neutral site-Avg/Game. - 1-175
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
St. Mary's............... 683 813 8 - 1504
Opponents................ 693 805 3 - 1501
Overall Team Statistics
2011-12 St. Mary's Basketball
St. Mary's Overall Team Statistics (as of Feb 04, 2012)
All games
TEAM STATISTICS STMU OPP
---------------------------------------------------
SCORING.................. 1504 1501
Points per game........ 62.7 62.5
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 548-1338 495-1295
Field goal pct......... .410 .382
3 POINT FG-ATT........... 70-260 138-454
3-point FG pct......... .269 .304
3-pt FG made per game.. 2.9 5.8
FREE THROWS-ATT.......... 338-500 373-523
Free throw pct......... .676 .713
F-Throws made per game. 14.1 15.5
REBOUNDS................. 939 792
Rebounds per game...... 39.1 33.0
Rebounding margin...... +6.1 -
ASSISTS.................. 268 310
Assists per game....... 11.2 12.9
TURNOVERS................ 427 391
Turnovers per game..... 17.8 16.3
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 192 180
Steals per game........ 8.0 7.5
BLOCKS................... 66 65
Blocks per game........ 2.8 2.7
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 2180 4168
Home games-Avg/Game.... 12-182 11-363
Neutral site-Avg/Game.. - 1-175
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Mary's.................... 683 813 8 - 1504
Opponents..................... 693 805 3 - 1501
Category Leaders
2011-12 St. Mary's Basketball
St. Mary's Category Leaders (as of Feb 04, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jackie Edwards...... 22 282 12.8 Jackie Edwards...... 22 282 12.8
DeAnna Patterson.... 24 266 11.1 DeAnna Patterson.... 24 266 11.1
Morgan Pullins...... 24 246 10.3 Morgan Pullins...... 24 246 10.3
Liz Boyd............ 24 188 7.8 Liz Boyd............ 24 188 7.8
Kathryn Galindo..... 19 105 5.5 Felicia Jacobs...... 15 101 6.7
Felicia Jacobs...... 15 101 6.7 Kathryn Galindo..... 19 105 5.5
Chesney Neely....... 24 96 4.0 Chesney Neely....... 24 96 4.0
Bria Bell........... 23 89 3.9 Bria Bell........... 23 89 3.9
Amber Sophus........ 22 49 2.2 Kyra Littlejohn..... 12 38 3.2
Kyra Littlejohn..... 12 38 3.2 Amber Sophus........ 22 49 2.2
Rebecca Cantu....... 20 32 1.6 Rebecca Cantu....... 20 32 1.6
Danielle Vargas..... 9 9 1.0 Danielle Vargas..... 9 9 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kathryn Galindo..... 41 75 .547 Jackie Edwards...... 22 254 11.5
Morgan Pullins...... 104 194 .536 DeAnna Patterson.... 24 230 9.6
Chesney Neely....... 36 80 .450 Liz Boyd............ 24 207 8.6
Rebecca Cantu....... 12 27 .444 Morgan Pullins...... 24 194 8.1
Bria Bell........... 34 77 .442 Felicia Jacobs...... 15 86 5.7
Jackie Edwards...... 106 254 .417
Felicia Jacobs...... 34 86 .395 FIELD GOALS MADE G Made Made/G
Kyra Littlejohn..... 12 32 .375 -----------------------------------
DeAnna Patterson.... 84 230 .365 Jackie Edwards...... 22 106 4.8
Amber Polvado....... 1 3 .333 Morgan Pullins...... 24 104 4.3
Liz Boyd............ 63 207 .304 DeAnna Patterson.... 24 84 3.5
Danielle Vargas..... 3 10 .300 Liz Boyd............ 24 63 2.6
Kathryn Galindo..... 19 41 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Amber Polvado....... 1 1 1.000 DeAnna Patterson.... 24 111 4.6
Amber Sophus........ 4 7 .571 Jackie Edwards...... 22 51 2.3
Rebecca Cantu....... 6 11 .545 Liz Boyd............ 24 38 1.6
Chesney Neely....... 6 18 .333 Chesney Neely....... 24 18 0.8
DeAnna Patterson.... 31 111 .279 Rebecca Cantu....... 20 11 0.6
Jackie Edwards...... 13 51 .255
Felicia Jacobs...... 1 4 .250 3-POINT FGS MADE G Made Made/G
Kathryn Galindo..... 1 4 .250 -----------------------------------
Danielle Vargas..... 1 6 .167 DeAnna Patterson.... 24 31 1.3
Liz Boyd............ 5 38 .132 Jackie Edwards...... 22 13 0.6
Kyra Littlejohn..... 1 8 .125 Rebecca Cantu....... 20 6 0.3
Morgan Pullins...... 0 1 .000 Chesney Neely....... 24 6 0.3
Liz Boyd............ 24 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Danielle Vargas..... 2 2 1.000 Morgan Pullins...... 24 80 3.3
DeAnna Patterson.... 67 78 .859 DeAnna Patterson.... 24 78 3.3
Jackie Edwards...... 57 77 .740 Jackie Edwards...... 22 77 3.5
Liz Boyd............ 57 77 .740 Liz Boyd............ 24 77 3.2
Kathryn Galindo..... 22 31 .710 Felicia Jacobs...... 15 51 3.4
Kyra Littlejohn..... 13 20 .650
Felicia Jacobs...... 32 51 .627 FREE THROWS MADE G Made Made/G
Bria Bell........... 21 34 .618 -----------------------------------
Chesney Neely....... 18 30 .600 DeAnna Patterson.... 24 67 2.8
Amber Sophus........ 9 16 .563 Liz Boyd............ 24 57 2.4
Rebecca Cantu....... 2 4 .500 Jackie Edwards...... 22 57 2.6
Morgan Pullins...... 38 80 .475 Morgan Pullins...... 24 38 1.6
Felicia Jacobs...... 15 32 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Morgan Pullins...... 24 161 6.7 DeAnna Patterson.... 24 67 2.8
Amber Sophus........ 22 100 4.5 Jackie Edwards...... 22 65 3.0
Liz Boyd............ 24 96 4.0 Liz Boyd............ 24 60 2.5
DeAnna Patterson.... 24 92 3.8 Amber Sophus........ 22 16 0.7
Felicia Jacobs...... 15 84 5.6 Felicia Jacobs...... 15 13 0.9
Kyra Littlejohn..... 12 13 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Morgan Pullins...... 24 161 6.7 -----------------------------------
Felicia Jacobs...... 15 84 5.6 Morgan Pullins...... 24 36 1.5
Amber Sophus........ 22 100 4.5 DeAnna Patterson.... 24 29 1.2
Liz Boyd............ 24 96 4.0 Felicia Jacobs...... 15 27 1.8
Kathryn Galindo..... 19 76 4.0 Jackie Edwards...... 22 23 1.0
Liz Boyd............ 24 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Morgan Pullins...... 24 89 3.7 Morgan Pullins...... 24 20 0.8
Amber Sophus........ 22 47 2.1 Kathryn Galindo..... 19 11 0.6
Bria Bell........... 23 35 1.5 Chesney Neely....... 24 8 0.3
Kathryn Galindo..... 19 25 1.3 DeAnna Patterson.... 24 8 0.3
Felicia Jacobs...... 15 25 1.7 Bria Bell........... 23 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Liz Boyd............ 24 79 3.3 DeAnna Patterson.... 24 749 31.2
Morgan Pullins...... 24 72 3.0 Liz Boyd............ 24 733 30.5
DeAnna Patterson.... 24 70 2.9 Jackie Edwards...... 22 659 30.0
Felicia Jacobs...... 15 59 3.9 Amber Sophus........ 22 542 24.6
Amber Sophus........ 22 53 2.4 Morgan Pullins...... 24 485 20.2
Jackie Edwards...... 22 53 2.4
